Famitsu Top 30
Week 34, 2022 (Aug 15, 2022 - Aug 21, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Nintendo Switch Sports Sales: 18,668 Total: 696,061 | Nintendo | 18,668 -39% | 696,061 | 2022/04/29 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 16,052 Total: 4,790,937 | Nintendo | 16,052 -2% | 4,790,937 | 2017/04/28 |
3 | 3 | – | NSW | Kirby and the Forgotten Land Sales: 10,877 Total: 862,743 | Nintendo | 10,877 -27% | 862,743 | 2022/03/25 |
4 | 4 3 | 3 | NSW | Minecraft Sales: 10,697 Total: 2,759,736 | Microsoft Game Studios | 10,697 -8% | 2,759,736 | 2018/06/21 |
5 | 5 1 | 1 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 8,625 Total: 250,277 | Capcom | 8,625 -31% | 250,277 | 2022/06/30 |
6 | 6 NEW | NEW | NSW | Kirby's Dream Buffet (Download Card) Sales: 7,218 Total: 7,218 | Nintendo | 7,218 | 7,218 | 2022/08/17 |
7 | 7 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 7,014 Total: 4,956,081 | Nintendo | 7,014 -3% | 4,956,081 | 2018/12/07 |
8 | 8 | – | NSW | Ring Fit Adventure Sales: 6,748 Total: 3,253,767 | Nintendo | 6,748 -28% | 3,253,767 | 2019/10/18 |
9 | 9 4 | 4 | NSW | Xenoblade Chronicles 3 Sales: 6,714 Total: 158,971 | Nintendo | 6,714 -48% | 158,971 | 2022/07/29 |
10 | 10 | – | NSW | Mario Party Superstars Sales: 6,056 Total: 1,023,061 | Nintendo | 6,056 -17% | 1,023,061 | 2021/10/29 |
11 | 11 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,759 Total: 2,703,961 | Konami | 5,759 -22% | 2,703,961 | 2020/11/19 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 5,411 Total: 7,313,745 | Nintendo | 5,411 -5% | 7,313,745 | 2020/03/20 |
13 | 13 9 | 9 | NSW | Live A Live Sales: 5,152 Total: 111,386 | Square Enix | 5,152 -62% | 111,386 | 2022/07/22 |
14 | 14 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 3,603 Total: 220,707 | Konami | 3,603 -23% | 220,707 | 2022/04/21 |
15 | 15 2 | 2 | NSW | Splatoon 2 Sales: 3,263 Total: 4,112,322 | Nintendo | 3,263 -3% | 4,112,322 | 2017/07/21 |
16 | 16 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,206 Total: 1,010,514 | Nintendo | 3,206 -9% | 1,010,514 | 2020/06/05 |
17 | 17 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 3,056 Total: 2,285,962 | Pokemon Co. | 3,056 -12% | 2,285,962 | 2022/01/28 |
18 | 18 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,023 Total: 2,068,403 | Nintendo | 3,023 -20% | 2,068,403 | 2017/03/03 |
19 | 19 1 | 1 | NSW | Pokemon Sword / Shield Sales: 2,682 Total: 4,365,910 | Pokemon Co. | 2,682 -1% | 4,365,910 | 2019/11/15 |
20 | 20 2 | 2 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 2,461 Total: 155,489 | Aniplex | 2,461 -24% | 155,489 | 2022/06/09 |
21 | 21 9 | 9 | NSW | Monster Hunter Rise [1][Best Price] Sales: 2,401 Total: 89,819 | Capcom | 2,401 +27% | 89,819 | 2021/12/16 |
22 | 22 1 | 1 | NSW | Human: Fall Flat Sales: 2,106 Total: 281,078 | Teyon Japan | 2,106 -18% | 281,078 | 2020/06/25 |
23 | 23 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,059 Total: 1,070,032 | Nintendo | 2,059 -13% | 1,070,032 | 2021/02/12 |
24 | 24 1 | 1 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 1,724 Total: 735,907 | Bandai Namco Entertainment | 1,724 -27% | 735,907 | 2018/07/19 |
25 | 25 6 | 6 | NSW | Nobunaga's Ambition: Rebirth Sales: 1,718 Total: 37,039 | Koei Tecmo | 1,718 -42% | 37,039 | 2022/07/21 |
26 | 26 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,647 Total: 220,986 | Square Enix | 1,647 | 220,986 | 2020/12/04 |
27 | 27 RE | RE | NSW | Super Mario Party Sales: 1,617 Total: 2,094,782 | Nintendo | 1,617 | 2,094,782 | 2018/10/05 |
28 | 28 4 | 4 | NSW | Mario Strikers: Battle League Sales: 1,607 Total: 78,050 | Nintendo | 1,607 -31% | 78,050 | 2022/06/10 |
29 | 29 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,596 Total: 2,579,081 | Pokemon Co. | 1,596 -17% | 2,579,081 | 2021/11/19 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 1,579 Total: 1,233,705 | Nintendo | 1,579 | 1,233,705 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 154,339 100% | 194,652 98% | ~10,300,000 88% |
ALL | 154,339 100% | 199,120 100% | ~11,700,000 100% |
Famitsu Hardware
Week 34, 2022 (Aug 15, 2022 - Aug 21, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 58,396 | 76,911 | 72,527 | 2,764,888 | 25,684,389 |
Nintendo Switch OLED Model | 31,275 | 47,414 | 1,451,693 | 2,223,821 | |||
Nintendo Switch | 15,988 | 17,535 | 62,022 | 861,897 | 18,598,486 | ||
Nintendo Switch Lite | 11,133 | 11,962 | 10,505 | 451,298 | 4,862,082 | ||
2 | PS5 | PlayStation 5 | 15,655 | 23,300 | 12,638 | 642,901 | 1,866,236 |
PlayStation 5 | 14,609 | 22,063 | 10,083 | 578,279 | 1,607,405 | ||
PlayStation 5 Digital Edition | 1,046 | 1,237 | 2,555 | 64,622 | 258,831 | ||
3 | XBS | Xbox Series | 9,820 | 4,352 | 5,782 | 172,890 | 301,548 |
Xbox Series S | 4,984 | 1,951 | 2,850 | 101,650 | 157,017 | ||
Xbox Series | 4,836 | 2,401 | 2,932 | 71,240 | 144,531 | ||
4 | 3DS | Nintendo 3DS | 152 | 153 | 522 | 9,124 | 24,596,606 |
New Nintendo 2DS XL | 152 | 153 | 522 | 9,124 | 1,201,661 | ||
5 | PS4 | PlayStation 4 | 13 | 14 | 943 | 603 | 9,395,547 |
PlayStation 4 | 13 | 14 | 943 | 603 | 7,819,824 |