Famitsu Top 30
Week 33, 2022 (Aug 8, 2022 - Aug 14, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Nintendo Switch Sports Sales: 30,526 Total: 677,393 | Nintendo | 30,526 +31% | 677,393 | 2022/04/29 |
2 | 2 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 16,297 Total: 4,774,885 | Nintendo | 16,297 +26% | 4,774,885 | 2017/04/28 |
3 | 3 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 14,822 Total: 851,866 | Nintendo | 14,822 +13% | 851,866 | 2022/03/25 |
4 | 4 5 | 5 | NSW | Live A Live Sales: 13,675 Total: 106,234 | Square Enix | 13,675 +87% | 106,234 | 2022/07/22 |
5 | 5 4 | 4 | NSW | Xenoblade Chronicles 3 Sales: 12,960 Total: 152,257 | Nintendo | 12,960 -51% | 152,257 | 2022/07/29 |
6 | 6 | – | NSW | Monster Hunter Rise + Sunbreak Set Sales: 12,414 Total: 241,652 | Capcom | 12,414 +6% | 241,652 | 2022/06/30 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 11,641 Total: 2,749,039 | Microsoft Game Studios | 11,641 +22% | 2,749,039 | 2018/06/21 |
8 | 8 1 | 1 | NSW | Ring Fit Adventure Sales: 9,329 Total: 3,247,019 | Nintendo | 9,329 -4% | 3,247,019 | 2019/10/18 |
9 | 9 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 7,408 Total: 2,698,202 | Konami | 7,408 +38% | 2,698,202 | 2020/11/19 |
10 | 10 3 | 3 | NSW | Mario Party Superstars Sales: 7,264 Total: 1,017,005 | Nintendo | 7,264 +45% | 1,017,005 | 2021/10/29 |
11 | 11 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 7,235 Total: 4,949,067 | Nintendo | 7,235 +31% | 4,949,067 | 2018/12/07 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 5,697 Total: 7,308,334 | Nintendo | 5,697 +10% | 7,308,334 | 2020/03/20 |
13 | 13 2 | 2 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 4,698 Total: 217,104 | Konami | 4,698 +10% | 217,104 | 2022/04/21 |
14 | 14 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,785 Total: 2,065,380 | Nintendo | 3,785 +15% | 2,065,380 | 2017/03/03 |
15 | 15 8 | 8 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,526 Total: 1,007,308 | Nintendo | 3,526 +38% | 1,007,308 | 2020/06/05 |
16 | 16 4 | 4 | NSW | Pokemon Legends: Arceus Sales: 3,486 Total: 2,282,906 | Pokemon Co. | 3,486 +21% | 2,282,906 | 2022/01/28 |
17 | 17 7 | 7 | NSW | Splatoon 2 Sales: 3,348 Total: 4,109,059 | Nintendo | 3,348 +53% | 4,109,059 | 2017/07/21 |
18 | 18 3 | 3 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 3,233 Total: 153,028 | Aniplex | 3,233 +17% | 153,028 | 2022/06/09 |
19 | 19 3 | 3 | NSW | Nobunaga's Ambition: Rebirth Sales: 2,957 Total: 35,321 | Koei Tecmo | 2,957 -26% | 35,321 | 2022/07/21 |
20 | 20 6 | 6 | NSW | Pokemon Sword / Shield Sales: 2,713 Total: 4,363,228 | Pokemon Co. | 2,713 +35% | 4,363,228 | 2019/11/15 |
21 | 21 4 | 4 | NSW | Human: Fall Flat Sales: 2,584 Total: 278,972 | Teyon Japan | 2,584 +26% | 278,972 | 2020/06/25 |
22 | 22 7 | 7 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,373 Total: 1,067,973 | Nintendo | 2,373 +39% | 1,067,973 | 2021/02/12 |
23 | 23 5 | 5 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,354 Total: 734,183 | Bandai Namco Entertainment | 2,354 +27% | 734,183 | 2018/07/19 |
24 | 24 3 | 3 | NSW | Mario Strikers: Battle League Sales: 2,319 Total: 76,443 | Nintendo | 2,319 +19% | 76,443 | 2022/06/10 |
25 | 25 7 | 7 | PS4 | Nobunaga's Ambition: Rebirth Sales: 2,253 Total: 33,589 | Koei Tecmo | 2,253 -23% | 33,589 | 2022/07/21 |
26 | 26 23 | 23 | PS5 | Gran Turismo 7 Sales: 2,215 Total: 157,041 | Sony Interactive Entertainment | 2,215 -85% | 157,041 | 2022/03/04 |
27 | 27 13 | 13 | NSW | Digimon Survive Sales: 2,164 Total: 35,480 | Bandai Namco Entertainment | 2,164 -55% | 35,480 | 2022/07/28 |
28 | 28 RE | RE | NSW | Kirby Star Allies Sales: 2,021 Total: 998,891 | Nintendo | 2,021 | 998,891 | 2018/03/16 |
29 | 29 10 | 10 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,931 Total: 2,577,485 | Pokemon Co. | 1,931 -34% | 2,577,485 | 2021/11/19 |
30 | 30 RE | RE | NSW | Monster Hunter Rise [1][Best Price] Sales: 1,892 Total: 87,418 | Capcom | 1,892 | 87,418 | 2021/12/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 194,652 98% | 178,868 91% | ~10,200,000 88% |
PS4 | 2,253 1% | 2,936 1% | ~1,000,000 8% |
PS5 | 2,215 1% | 14,938 8% | ~500,000 4% |
ALL | 199,120 100% | 196,742 100% | ~11,600,000 100% |
Famitsu Hardware
Week 33, 2022 (Aug 8, 2022 - Aug 14, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 76,911 | 76,911 | 89,732 | 2,706,492 | 25,625,993 |
Nintendo Switch OLED Model | 47,414 | 47,413 | 1,420,418 | 2,192,546 | |||
Nintendo Switch | 17,535 | 17,536 | 75,546 | 845,909 | 18,582,498 | ||
Nintendo Switch Lite | 11,962 | 11,962 | 14,186 | 440,165 | 4,850,949 | ||
2 | PS5 | PlayStation 5 | 23,300 | 23,300 | 9,056 | 627,246 | 1,850,581 |
PlayStation 5 | 22,063 | 22,063 | 7,143 | 563,670 | 1,592,796 | ||
PlayStation 5 Digital Edition | 1,237 | 1,237 | 1,913 | 63,576 | 257,785 | ||
3 | XBS | Xbox Series | 4,352 | 4,351 | 1,256 | 163,070 | 291,728 |
Xbox Series X | 2,401 | 2,401 | 822 | 66,404 | 139,695 | ||
Xbox Series S | 1,951 | 1,950 | 434 | 96,666 | 152,033 | ||
4 | 3DS | Nintendo 3DS | 153 | 154 | 539 | 8,972 | 24,596,454 |
New Nintendo 2DS XL | 153 | 154 | 539 | 8,972 | 1,201,509 | ||
5 | PS4 | PlayStation 4 | 14 | 14 | 1,170 | 590 | 9,395,534 |
PlayStation 4 | 14 | 14 | 1,170 | 590 | 7,819,811 |