Famitsu Top 30
Week 31, 2022 (Jul 25, 2022 - Jul 31, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Xenoblade Chronicles 3 Sales: 112,728 Total: 112,728 | Nintendo | 112,728 | 112,728 | 2022/07/29 |
2 | 2 NEW | NEW | NSW | Digimon Survive Sales: 28,536 Total: 28,536 | Bandai Namco Entertainment | 28,536 | 28,536 | 2022/07/28 |
3 | 3 1 | 1 | NSW | Nintendo Switch Sports Sales: 24,966 Total: 623,493 | Nintendo | 24,966 +0% | 623,493 | 2022/04/29 |
4 | 4 | – | NSW | Monster Hunter Rise + Sunbreak Set Sales: 17,209 Total: 217,472 | Capcom | 17,209 -25% | 217,472 | 2022/06/30 |
5 | 5 4 | 4 | NSW | Live A Live Sales: 14,098 Total: 85,235 | Square Enix | 14,098 -80% | 85,235 | 2022/07/22 |
6 | 6 RE | RE | PS5 | Gran Turismo 7 Sales: 12,453 Total: 139,888 | Sony Interactive Entertainment | 12,453 | 139,888 | 2022/03/04 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,542 Total: 4,745,609 | Nintendo | 11,542 -4% | 4,745,609 | 2017/04/28 |
8 | 8 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 11,201 Total: 823,909 | Nintendo | 11,201 +15% | 823,909 | 2022/03/25 |
9 | 9 NEW | NEW | NSW | Tengoku Struggle: Strayside Sales: 10,912 Total: 10,912 | Idea Factory | 10,912 | 10,912 | 2022/07/28 |
10 | 10 2 | 2 | NSW | Minecraft Sales: 9,873 Total: 2,727,866 | Microsoft Game Studios | 9,873 +3% | 2,727,866 | 2018/06/21 |
11 | 11 NEW | NEW | NSW | Azure Striker Gunvolt 3 Sales: 9,493 Total: 9,493 | Inti Creates | 9,493 | 9,493 | 2022/07/28 |
12 | 12 NEW | NEW | PS4 | Digimon Survive Sales: 7,757 Total: 7,757 | Bandai Namco Entertainment | 7,757 | 7,757 | 2022/07/28 |
13 | 13 NEW | NEW | NSW | Koumajou Remilia: Scarlet Symphony Sales: 7,604 Total: 7,604 | CFK | 7,604 | 7,604 | 2022/07/28 |
14 | 14 5 | 5 | NSW | Ring Fit Adventure Sales: 6,867 Total: 3,228,007 | Nintendo | 6,867 -27% | 3,228,007 | 2019/10/18 |
15 | 15 10 | 10 | NSW | Nobunaga's Ambition: Rebirth Sales: 6,607 Total: 28,360 | Koei Tecmo | 6,607 -70% | 28,360 | 2022/07/21 |
16 | 16 NEW | NEW | NSW | Anonymous;Code Sales: 6,450 Total: 6,450 | Mages. | 6,450 | 6,450 | 2022/07/28 |
17 | 17 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 5,871 Total: 7,297,474 | Nintendo | 5,871 +1% | 7,297,474 | 2020/03/20 |
18 | 18 8 | 8 | NSW | Super Smash Bros. Ultimate Sales: 5,714 Total: 4,936,314 | Nintendo | 5,714 -2% | 4,936,314 | 2018/12/07 |
19 | 19 16 | 16 | PS4 | Nobunaga's Ambition: Rebirth Sales: 4,975 Total: 28,400 | Koei Tecmo | 4,975 -79% | 28,400 | 2022/07/21 |
20 | 20 7 | 7 | NSW | Mario Party Superstars Sales: 4,647 Total: 1,004,727 | Nintendo | 4,647 +9% | 1,004,727 | 2021/10/29 |
21 | 21 7 | 7 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,055 Total: 2,685,422 | Konami | 4,055 -1% | 2,685,422 | 2020/11/19 |
22 | 22 NEW | NEW | PS4 | Anonymous;Code Sales: 3,696 Total: 3,696 | Mages. | 3,696 | 3,696 | 2022/07/28 |
23 | 23 7 | 7 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 3,599 Total: 208,134 | Konami | 3,599 +1% | 208,134 | 2022/04/21 |
24 | 24 NEW | NEW | NSW | GrimGrimoire OnceMore Sales: 3,524 Total: 3,524 | Nippon Ichi Software | 3,524 | 3,524 | 2022/07/28 |
25 | 25 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,007 Total: 2,058,313 | Nintendo | 3,007 +3% | 2,058,313 | 2017/03/03 |
26 | 26 NEW | NEW | PS4 | Psikyo Shooting Stars Bravo Sales: 2,970 Total: 2,970 | City Connection | 2,970 | 2,970 | 2022/07/28 |
27 | 27 12 | 12 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 2,805 Total: 147,034 | Aniplex | 2,805 -24% | 147,034 | 2022/06/09 |
28 | 28 8 | 8 | NSW | Pokemon Legends: Arceus Sales: 2,657 Total: 2,276,532 | Pokemon Co. | 2,657 +5% | 2,276,532 | 2022/01/28 |
29 | 29 8 | 8 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,640 Total: 1,001,223 | Nintendo | 2,640 +5% | 1,001,223 | 2020/06/05 |
30 | 30 NEW | NEW | PS5 | The Legend of Heroes: Trails through Daybreak Sales: 2,407 Total: 2,407 | Nihon Falcom | 2,407 | 2,407 | 2022/07/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 336,112 91% | 240,419 91% | ~9,800,000 88% |
PS4 | 19,398 5% | 24,874 9% | ~1,000,000 9% |
PS5 | 14,860 4% | 0 0% | ~400,000 4% |
ALL | 370,370 100% | 265,293 100% | ~11,200,000 100% |
Famitsu Hardware
Week 31, 2022 (Jul 25, 2022 - Jul 31, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 73,238 | 69,374 | 62,865 | 2,552,670 | 25,472,171 |
Nintendo Switch OLED Model | 42,355 | 28,715 | 1,325,591 | 2,097,719 | |||
Nintendo Switch | 20,489 | 30,182 | 51,896 | 810,838 | 18,547,427 | ||
Nintendo Switch Lite | 10,394 | 10,477 | 10,969 | 416,241 | 4,827,025 | ||
2 | PS5 | PlayStation 5 | 39,336 | 11,194 | 22,641 | 580,646 | 1,803,981 |
PlayStation 5 | 36,237 | 9,804 | 18,020 | 519,544 | 1,548,670 | ||
PlayStation 5 Digital Edition | 3,099 | 1,390 | 4,621 | 61,102 | 255,311 | ||
3 | XBS | Xbox Series | 8,988 | 5,012 | 1,802 | 154,367 | 283,025 |
Xbox Series | 7,093 | 2,884 | 788 | 61,602 | 134,893 | ||
Xbox Series S | 1,895 | 2,128 | 1,014 | 92,765 | 148,132 | ||
4 | 3DS | Nintendo 3DS | 87 | 125 | 358 | 8,665 | 24,596,147 |
New Nintendo 2DS XL | 87 | 125 | 358 | 8,665 | 1,201,202 | ||
5 | PS4 | PlayStation 4 | 14 | 11 | 1,209 | 562 | 9,395,506 |
PlayStation 4 | 14 | 11 | 1,209 | 562 | 7,819,783 |