Famitsu Top 30
Week 30, 2022 (Jul 18, 2022 - Jul 24, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Live A Live Sales: 71,137 Total: 71,137 | Square Enix | 71,137 | 71,137 | 2022/07/22 |
2 | 2 | – | NSW | Nintendo Switch Sports Sales: 24,869 Total: 598,527 | Nintendo | 24,869 +15% | 598,527 | 2022/04/29 |
3 | 3 NEW | NEW | PS4 | Nobunaga's Ambition: Rebirth Sales: 23,425 Total: 23,425 | Koei Tecmo | 23,425 | 23,425 | 2022/07/21 |
4 | 4 3 | 3 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 22,871 Total: 200,263 | Capcom | 22,871 -21% | 200,263 | 2022/06/30 |
5 | 5 NEW | NEW | NSW | Nobunaga's Ambition: Rebirth Sales: 21,753 Total: 21,753 | Koei Tecmo | 21,753 | 21,753 | 2022/07/21 |
6 | 6 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 11,976 Total: 4,734,067 | Nintendo | 11,976 +26% | 4,734,067 | 2017/04/28 |
7 | 7 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 9,746 Total: 812,708 | Nintendo | 9,746 +32% | 812,708 | 2022/03/25 |
8 | 8 4 | 4 | NSW | Minecraft Sales: 9,542 Total: 2,717,993 | Microsoft Game Studios | 9,542 +18% | 2,717,993 | 2018/06/21 |
9 | 9 3 | 3 | NSW | Ring Fit Adventure Sales: 9,380 Total: 3,221,140 | Nintendo | 9,380 +54% | 3,221,140 | 2019/10/18 |
10 | 10 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 5,841 Total: 4,930,600 | Nintendo | 5,841 +23% | 4,930,600 | 2018/12/07 |
11 | 11 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 5,807 Total: 7,291,603 | Nintendo | 5,807 +41% | 7,291,603 | 2020/03/20 |
12 | 12 3 | 3 | NSW | Fire Emblem Warriors: Three Hopes Sales: 4,403 Total: 132,220 | Koei Tecmo | 4,403 +0% | 132,220 | 2022/06/24 |
13 | 13 2 | 2 | NSW | Mario Party Superstars Sales: 4,281 Total: 1,000,080 | Nintendo | 4,281 +13% | 1,000,080 | 2021/10/29 |
14 | 14 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,103 Total: 2,681,367 | Konami | 4,103 +29% | 2,681,367 | 2020/11/19 |
15 | 15 7 | 7 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 3,682 Total: 144,229 | Aniplex | 3,682 -18% | 144,229 | 2022/06/09 |
16 | 16 2 | 2 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 3,558 Total: 204,535 | Konami | 3,558 +14% | 204,535 | 2022/04/21 |
17 | 17 NEW | NEW | NSW | River City Saga: Three Kingdoms Sales: 3,146 Total: 3,146 | Arc System Works | 3,146 | 3,146 | 2022/07/21 |
18 | 18 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,933 Total: 2,055,306 | Nintendo | 2,933 +22% | 2,055,306 | 2017/03/03 |
19 | 19 7 | 7 | NSW | Mario Strikers: Battle League Sales: 2,920 Total: 69,777 | Nintendo | 2,920 -17% | 69,777 | 2022/06/10 |
20 | 20 2 | 2 | NSW | Pokemon Legends: Arceus Sales: 2,530 Total: 2,273,875 | Pokemon Co. | 2,530 +15% | 2,273,875 | 2022/01/28 |
21 | 21 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,518 Total: 998,583 | Nintendo | 2,518 +6% | 998,583 | 2020/06/05 |
22 | 22 3 | 3 | NSW | Splatoon 2 Sales: 2,041 Total: 4,101,377 | Nintendo | 2,041 +13% | 4,101,377 | 2017/07/21 |
23 | 23 1 | 1 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,961 Total: 2,570,356 | Pokemon Co. | 1,961 +47% | 2,570,356 | 2021/11/19 |
24 | 24 4 | 4 | NSW | Pokemon Sword / Shield Sales: 1,907 Total: 4,356,525 | Pokemon Co. | 1,907 +9% | 4,356,525 | 2019/11/15 |
25 | 25 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,623 Total: 1,062,107 | Nintendo | 1,623 +7% | 1,062,107 | 2021/02/12 |
26 | 26 3 | 3 | NSW | Kirby Star Allies Sales: 1,557 Total: 993,927 | Nintendo | 1,557 +15% | 993,927 | 2018/03/16 |
27 | 27 1 | 1 | NSW | Human: Fall Flat Sales: 1,466 Total: 272,731 | Teyon Japan | 1,466 +19% | 272,731 | 2020/06/25 |
28 | 28 NEW | NEW | PS4 | River City Saga: Three Kingdoms Sales: 1,449 Total: 1,449 | Arc System Works | 1,449 | 1,449 | 2022/07/21 |
29 | 29 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 1,437 Total: 728,366 | Bandai Namco Entertainment | 1,437 +27% | 728,366 | 2018/07/19 |
30 | 30 9 | 9 | NSW | Monster Hunter Rise [1][Best Price] Sales: 1,431 Total: 81,876 | Capcom | 1,431 -8% | 81,876 | 2021/12/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 240,419 91% | 140,567 100% | ~9,400,000 87% |
PS4 | 24,874 9% | 0 0% | ~900,000 9% |
ALL | 265,293 100% | 140,567 100% | ~10,700,000 100% |
Famitsu Hardware
Week 30, 2022 (Jul 18, 2022 - Jul 24, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 69,374 | 61,677 | 69,738 | 2,479,432 | 25,398,933 |
Nintendo Switch | 30,182 | 23,889 | 56,922 | 790,349 | 18,526,938 | ||
Nintendo Switch OLED Model | 28,715 | 29,180 | 1,283,236 | 2,055,364 | |||
Nintendo Switch Lite | 10,477 | 8,608 | 12,816 | 405,847 | 4,816,631 | ||
2 | PS5 | PlayStation 5 | 11,194 | 12,545 | 18,114 | 541,310 | 1,764,645 |
PlayStation 5 | 9,804 | 11,080 | 14,709 | 483,307 | 1,512,433 | ||
PlayStation 5 Digital Edition | 1,390 | 1,465 | 3,405 | 58,003 | 252,212 | ||
3 | XBS | Xbox Series | 5,012 | 3,577 | 4,684 | 145,379 | 274,037 |
Xbox Series | 2,884 | 787 | 2,262 | 54,509 | 127,800 | ||
Xbox Series S | 2,128 | 2,790 | 2,422 | 90,870 | 146,237 | ||
4 | 3DS | Nintendo 3DS | 125 | 130 | 491 | 8,578 | 24,596,060 |
New Nintendo 2DS XL | 125 | 130 | 491 | 8,578 | 1,201,115 | ||
5 | PS4 | PlayStation 4 | 11 | 13 | 1,685 | 548 | 9,395,492 |
PlayStation 4 | 11 | 13 | 1,685 | 548 | 7,819,769 |