Famitsu Top 30
Week 29, 2022 (Jul 11, 2022 - Jul 17, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Monster Hunter Rise + Sunbreak Set Sales: 29,006 Total: 177,392 | Capcom | 29,006 -34% | 177,392 | 2022/06/30 |
2 | 2 | – | NSW | Nintendo Switch Sports Sales: 21,661 Total: 573,658 | Nintendo | 21,661 +11% | 573,658 | 2022/04/29 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 9,520 Total: 4,722,091 | Nintendo | 9,520 -13% | 4,722,091 | 2017/04/28 |
4 | 4 3 | 3 | NSW | Minecraft Sales: 8,109 Total: 2,708,451 | Microsoft Game Studios | 8,109 -4% | 2,708,451 | 2018/06/21 |
5 | 5 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 7,401 Total: 802,962 | Nintendo | 7,401 -17% | 802,962 | 2022/03/25 |
6 | 6 2 | 2 | NSW | Ring Fit Adventure Sales: 6,082 Total: 3,211,760 | Nintendo | 6,082 -38% | 3,211,760 | 2019/10/18 |
7 | 7 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 4,742 Total: 4,924,759 | Nintendo | 4,742 -14% | 4,924,759 | 2018/12/07 |
8 | 8 2 | 2 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 4,481 Total: 140,547 | Aniplex | 4,481 -21% | 140,547 | 2022/06/09 |
9 | 9 1 | 1 | NSW | Fire Emblem Warriors: Three Hopes Sales: 4,399 Total: 127,817 | Koei Tecmo | 4,399 -45% | 127,817 | 2022/06/24 |
10 | 10 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 4,121 Total: 7,285,796 | Nintendo | 4,121 -26% | 7,285,796 | 2020/03/20 |
11 | 11 3 | 3 | NSW | Mario Party Superstars Sales: 3,783 Total: 995,799 | Nintendo | 3,783 +6% | 995,799 | 2021/10/29 |
12 | 12 1 | 1 | NSW | Mario Strikers: Battle League Sales: 3,507 Total: 66,857 | Nintendo | 3,507 -23% | 66,857 | 2022/06/10 |
13 | 13 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,188 Total: 2,677,264 | Konami | 3,188 +40% | 2,677,264 | 2020/11/19 |
14 | 14 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 3,113 Total: 200,977 | Konami | 3,113 +18% | 200,977 | 2022/04/21 |
15 | 15 10 | 10 | NSW | Klonoa Phantasy Reverie Series Sales: 2,607 Total: 12,209 | Bandai Namco Entertainment | 2,607 -73% | 12,209 | 2022/07/07 |
16 | 16 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,404 Total: 2,052,373 | Nintendo | 2,404 -8% | 2,052,373 | 2017/03/03 |
17 | 17 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,382 Total: 996,065 | Nintendo | 2,382 +3% | 996,065 | 2020/06/05 |
18 | 18 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 2,209 Total: 2,271,345 | Pokemon Co. | 2,209 -13% | 2,271,345 | 2022/01/28 |
19 | 19 1 | 1 | NSW | Splatoon 2 Sales: 1,800 Total: 4,099,336 | Nintendo | 1,800 -11% | 4,099,336 | 2017/07/21 |
20 | 20 3 | 3 | NSW | Pokemon Sword / Shield Sales: 1,752 Total: 4,354,618 | Pokemon Co. | 1,752 +1% | 4,354,618 | 2019/11/15 |
21 | 21 1 | 1 | NSW | Monster Hunter Rise [1][Best Price] Sales: 1,549 Total: 80,445 | Capcom | 1,549 -15% | 80,445 | 2021/12/16 |
22 | 22 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,511 Total: 1,060,484 | Nintendo | 1,511 -22% | 1,060,484 | 2021/02/12 |
23 | 23 RE | RE | NSW | Kirby Star Allies Sales: 1,354 Total: 992,370 | Nintendo | 1,354 | 992,370 | 2018/03/16 |
24 | 24 4 | 4 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,338 Total: 2,568,395 | Pokemon Co. | 1,338 +10% | 2,568,395 | 2021/11/19 |
25 | 25 4 | 4 | NSW | New Super Mario Bros. U Deluxe Sales: 1,309 Total: 1,189,859 | Nintendo | 1,309 +11% | 1,189,859 | 2019/01/11 |
26 | 26 NEW | NEW | NSW | Chickip Dancers: Norinori Dance de Kokoro mo Odoru Sales: 1,278 Total: 1,278 | Nippon Columbia | 1,278 | 1,278 | 2022/07/14 |
27 | 27 3 | 3 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,275 Total: 210,438 | Imagineer | 1,275 -7% | 210,438 | 2020/12/03 |
28 | 28 RE | RE | NSW | Human: Fall Flat Sales: 1,234 Total: 271,265 | Teyon Japan | 1,234 | 271,265 | 2020/06/25 |
29 | 29 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,173 Total: 213,775 | Square Enix | 1,173 | 213,775 | 2020/12/04 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 1,150 Total: 1,226,670 | Nintendo | 1,150 | 1,226,670 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 140,567 100% | 171,521 95% | ~9,100,000 87% |
ALL | 140,567 100% | 180,532 100% | ~10,500,000 100% |
Famitsu Hardware
Week 29, 2022 (Jul 11, 2022 - Jul 17, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 61,677 | 66,243 | 64,107 | 2,410,058 | 25,329,559 |
Nintendo Switch OLED Model | 29,180 | 26,257 | 1,254,521 | 2,026,649 | |||
Nintendo Switch | 23,889 | 25,957 | 52,530 | 760,167 | 18,496,756 | ||
Nintendo Switch Lite | 8,608 | 14,029 | 11,577 | 395,370 | 4,806,154 | ||
2 | PS5 | PlayStation 5 | 12,545 | 13,361 | 10,107 | 530,116 | 1,753,451 |
PlayStation 5 | 11,080 | 12,469 | 8,640 | 473,503 | 1,502,629 | ||
PlayStation 5 Digital Edition | 1,465 | 892 | 1,467 | 56,613 | 250,822 | ||
3 | XBS | Xbox Series | 3,577 | 4,944 | 1,874 | 140,367 | 269,025 |
Xbox Series S | 2,790 | 4,435 | 371 | 88,742 | 144,109 | ||
Xbox Series | 787 | 509 | 1,503 | 51,625 | 124,916 | ||
4 | 3DS | Nintendo 3DS | 130 | 206 | 584 | 8,453 | 24,595,935 |
New Nintendo 2DS XL | 130 | 206 | 584 | 8,453 | 1,200,990 | ||
5 | PS4 | PlayStation 4 | 13 | 12 | 295 | 537 | 9,395,481 |
PlayStation 4 | 13 | 12 | 295 | 537 | 7,819,758 |