Famitsu Top 30
Week 25, 2022 (Jun 13, 2022 - Jun 19, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 20,964 Total: 111,849 | Aniplex | 20,964 -77% | 111,849 | 2022/06/09 |
2 | 2 1 | 1 | NSW | Nintendo Switch Sports Sales: 18,789 Total: 493,046 | Nintendo | 18,789 -29% | 493,046 | 2022/04/29 |
3 | 3 1 | 1 | NSW | Mario Strikers: Battle League Sales: 13,002 Total: 45,175 | Nintendo | 13,002 -60% | 45,175 | 2022/06/10 |
4 | 4 | – | NSW | Kirby and the Forgotten Land Sales: 8,649 Total: 769,571 | Nintendo | 8,649 -24% | 769,571 | 2022/03/25 |
5 | 5 | – | NSW | Mario Kart 8 Deluxe Sales: 8,456 Total: 4,682,390 | Nintendo | 8,456 -9% | 4,682,390 | 2017/04/28 |
6 | 6 | – | NSW | Minecraft Sales: 6,887 Total: 2,677,377 | Microsoft Game Studios | 6,887 -6% | 2,677,377 | 2018/06/21 |
7 | 7 NEW | NEW | NSW | Overlord: Escape From Nazarick Sales: 5,682 Total: 5,682 | Kadokawa Games | 5,682 | 5,682 | 2022/06/16 |
8 | 8 1 | 1 | NSW | Ring Fit Adventure Sales: 5,462 Total: 3,181,291 | Nintendo | 5,462 -19% | 3,181,291 | 2019/10/18 |
9 | 9 4 | 4 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 5,043 Total: 2,560,536 | Pokemon Co. | 5,043 +55% | 2,560,536 | 2021/11/19 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,364 Total: 4,905,190 | Nintendo | 4,364 -12% | 4,905,190 | 2018/12/07 |
11 | 11 1 | 1 | NSW | Monster Hunter Rise [1][Best Price] Sales: 4,310 Total: 71,482 | Capcom | 4,310 +30% | 71,482 | 2021/12/16 |
12 | 12 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,116 Total: 7,268,190 | Nintendo | 3,116 -1% | 7,268,190 | 2020/03/20 |
13 | 13 2 | 2 | NSW | Mario Party Superstars Sales: 3,056 Total: 981,769 | Nintendo | 3,056 -15% | 981,769 | 2021/10/29 |
14 | 14 9 | 9 | NSW | Taiko Risshiden V DX Sales: 3,017 Total: 31,947 | Koei Tecmo | 3,017 +68% | 31,947 | 2022/05/19 |
15 | 15 5 | 5 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,846 Total: 190,148 | Konami | 2,846 -30% | 190,148 | 2022/04/21 |
16 | 16 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 2,468 Total: 2,261,653 | Pokemon Co. | 2,468 -11% | 2,261,653 | 2022/01/28 |
17 | 17 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,344 Total: 2,042,308 | Nintendo | 2,344 -22% | 2,042,308 | 2017/03/03 |
18 | 18 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,237 Total: 2,667,384 | Konami | 2,237 +7% | 2,667,384 | 2020/11/19 |
19 | 19 1 | 1 | NSW | Splatoon 2 Sales: 2,189 Total: 4,091,353 | Nintendo | 2,189 -10% | 4,091,353 | 2017/07/21 |
20 | 20 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,090 Total: 987,164 | Nintendo | 2,090 +2% | 987,164 | 2020/06/05 |
21 | 21 NEW | NEW | PS4 | Sniper Elite 5 Sales: 1,641 Total: 1,641 | Game Source Entertainment | 1,641 | 1,641 | 2022/06/16 |
22 | 22 3 | 3 | NSW | Pokemon Sword / Shield Sales: 1,450 Total: 4,348,371 | Pokemon Co. | 1,450 -9% | 4,348,371 | 2019/11/15 |
23 | 23 15 | 15 | PS5 | Gran Turismo 7 Sales: 1,370 Total: 108,491 | Sony Interactive Entertainment | 1,370 -73% | 108,491 | 2022/03/04 |
24 | 24 NEW | NEW | PS5 | Sniper Elite 5 Sales: 1,284 Total: 1,284 | Game Source Entertainment | 1,284 | 1,284 | 2022/06/16 |
25 | 25 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 1,261 Total: 722,337 | Bandai Namco Entertainment | 1,261 | 722,337 | 2018/07/19 |
26 | 26 | – | NSW | Human: Fall Flat Sales: 1,244 Total: 266,420 | Teyon Japan | 1,244 -14% | 266,420 | 2020/06/25 |
27 | 27 1 | 1 | NSW | Kirby Star Allies Sales: 1,229 Total: 987,403 | Nintendo | 1,229 -2% | 987,403 | 2018/03/16 |
28 | 28 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,189 Total: 1,054,361 | Nintendo | 1,189 +1% | 1,054,361 | 2021/02/12 |
29 | 29 13 | 13 | NSW | The Quintessential Quintuplets: Five Memories Spent With You Sales: 1,134 Total: 25,448 | Mages. | 1,134 -61% | 25,448 | 2022/06/02 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 1,047 Total: 1,222,398 | Nintendo | 1,047 +2% | 1,222,398 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 133,525 97% | 233,672 96% | ~8,300,000 87% |
PS5 | 2,654 2% | 6,797 3% | ~400,000 4% |
PS4 | 1,641 1% | 3,468 1% | ~900,000 9% |
ALL | 137,820 100% | 243,937 100% | ~9,600,000 100% |
Famitsu Hardware
Week 25, 2022 (Jun 13, 2022 - Jun 19, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 50,405 | 58,436 | 75,077 | 2,141,308 | 25,060,809 |
Nintendo Switch OLED Model | 22,860 | 14,767 | 1,127,028 | 1,899,156 | |||
Nintendo Switch | 19,907 | 33,166 | 61,467 | 663,169 | 18,399,758 | ||
Nintendo Switch Lite | 7,638 | 10,503 | 13,610 | 351,111 | 4,761,895 | ||
2 | XBS | Xbox Series | 6,695 | 6,242 | 3,684 | 110,401 | 239,059 |
Xbox Series S | 3,423 | 4,894 | 543 | 74,709 | 130,076 | ||
Xbox Series | 3,272 | 1,348 | 3,141 | 35,692 | 108,983 | ||
3 | PS5 | PlayStation 5 | 3,035 | 12,440 | 15,346 | 470,668 | 1,694,003 |
PlayStation 5 | 2,371 | 11,893 | 13,905 | 422,669 | 1,451,795 | ||
PlayStation 5 Digital Edition | 664 | 547 | 1,441 | 47,999 | 242,208 | ||
4 | 3DS | Nintendo 3DS | 215 | 207 | 481 | 7,762 | 24,595,244 |
New Nintendo 2DS XL | 215 | 207 | 481 | 7,762 | 1,200,299 | ||
5 | PS4 | PlayStation 4 | 18 | 78 | 667 | 480 | 9,395,424 |
PlayStation 4 | 18 | 78 | 667 | 480 | 7,819,701 |