Famitsu Top 30
Week 24, 2022 (Jun 6, 2022 - Jun 12, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 90,885 Total: 90,885 | Aniplex | 90,885 | 90,885 | 2022/06/09 |
2 | 2 NEW | NEW | NSW | Mario Strikers: Battle League Sales: 32,173 Total: 32,173 | Nintendo | 32,173 | 32,173 | 2022/06/10 |
3 | 3 2 | 2 | NSW | Nintendo Switch Sports Sales: 26,476 Total: 474,257 | Nintendo | 26,476 -6% | 474,257 | 2022/04/29 |
4 | 4 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 11,345 Total: 760,922 | Nintendo | 11,345 -15% | 760,922 | 2022/03/25 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,320 Total: 4,673,934 | Nintendo | 9,320 -21% | 4,673,934 | 2017/04/28 |
6 | 6 | – | NSW | Minecraft Sales: 7,325 Total: 2,670,490 | Microsoft Game Studios | 7,325 -4% | 2,670,490 | 2018/06/21 |
7 | 7 | – | NSW | Ring Fit Adventure Sales: 6,759 Total: 3,175,829 | Nintendo | 6,759 -2% | 3,175,829 | 2019/10/18 |
8 | 8 RE | RE | PS5 | Gran Turismo 7 Sales: 5,080 Total: 107,121 | Sony Interactive Entertainment | 5,080 +459% | 107,121 | 2022/03/04 |
9 | 9 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,953 Total: 4,900,826 | Nintendo | 4,953 -20% | 4,900,826 | 2018/12/07 |
10 | 10 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 4,073 Total: 187,302 | Konami | 4,073 -32% | 187,302 | 2022/04/21 |
11 | 11 | – | NSW | Mario Party Superstars Sales: 3,605 Total: 978,713 | Nintendo | 3,605 -7% | 978,713 | 2021/10/29 |
12 | 12 1 | 1 | NSW | Monster Hunter Rise [1][Best Price] Sales: 3,313 Total: 67,172 | Capcom | 3,313 -1% | 67,172 | 2021/12/16 |
13 | 13 3 | 3 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 3,245 Total: 2,555,493 | Pokemon Co. | 3,245 +20% | 2,555,493 | 2021/11/19 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,145 Total: 7,265,074 | Nintendo | 3,145 -7% | 7,265,074 | 2020/03/20 |
15 | 15 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,992 Total: 2,039,964 | Nintendo | 2,992 -32% | 2,039,964 | 2017/03/03 |
16 | 16 14 | 14 | NSW | The Quintessential Quintuplets: Five Memories Spent With You Sales: 2,874 Total: 24,314 | Mages. | 2,874 -87% | 24,314 | 2022/06/02 |
17 | 17 3 | 3 | NSW | Pokemon Legends: Arceus Sales: 2,785 Total: 2,259,185 | Pokemon Co. | 2,785 -7% | 2,259,185 | 2022/01/28 |
18 | 18 3 | 3 | NSW | Splatoon 2 Sales: 2,426 Total: 4,089,164 | Nintendo | 2,426 -13% | 4,089,164 | 2017/07/21 |
19 | 19 NEW | NEW | NSW | KLAP!! Kind Love And Punish for Nintendo Switch Sales: 2,284 Total: 2,284 | Idea Factory | 2,284 | 2,284 | 2022/06/09 |
20 | 20 NEW | NEW | PS4 | The Quarry Sales: 2,203 Total: 2,203 | Take-Two Interactive Japan | 2,203 | 2,203 | 2022/06/10 |
21 | 21 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,093 Total: 2,665,147 | Konami | 2,093 -5% | 2,665,147 | 2020/11/19 |
22 | 22 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,054 Total: 985,074 | Nintendo | 2,054 -6% | 985,074 | 2020/06/05 |
23 | 23 1 | 1 | NSW | Taiko Risshiden V DX Sales: 1,794 Total: 28,930 | Koei Tecmo | 1,794 +46% | 28,930 | 2022/05/19 |
24 | 24 NEW | NEW | PS5 | The Quarry Sales: 1,717 Total: 1,717 | Take-Two Interactive Japan | 1,717 | 1,717 | 2022/06/10 |
25 | 25 4 | 4 | NSW | Pokemon Sword / Shield Sales: 1,585 Total: 4,346,921 | Pokemon Co. | 1,585 +10% | 4,346,921 | 2019/11/15 |
26 | 26 7 | 7 | NSW | Human: Fall Flat Sales: 1,447 Total: 265,176 | Teyon Japan | 1,447 -15% | 265,176 | 2020/06/25 |
27 | 27 22 | 22 | PS4 | The Quintessential Quintuplets: Five Memories Spent With You Sales: 1,265 Total: 10,294 | Mages. | 1,265 -86% | 10,294 | 2022/06/02 |
28 | 28 6 | 6 | NSW | Kirby Star Allies Sales: 1,258 Total: 986,174 | Nintendo | 1,258 -3% | 986,174 | 2018/03/16 |
29 | 29 RE | RE | NSW | Touken Ranbu Warriors Sales: 1,256 Total: 141,085 | EXNOA | 1,256 | 141,085 | 2022/02/17 |
30 | 30 7 | 7 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,181 Total: 1,053,172 | Nintendo | 1,181 -4% | 1,053,172 | 2021/02/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 233,672 96% | 142,256 92% | ~8,200,000 86% |
PS5 | 6,797 3% | 908 1% | ~400,000 4% |
PS4 | 3,468 1% | 11,902 8% | ~900,000 9% |
ALL | 243,937 100% | 155,066 100% | ~9,400,000 100% |
Famitsu Hardware
Week 24, 2022 (Jun 6, 2022 - Jun 12, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 58,436 | 61,122 | 78,317 | 2,090,903 | 25,010,404 |
Nintendo Switch | 33,166 | 19,650 | 61,766 | 643,262 | 18,379,851 | ||
Nintendo Switch OLED Model | 14,767 | 32,506 | 1,104,168 | 1,876,296 | |||
Nintendo Switch Lite | 10,503 | 8,966 | 16,551 | 343,473 | 4,754,257 | ||
2 | PS5 | PlayStation 5 | 12,440 | 28,583 | 19,419 | 467,633 | 1,690,968 |
PlayStation 5 | 11,893 | 26,153 | 15,648 | 420,298 | 1,449,424 | ||
PlayStation 5 Digital Edition | 547 | 2,430 | 3,771 | 47,335 | 241,544 | ||
3 | XBS | Xbox Series | 6,242 | 11,573 | 2,694 | 103,706 | 232,364 |
Xbox Series S | 4,894 | 8,532 | 512 | 71,286 | 126,653 | ||
Xbox Series | 1,348 | 3,041 | 2,182 | 32,420 | 105,711 | ||
4 | 3DS | Nintendo 3DS | 207 | 257 | 395 | 7,547 | 24,595,029 |
New Nintendo 2DS XL | 207 | 257 | 395 | 7,547 | 1,200,084 | ||
5 | PS4 | PlayStation 4 | 78 | 21 | 1,185 | 462 | 9,395,406 |
PlayStation 4 | 78 | 21 | 1,185 | 462 | 7,819,683 |