Famitsu Top 30
Week 23, 2022 (May 30, 2022 - Jun 5, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Nintendo Switch Sports Sales: 28,259 Total: 447,781 | Nintendo | 28,259 -13% | 447,781 | 2022/04/29 |
2 | 2 NEW | NEW | NSW | The Quintessential Quintuplets: Five Memories Spent With You Sales: 21,440 Total: 21,440 | Mages. | 21,440 | 21,440 | 2022/06/02 |
3 | 3 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 13,290 Total: 749,577 | Nintendo | 13,290 +4% | 749,577 | 2022/03/25 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,848 Total: 4,664,614 | Nintendo | 11,848 +19% | 4,664,614 | 2017/04/28 |
5 | 5 NEW | NEW | PS4 | The Quintessential Quintuplets: Five Memories Spent With You Sales: 9,029 Total: 9,029 | Mages. | 9,029 | 9,029 | 2022/06/02 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 7,617 Total: 2,663,165 | Microsoft Game Studios | 7,617 +5% | 2,663,165 | 2018/06/21 |
7 | 7 | – | NSW | Ring Fit Adventure Sales: 6,881 Total: 3,169,070 | Nintendo | 6,881 +32% | 3,169,070 | 2019/10/18 |
8 | 8 | – | NSW | Super Smash Bros. Ultimate Sales: 6,153 Total: 4,895,873 | Nintendo | 6,153 +22% | 4,895,873 | 2018/12/07 |
9 | 9 3 | 3 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 6,021 Total: 183,229 | Konami | 6,021 +6% | 183,229 | 2022/04/21 |
10 | 10 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,419 Total: 2,036,972 | Nintendo | 4,419 +29% | 2,036,972 | 2017/03/03 |
11 | 11 1 | 1 | NSW | Mario Party Superstars Sales: 3,896 Total: 975,108 | Nintendo | 3,896 +13% | 975,108 | 2021/10/29 |
12 | 12 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,393 Total: 7,261,929 | Nintendo | 3,393 +6% | 7,261,929 | 2020/03/20 |
13 | 13 3 | 3 | NSW | Monster Hunter Rise [1][Best Price] Sales: 3,343 Total: 63,859 | Capcom | 3,343 +18% | 63,859 | 2021/12/16 |
14 | 14 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 3,006 Total: 2,256,400 | Pokemon Co. | 3,006 -7% | 2,256,400 | 2022/01/28 |
15 | 15 | – | NSW | Splatoon 2 Sales: 2,794 Total: 4,086,738 | Nintendo | 2,794 -2% | 4,086,738 | 2017/07/21 |
16 | 16 5 | 5 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,710 Total: 2,552,248 | Pokemon Co. | 2,710 +55% | 2,552,248 | 2021/11/19 |
17 | 17 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,209 Total: 2,663,054 | Konami | 2,209 +3% | 2,663,054 | 2020/11/19 |
18 | 18 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,194 Total: 983,020 | Nintendo | 2,194 -2% | 983,020 | 2020/06/05 |
19 | 19 4 | 4 | NSW | Human: Fall Flat Sales: 1,704 Total: 263,729 | Teyon Japan | 1,704 +33% | 263,729 | 2020/06/25 |
20 | 20 | – | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 1,649 Total: 91,625 | Konami | 1,649 -20% | 91,625 | 2022/04/21 |
21 | 21 1 | 1 | NSW | Pokemon Sword / Shield Sales: 1,441 Total: 4,345,336 | Pokemon Co. | 1,441 -6% | 4,345,336 | 2019/11/15 |
22 | 22 5 | 5 | NSW | Kirby Star Allies Sales: 1,296 Total: 984,916 | Nintendo | 1,296 +8% | 984,916 | 2018/03/16 |
23 | 23 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,236 Total: 1,051,991 | Nintendo | 1,236 -2% | 1,051,991 | 2021/02/12 |
24 | 24 15 | 15 | NSW | Taiko Risshiden V DX Sales: 1,228 Total: 27,136 | Koei Tecmo | 1,228 -71% | 27,136 | 2022/05/19 |
25 | 25 5 | 5 | PS4 | Gran Turismo 7 Sales: 1,224 Total: 118,243 | Sony Interactive Entertainment | 1,224 +14% | 118,243 | 2022/03/04 |
26 | 26 RE | RE | NSW | Winning Post 9 2022 Sales: 1,219 Total: 21,737 | Koei Tecmo | 1,219 | 21,737 | 2022/04/14 |
27 | 27 RE | RE | NSW | Super Mario Maker 2 Sales: 1,192 Total: 1,220,325 | Nintendo | 1,192 +13% | 1,220,325 | 2019/06/28 |
28 | 28 RE | RE | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,175 Total: 203,417 | Imagineer | 1,175 +25% | 203,417 | 2020/12/03 |
29 | 29 RE | RE | NSW | Xenoblade Chronicles 2 Sales: 1,152 Total: 287,120 | Nintendo | 1,152 | 287,120 | 2017/12/01 |
30 | 30 RE | RE | NSW | Super Mario Party Sales: 1,140 Total: 2,082,437 | Nintendo | 1,140 | 2,082,437 | 2018/10/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 142,256 92% | 131,565 96% | ~7,900,000 86% |
PS4 | 11,902 8% | 4,306 3% | ~900,000 9% |
PS5 | 908 1% | 1,265 1% | ~400,000 4% |
ALL | 155,066 100% | 137,136 100% | ~9,200,000 100% |
Famitsu Hardware
Week 23, 2022 (May 30, 2022 - Jun 5, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 61,122 | 60,877 | 97,208 | 2,032,467 | 24,951,968 |
Nintendo Switch OLED Model | 32,506 | 30,702 | 1,089,401 | 1,861,529 | |||
Nintendo Switch | 19,650 | 21,612 | 74,204 | 610,096 | 18,346,685 | ||
Nintendo Switch Lite | 8,966 | 8,563 | 23,004 | 332,970 | 4,743,754 | ||
2 | PS5 | PlayStation 5 | 28,583 | 14,830 | 18,330 | 455,193 | 1,678,528 |
PlayStation 5 | 26,153 | 13,495 | 16,302 | 408,405 | 1,437,531 | ||
PlayStation 5 Digital Edition | 2,430 | 1,335 | 2,028 | 46,788 | 240,997 | ||
3 | XBS | Xbox Series | 11,573 | 2,541 | 630 | 97,464 | 226,122 |
Xbox Series S | 8,532 | 1,654 | 284 | 66,392 | 121,759 | ||
Xbox Series | 3,041 | 887 | 346 | 31,072 | 104,363 | ||
4 | 3DS | Nintendo 3DS | 257 | 164 | 341 | 7,340 | 24,594,822 |
New Nintendo 2DS XL | 257 | 164 | 341 | 7,340 | 1,199,877 | ||
5 | PS4 | PlayStation 4 | 21 | 16 | 2,725 | 384 | 9,395,328 |
PlayStation 4 | 21 | 16 | 2,725 | 384 | 7,819,605 |