Famitsu Top 30
Week 22, 2022 (May 23, 2022 - May 29, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Nintendo Switch Sports Sales: 32,321 Total: 419,522 | Nintendo | 32,321 -8% | 419,522 | 2022/04/29 |
2 | 2 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 12,720 Total: 736,287 | Nintendo | 12,720 -1% | 736,287 | 2022/03/25 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,938 Total: 4,652,766 | Nintendo | 9,938 -3% | 4,652,766 | 2017/04/28 |
4 | 4 NEW | NEW | NSW | Radiant Tale Sales: 7,311 Total: 7,311 | Idea Factory | 7,311 | 7,311 | 2022/05/26 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 7,262 Total: 2,655,548 | Microsoft Game Studios | 7,262 +15% | 2,655,548 | 2018/06/21 |
6 | 6 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 5,693 Total: 177,208 | Konami | 5,693 -21% | 177,208 | 2022/04/21 |
7 | 7 | – | NSW | Ring Fit Adventure Sales: 5,217 Total: 3,162,189 | Nintendo | 5,217 -1% | 3,162,189 | 2019/10/18 |
8 | 8 | – | NSW | Super Smash Bros. Ultimate Sales: 5,052 Total: 4,889,720 | Nintendo | 5,052 +4% | 4,889,720 | 2018/12/07 |
9 | 9 7 | 7 | NSW | Taiko Risshiden V DX Sales: 4,198 Total: 25,908 | Koei Tecmo | 4,198 -81% | 25,908 | 2022/05/19 |
10 | 10 | – | NSW | Mario Party Superstars Sales: 3,434 Total: 971,212 | Nintendo | 3,434 -6% | 971,212 | 2021/10/29 |
11 | 11 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,422 Total: 2,032,553 | Nintendo | 3,422 -3% | 2,032,553 | 2017/03/03 |
12 | 12 NEW | NEW | NSW | The Legend of Nayuta: Boundless Trails Sales: 3,275 Total: 3,275 | Nihon Falcom | 3,275 | 3,275 | 2022/05/26 |
13 | 13 | – | NSW | Pokemon Legends: Arceus Sales: 3,236 Total: 2,253,394 | Pokemon Co. | 3,236 +7% | 2,253,394 | 2022/01/28 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,200 Total: 7,258,536 | Nintendo | 3,200 +4% | 7,258,536 | 2020/03/20 |
15 | 15 1 | 1 | NSW | Splatoon 2 Sales: 2,860 Total: 4,083,944 | Nintendo | 2,860 -2% | 4,083,944 | 2017/07/21 |
16 | 16 2 | 2 | NSW | Monster Hunter Rise [1][Best Price] Sales: 2,832 Total: 60,516 | Capcom | 2,832 +40% | 60,516 | 2021/12/16 |
17 | 17 NEW | NEW | NSW | Pac-Man Museum+ Sales: 2,382 Total: 2,382 | Bandai Namco Entertainment | 2,382 | 2,382 | 2022/05/26 |
18 | 18 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,238 Total: 980,826 | Nintendo | 2,238 -1% | 980,826 | 2020/06/05 |
19 | 19 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,144 Total: 2,660,845 | Konami | 2,144 +1% | 2,660,845 | 2020/11/19 |
20 | 20 5 | 5 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 2,072 Total: 89,976 | Konami | 2,072 -25% | 89,976 | 2022/04/21 |
21 | 21 1 | 1 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,743 Total: 2,549,538 | Pokemon Co. | 1,743 +15% | 2,549,538 | 2021/11/19 |
22 | 22 1 | 1 | NSW | Pokemon Sword / Shield Sales: 1,533 Total: 4,343,895 | Pokemon Co. | 1,533 +4% | 4,343,895 | 2019/11/15 |
23 | 23 2 | 2 | NSW | Human: Fall Flat Sales: 1,284 Total: 262,025 | Teyon Japan | 1,284 +15% | 262,025 | 2020/06/25 |
24 | 24 RE | RE | PS5 | Gran Turismo 7 Sales: 1,265 Total: 101,133 | Sony Interactive Entertainment | 1,265 | 101,133 | 2022/03/04 |
25 | 25 NEW | NEW | NSW | Yurukill: The Calumniation Games Sales: 1,261 Total: 1,261 | Izanagi Games | 1,261 | 1,261 | 2022/05/26 |
26 | 26 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,259 Total: 1,050,755 | Nintendo | 1,259 -0% | 1,050,755 | 2021/02/12 |
27 | 27 3 | 3 | NSW | Kirby Star Allies Sales: 1,202 Total: 983,620 | Nintendo | 1,202 +16% | 983,620 | 2018/03/16 |
28 | 28 6 | 6 | PS4 | Elden Ring Sales: 1,164 Total: 343,591 | From Software | 1,164 -10% | 343,591 | 2022/02/25 |
29 | 29 1 | 1 | NSW | The Battle Cats Unite! Sales: 1,143 Total: 143,897 | Ponos | 1,143 +10% | 143,897 | 2020/12/03 |
30 | 30 RE | RE | PS4 | Gran Turismo 7 Sales: 1,070 Total: 117,019 | Sony Interactive Entertainment | 1,070 +11% | 117,019 | 2022/03/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 131,565 96% | 143,202 96% | ~7,800,000 86% |
PS4 | 4,306 3% | 5,007 3% | ~900,000 9% |
PS5 | 1,265 1% | 1,041 1% | ~400,000 4% |
ALL | 137,136 100% | 149,250 100% | ~9,000,000 100% |
Famitsu Hardware
Week 22, 2022 (May 23, 2022 - May 29, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 60,877 | 64,839 | 71,148 | 1,971,345 | 24,890,846 |
Nintendo Switch OLED Model | 30,702 | 41,302 | 1,056,895 | 1,829,023 | |||
Nintendo Switch | 21,612 | 16,605 | 49,090 | 590,446 | 18,327,035 | ||
Nintendo Switch Lite | 8,563 | 6,932 | 22,058 | 324,004 | 4,734,788 | ||
2 | PS5 | PlayStation 5 | 14,830 | 14,277 | 39,324 | 426,610 | 1,649,945 |
PlayStation 5 | 13,495 | 12,755 | 33,566 | 382,252 | 1,411,378 | ||
PlayStation 5 Digital Edition | 1,335 | 1,522 | 5,758 | 44,358 | 238,567 | ||
3 | XBS | Xbox Series | 2,541 | 7,131 | 547 | 85,891 | 214,549 |
Xbox Series S | 1,654 | 6,165 | 156 | 57,860 | 113,227 | ||
Xbox Series | 887 | 966 | 391 | 28,031 | 101,322 | ||
4 | 3DS | Nintendo 3DS | 164 | 256 | 425 | 7,083 | 24,594,565 |
New Nintendo 2DS XL | 164 | 256 | 425 | 7,083 | 1,199,620 | ||
5 | PS4 | PlayStation 4 | 16 | 20 | 2,562 | 363 | 9,395,307 |
PlayStation 4 | 16 | 20 | 2,562 | 363 | 7,819,584 |