Famitsu Top 30
Week 20, 2022 (May 9, 2022 - May 15, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Nintendo Switch Sports Sales: 47,525 Total: 352,113 | Nintendo | 47,525 -59% | 352,113 | 2022/04/29 |
2 | 2 | – | NSW | Kirby and the Forgotten Land Sales: 14,903 Total: 710,714 | Nintendo | 14,903 -62% | 710,714 | 2022/03/25 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,127 Total: 4,632,554 | Nintendo | 11,127 -51% | 4,632,554 | 2017/04/28 |
4 | 4 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 10,372 Total: 164,305 | Konami | 10,372 -57% | 164,305 | 2022/04/21 |
5 | 5 2 | 2 | NSW | Ring Fit Adventure Sales: 6,839 Total: 3,151,727 | Nintendo | 6,839 -28% | 3,151,727 | 2019/10/18 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 6,553 Total: 2,641,949 | Microsoft Game Studios | 6,553 -47% | 2,641,949 | 2018/06/21 |
7 | 7 NEW | NEW | NSW | The Centennial Case: A Shijima Story Sales: 6,409 Total: 6,409 | Square Enix | 6,409 | 6,409 | 2022/05/12 |
8 | 8 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,849 Total: 4,879,799 | Nintendo | 5,849 -49% | 4,879,799 | 2018/12/07 |
9 | 9 | – | NSW | Mario Party Superstars Sales: 4,360 Total: 964,133 | Nintendo | 4,360 -52% | 964,133 | 2021/10/29 |
10 | 10 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,245 Total: 2,025,606 | Nintendo | 4,245 -45% | 2,025,606 | 2017/03/03 |
11 | 11 3 | 3 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 4,161 Total: 85,144 | Konami | 4,161 -55% | 85,144 | 2022/04/21 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 3,529 Total: 7,252,259 | Nintendo | 3,529 -40% | 7,252,259 | 2020/03/20 |
13 | 13 NEW | NEW | PS5 | The Centennial Case: A Shijima Story Sales: 3,503 Total: 3,503 | Square Enix | 3,503 | 3,503 | 2022/05/12 |
14 | 14 NEW | NEW | PS4 | The Centennial Case: A Shijima Story Sales: 3,476 Total: 3,476 | Square Enix | 3,476 | 3,476 | 2022/05/12 |
15 | 15 5 | 5 | NSW | Pokemon Legends: Arceus Sales: 3,383 Total: 2,247,140 | Pokemon Co. | 3,383 -58% | 2,247,140 | 2022/01/28 |
16 | 16 2 | 2 | NSW | Splatoon 2 Sales: 3,169 Total: 4,078,151 | Nintendo | 3,169 -39% | 4,078,151 | 2017/07/21 |
17 | 17 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,567 Total: 2,656,587 | Konami | 2,567 -54% | 2,656,587 | 2020/11/19 |
18 | 18 2 | 2 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,552 Total: 2,546,279 | Pokemon Co. | 2,552 -31% | 2,546,279 | 2021/11/19 |
19 | 19 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,453 Total: 976,320 | Nintendo | 2,453 -44% | 976,320 | 2020/06/05 |
20 | 20 3 | 3 | PS4 | Elden Ring Sales: 1,751 Total: 341,140 | From Software | 1,751 -47% | 341,140 | 2022/02/25 |
21 | 21 4 | 4 | NSW | Monster Hunter Rise [1][Best Price] Sales: 1,712 Total: 55,661 | Capcom | 1,712 -22% | 55,661 | 2021/12/16 |
22 | 22 RE | RE | NSW | Story of Seasons: Pioneers of Olive Town Sales: 1,543 Total: 337,204 | Marvelous | 1,543 | 337,204 | 2021/02/25 |
23 | 23 RE | RE | NSW | Disney Magical World 2: Enchanted Edition Sales: 1,330 Total: 71,338 | Bandai Namco Entertainment | 1,330 | 71,338 | 2021/12/02 |
24 | 24 5 | 5 | NSW | Pokemon Sword / Shield Sales: 1,266 Total: 4,340,893 | Pokemon Co. | 1,266 -53% | 4,340,893 | 2019/11/15 |
25 | 25 3 | 3 | NSW | 13 Sentinels: Aegis Rim Sales: 1,250 Total: 40,486 | Atlus | 1,250 -45% | 40,486 | 2022/04/14 |
26 | 26 8 | 8 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,237 Total: 1,048,232 | Nintendo | 1,237 -55% | 1,048,232 | 2021/02/12 |
27 | 27 RE | RE | NSW | New Pokemon Snap Sales: 1,204 Total: 343,006 | Pokemon Co. | 1,204 | 343,006 | 2021/04/30 |
28 | 28 RE | RE | PS4 | Gran Turismo 7 Sales: 1,182 Total: 114,989 | Sony Interactive Entertainment | 1,182 -34% | 114,989 | 2022/03/04 |
29 | 29 RE | RE | NSW | Touken Ranbu Warriors Sales: 1,110 Total: 137,890 | EXNOA | 1,110 | 137,890 | 2022/02/17 |
30 | 30 RE | RE | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,101 Total: 200,218 | Imagineer | 1,101 | 200,218 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 151,671 92% | 313,547 96% | ~7,400,000 86% |
PS4 | 10,570 6% | 14,294 4% | ~800,000 10% |
PS5 | 3,503 2% | 0 0% | ~400,000 5% |
ALL | 165,744 100% | 327,841 100% | ~8,700,000 100% |
Famitsu Hardware
Week 20, 2022 (May 9, 2022 - May 15, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 65,322 | 88,296 | 95,411 | 1,845,629 | 24,765,130 |
Nintendo Switch OLED Model | 35,868 | 50,745 | 984,891 | 1,757,019 | |||
Nintendo Switch | 20,443 | 26,546 | 72,121 | 552,229 | 18,288,818 | ||
Nintendo Switch Lite | 9,011 | 11,005 | 23,290 | 308,509 | 4,719,293 | ||
2 | XBS | Xbox Series | 6,225 | 7,059 | 1,183 | 76,219 | 204,877 |
Xbox Series S | 6,120 | 5,305 | 516 | 50,041 | 105,408 | ||
Xbox Series | 105 | 1,754 | 667 | 26,178 | 99,469 | ||
3 | PS5 | PlayStation 5 | 2,693 | 24,899 | 14,044 | 397,503 | 1,620,838 |
PlayStation 5 | 2,240 | 23,208 | 10,896 | 356,002 | 1,385,128 | ||
PlayStation 5 Digital Edition | 453 | 1,691 | 3,148 | 41,501 | 235,710 | ||
4 | 3DS | Nintendo 3DS | 235 | 226 | 495 | 6,663 | 24,594,145 |
New Nintendo 2DS XL | 235 | 226 | 495 | 6,663 | 1,199,200 | ||
5 | PS4 | PlayStation 4 | 22 | 41 | 1,226 | 327 | 9,395,271 |
PlayStation 4 | 22 | 41 | 1,226 | 327 | 7,819,548 |