Famitsu Top 30
Week 19, 2022 (May 2, 2022 - May 8, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Nintendo Switch Sports Sales: 114,699 Total: 304,588 | Nintendo | 114,699 -40% | 304,588 | 2022/04/29 |
2 | 2 | – | NSW | Kirby and the Forgotten Land Sales: 39,634 Total: 695,811 | Nintendo | 39,634 +5% | 695,811 | 2022/03/25 |
3 | 3 | – | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 23,844 Total: 153,933 | Konami | 23,844 -36% | 153,933 | 2022/04/21 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 22,549 Total: 4,621,427 | Nintendo | 22,549 +17% | 4,621,427 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 12,357 Total: 2,635,396 | Microsoft Game Studios | 12,357 +17% | 2,635,396 | 2018/06/21 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 11,440 Total: 4,873,950 | Nintendo | 11,440 +27% | 4,873,950 | 2018/12/07 |
7 | 7 1 | 1 | NSW | Ring Fit Adventure Sales: 9,479 Total: 3,144,888 | Nintendo | 9,479 +21% | 3,144,888 | 2019/10/18 |
8 | 8 3 | 3 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 9,184 Total: 80,983 | Konami | 9,184 -47% | 80,983 | 2022/04/21 |
9 | 9 | – | NSW | Mario Party Superstars Sales: 9,101 Total: 959,773 | Nintendo | 9,101 +20% | 959,773 | 2021/10/29 |
10 | 10 | – | NSW | Pokemon Legends: Arceus Sales: 8,032 Total: 2,243,757 | Pokemon Co. | 8,032 +12% | 2,243,757 | 2022/01/28 |
11 | 11 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,777 Total: 2,021,361 | Nintendo | 7,777 +29% | 2,021,361 | 2017/03/03 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 5,885 Total: 7,248,730 | Nintendo | 5,885 +18% | 7,248,730 | 2020/03/20 |
13 | 13 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,633 Total: 2,654,020 | Konami | 5,633 +14% | 2,654,020 | 2020/11/19 |
14 | 14 3 | 3 | NSW | Splatoon 2 Sales: 5,173 Total: 4,074,982 | Nintendo | 5,173 +38% | 4,074,982 | 2017/07/21 |
15 | 15 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,419 Total: 973,867 | Nintendo | 4,419 +11% | 973,867 | 2020/06/05 |
16 | 16 5 | 5 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 3,696 Total: 2,543,727 | Pokemon Co. | 3,696 +42% | 2,543,727 | 2021/11/19 |
17 | 17 3 | 3 | PS4 | Elden Ring Sales: 3,307 Total: 339,389 | From Software | 3,307 -23% | 339,389 | 2022/02/25 |
18 | 18 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,765 Total: 1,046,995 | Nintendo | 2,765 +28% | 1,046,995 | 2021/02/12 |
19 | 19 5 | 5 | NSW | Pokemon Sword / Shield Sales: 2,699 Total: 4,339,627 | Pokemon Co. | 2,699 +31% | 4,339,627 | 2019/11/15 |
20 | 20 RE | RE | NSW | Human: Fall Flat Sales: 2,403 Total: 258,536 | Teyon Japan | 2,403 | 258,536 | 2020/06/25 |
21 | 21 RE | RE | NSW | Super Mario Maker 2 Sales: 2,368 Total: 1,216,151 | Nintendo | 2,368 | 1,216,151 | 2019/06/28 |
22 | 22 4 | 4 | NSW | 13 Sentinels: Aegis Rim Sales: 2,293 Total: 39,236 | Atlus | 2,293 -38% | 39,236 | 2022/04/14 |
23 | 23 4 | 4 | NSW | Kirby Star Allies Sales: 2,258 Total: 980,304 | Nintendo | 2,258 +22% | 980,304 | 2018/03/16 |
24 | 24 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,213 Total: 716,239 | Bandai Namco Entertainment | 2,213 | 716,239 | 2018/07/19 |
25 | 25 3 | 3 | NSW | Monster Hunter Rise [1][Best Price] Sales: 2,196 Total: 53,949 | Capcom | 2,196 -14% | 53,949 | 2021/12/16 |
26 | 26 4 | 4 | NSW | The Battle Cats Unite! Sales: 2,194 Total: 140,690 | Ponos | 2,194 +26% | 140,690 | 2020/12/03 |
27 | 27 2 | 2 | NSW | Super Mario Party Sales: 2,174 Total: 2,078,566 | Nintendo | 2,174 +24% | 2,078,566 | 2018/10/05 |
28 | 28 RE | RE | NSW | Super Mario Odyssey Sales: 2,112 Total: 2,340,798 | Nintendo | 2,112 | 2,340,798 | 2017/10/27 |
29 | 29 RE | RE | NSW | Big Brain Academy: Brain Vs. Brain Sales: 2,091 Total: 276,360 | Nintendo | 2,091 | 276,360 | 2021/12/03 |
30 | 30 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 2,063 Total: 1,180,132 | Nintendo | 2,063 | 1,180,132 | 2019/01/11 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 313,547 96% | 380,422 94% | ~7,300,000 86% |
PS4 | 14,294 4% | 25,317 6% | ~800,000 10% |
ALL | 327,841 100% | 405,739 100% | ~8,500,000 100% |
Famitsu Hardware
Week 19, 2022 (May 2, 2022 - May 8, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 88,296 | 88,296 | 70,760 | 1,780,307 | 24,699,808 |
Nintendo Switch OLED Model | 50,745 | 50,744 | 949,023 | 1,721,151 | |||
Nintendo Switch | 26,546 | 26,546 | 40,546 | 531,786 | 18,268,375 | ||
Nintendo Switch Lite | 11,005 | 11,006 | 30,214 | 299,498 | 4,710,282 | ||
2 | PS5 | PlayStation 5 | 24,899 | 24,899 | 22,667 | 394,810 | 1,618,145 |
PlayStation 5 | 23,208 | 23,207 | 18,030 | 353,762 | 1,382,888 | ||
PlayStation 5 Digital Edition | 1,691 | 1,692 | 4,637 | 41,048 | 235,257 | ||
3 | XBS | Xbox Series | 7,059 | 7,059 | 695 | 69,994 | 198,652 |
Xbox Series S | 5,305 | 5,305 | 260 | 43,921 | 99,288 | ||
Xbox Series | 1,754 | 1,754 | 435 | 26,073 | 99,364 | ||
4 | 3DS | Nintendo 3DS | 226 | 226 | 484 | 6,428 | 24,593,910 |
New Nintendo 2DS XL | 226 | 226 | 484 | 6,428 | 1,198,965 | ||
5 | PS4 | PlayStation 4 | 41 | 40 | 848 | 305 | 9,395,249 |
PlayStation 4 | 41 | 40 | 848 | 305 | 7,819,526 |