Famitsu Top 30
Week 17, 2022 (Apr 18, 2022 - Apr 24, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 92,724 Total: 92,724 | Konami | 92,724 | 92,724 | 2022/04/21 |
2 | 2 NEW | NEW | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 54,539 Total: 54,539 | Konami | 54,539 | 54,539 | 2022/04/21 |
3 | 3 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 29,281 Total: 618,481 | Nintendo | 29,281 -23% | 618,481 | 2022/03/25 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,872 Total: 4,579,625 | Nintendo | 11,872 -10% | 4,579,625 | 2017/04/28 |
5 | 5 NEW | NEW | NSW | Yomawari: Lost in the Dark Sales: 11,129 Total: 11,129 | Nippon Ichi Software | 11,129 | 11,129 | 2022/04/21 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 7,841 Total: 2,612,444 | Microsoft Game Studios | 7,841 -14% | 2,612,444 | 2018/06/21 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 6,372 Total: 4,853,533 | Nintendo | 6,372 -4% | 4,853,533 | 2018/12/07 |
8 | 8 NEW | NEW | PS4 | Neptunia: Sisters Vs. Sisters Sales: 6,268 Total: 6,268 | Compile Heart | 6,268 | 6,268 | 2022/04/21 |
9 | 9 7 | 7 | NSW | 13 Sentinels: Aegis Rim Sales: 6,017 Total: 33,216 | Atlus | 6,017 -78% | 33,216 | 2022/04/14 |
10 | 10 NEW | NEW | NSW | Pocky & Rocky Reshrined Sales: 5,747 Total: 5,747 | Natsume Atari | 5,747 | 5,747 | 2022/04/21 |
11 | 11 2 | 2 | NSW | Pokemon Legends: Arceus Sales: 5,402 Total: 2,228,522 | Pokemon Co. | 5,402 -16% | 2,228,522 | 2022/01/28 |
12 | 12 NEW | NEW | PS4 | Yomawari: Lost in the Dark Sales: 5,154 Total: 5,154 | Nippon Ichi Software | 5,154 | 5,154 | 2022/04/21 |
13 | 13 3 | 3 | NSW | Ring Fit Adventure Sales: 5,038 Total: 3,127,579 | Nintendo | 5,038 -1% | 3,127,579 | 2019/10/18 |
14 | 14 3 | 3 | NSW | Mario Party Superstars Sales: 4,970 Total: 943,087 | Nintendo | 4,970 +4% | 943,087 | 2021/10/29 |
15 | 15 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,168 Total: 2,007,541 | Nintendo | 4,168 -9% | 2,007,541 | 2017/03/03 |
16 | 16 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,824 Total: 7,237,844 | Nintendo | 3,824 -4% | 7,237,844 | 2020/03/20 |
17 | 17 NEW | NEW | PS5 | Neptunia: Sisters Vs. Sisters Sales: 3,807 Total: 3,807 | Compile Heart | 3,807 | 3,807 | 2022/04/21 |
18 | 18 5 | 5 | PS4 | Elden Ring Sales: 3,590 Total: 331,802 | From Software | 3,590 -19% | 331,802 | 2022/02/25 |
19 | 19 RE | RE | NSW | New Pokemon Snap Sales: 3,201 Total: 340,334 | Pokemon Co. | 3,201 | 340,334 | 2021/04/30 |
20 | 20 NEW | NEW | NSW | World War Z Sales: 2,979 Total: 2,979 | H2 Interactive | 2,979 | 2,979 | 2022/04/21 |
21 | 21 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,812 Total: 2,643,440 | Konami | 2,812 -0% | 2,643,440 | 2020/11/19 |
22 | 22 5 | 5 | NSW | Splatoon 2 Sales: 2,622 Total: 4,066,047 | Nintendo | 2,622 +7% | 4,066,047 | 2017/07/21 |
23 | 23 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,437 Total: 965,452 | Nintendo | 2,437 -8% | 965,452 | 2020/06/05 |
24 | 24 6 | 6 | NSW | Monster Hunter Rise [1][Best Price] Sales: 2,433 Total: 49,205 | Capcom | 2,433 +5% | 49,205 | 2021/12/16 |
25 | 25 21 | 21 | NSW | Winning Post 9 2022 Sales: 2,270 Total: 14,974 | Koei Tecmo | 2,270 -82% | 14,974 | 2022/04/14 |
26 | 26 NEW | NEW | PS4 | Pocky & Rocky Reshrined Sales: 2,014 Total: 2,014 | Natsume Atari | 2,014 | 2,014 | 2022/04/21 |
27 | 27 21 | 21 | PS4 | Winning Post 9 2022 Sales: 1,730 Total: 11,151 | Koei Tecmo | 1,730 -82% | 11,151 | 2022/04/14 |
28 | 28 23 | 23 | NSW | Battle Spirits: Connected Battlers Sales: 1,524 Total: 12,288 | FuRyu | 1,524 -86% | 12,288 | 2022/04/14 |
29 | 29 6 | 6 | NSW | Pokemon Sword / Shield Sales: 1,441 Total: 4,334,864 | Pokemon Co. | 1,441 -5% | 4,334,864 | 2019/11/15 |
30 | 30 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,437 Total: 1,042,077 | Nintendo | 1,437 -2% | 1,042,077 | 2021/02/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 222,573 73% | 163,250 88% | ~6,500,000 85% |
PS4 | 75,597 25% | 18,567 10% | ~800,000 10% |
PS5 | 5,168 2% | 3,088 2% | ~400,000 5% |
ALL | 303,338 100% | 184,905 100% | ~7,700,000 100% |
Famitsu Hardware
Week 17, 2022 (Apr 18, 2022 - Apr 24, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 57,490 | 60,289 | 105,833 | 1,603,715 | 24,523,216 |
Nintendo Switch OLED Model | 32,916 | 27,303 | 847,534 | 1,619,662 | |||
Nintendo Switch | 16,389 | 22,430 | 74,433 | 478,694 | 18,215,283 | ||
Nintendo Switch Lite | 8,185 | 10,556 | 31,400 | 277,487 | 4,688,271 | ||
2 | PS5 | PlayStation 5 | 17,681 | 11,259 | 20,157 | 345,012 | 1,568,347 |
PlayStation 5 | 15,789 | 10,033 | 16,838 | 307,347 | 1,336,473 | ||
PlayStation 5 Digital Edition | 1,892 | 1,226 | 3,319 | 37,665 | 231,874 | ||
3 | XBS | Xbox Series | 6,025 | 5,742 | 106 | 55,876 | 184,534 |
Xbox Series S | 5,459 | 2,715 | 39 | 33,311 | 88,678 | ||
Xbox Series | 566 | 3,027 | 67 | 22,565 | 95,856 | ||
4 | 3DS | Nintendo 3DS | 205 | 224 | 564 | 5,976 | 24,593,458 |
New Nintendo 2DS XL | 205 | 224 | 564 | 5,976 | 1,198,513 | ||
5 | PS4 | PlayStation 4 | 12 | 15 | 818 | 224 | 9,395,168 |
PlayStation 4 | 12 | 15 | 818 | 224 | 7,819,445 |