Famitsu Top 30
Week 16, 2022 (Apr 11, 2022 - Apr 17, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby and the Forgotten Land Sales: 38,234 Total: 589,200 | Nintendo | 38,234 -36% | 589,200 | 2022/03/25 |
2 | 2 NEW | NEW | NSW | 13 Sentinels: Aegis Rim Sales: 27,199 Total: 27,199 | Atlus | 27,199 | 27,199 | 2022/04/14 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 13,167 Total: 4,567,753 | Nintendo | 13,167 -19% | 4,567,753 | 2017/04/28 |
4 | 4 NEW | NEW | NSW | Winning Post 9 2022 Sales: 12,704 Total: 12,704 | Koei Tecmo | 12,704 | 12,704 | 2022/04/14 |
5 | 5 NEW | NEW | NSW | Battle Spirits: Connected Battlers Sales: 10,764 Total: 10,764 | FuRyu | 10,764 | 10,764 | 2022/04/14 |
6 | 6 NEW | NEW | PS4 | Winning Post 9 2022 Sales: 9,421 Total: 9,421 | Koei Tecmo | 9,421 | 9,421 | 2022/04/14 |
7 | 7 4 | 4 | NSW | Minecraft Sales: 9,141 Total: 2,604,603 | Microsoft Game Studios | 9,141 -5% | 2,604,603 | 2018/06/21 |
8 | 8 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 6,643 Total: 4,847,161 | Nintendo | 6,643 -18% | 4,847,161 | 2018/12/07 |
9 | 9 5 | 5 | NSW | Pokemon Legends: Arceus Sales: 6,444 Total: 2,223,120 | Pokemon Co. | 6,444 -25% | 2,223,120 | 2022/01/28 |
10 | 10 1 | 1 | NSW | Ring Fit Adventure Sales: 5,064 Total: 3,122,541 | Nintendo | 5,064 +0% | 3,122,541 | 2019/10/18 |
11 | 11 4 | 4 | NSW | Mario Party Superstars Sales: 4,766 Total: 938,117 | Nintendo | 4,766 -14% | 938,117 | 2021/10/29 |
12 | 12 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,599 Total: 2,003,373 | Nintendo | 4,599 -10% | 2,003,373 | 2017/03/03 |
13 | 13 7 | 7 | PS4 | Elden Ring Sales: 4,408 Total: 328,212 | From Software | 4,408 -29% | 328,212 | 2022/02/25 |
14 | 14 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 3,965 Total: 7,234,020 | Nintendo | 3,965 -13% | 7,234,020 | 2020/03/20 |
15 | 15 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,818 Total: 2,640,628 | Konami | 2,818 -22% | 2,640,628 | 2020/11/19 |
16 | 16 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,653 Total: 963,015 | Nintendo | 2,653 -21% | 963,015 | 2020/06/05 |
17 | 17 3 | 3 | NSW | Splatoon 2 Sales: 2,448 Total: 4,063,425 | Nintendo | 2,448 -20% | 4,063,425 | 2017/07/21 |
18 | 18 | – | NSW | Monster Hunter Rise [1][Best Price] Sales: 2,309 Total: 46,772 | Capcom | 2,309 -5% | 46,772 | 2021/12/16 |
19 | 19 3 | 3 | NSW | Triangle Strategy Sales: 1,873 Total: 125,939 | Square Enix | 1,873 -27% | 125,939 | 2022/03/04 |
20 | 20 3 | 3 | PS4 | Gran Turismo 7 Sales: 1,834 Total: 108,652 | Sony Interactive Entertainment | 1,834 -25% | 108,652 | 2022/03/04 |
21 | 21 NEW | NEW | PS5 | Grand Theft Auto V Sales: 1,551 Total: 1,551 | Take-Two Interactive Japan | 1,551 | 1,551 | 2022/04/12 |
22 | 22 2 | 2 | PS5 | Elden Ring Sales: 1,537 Total: 127,664 | From Software | 1,537 -27% | 127,664 | 2022/02/25 |
23 | 23 2 | 2 | NSW | Pokemon Sword / Shield Sales: 1,515 Total: 4,333,423 | Pokemon Co. | 1,515 -22% | 4,333,423 | 2019/11/15 |
24 | 24 2 | 2 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,480 Total: 2,536,040 | Pokemon Co. | 1,480 -21% | 2,536,040 | 2021/11/19 |
25 | 25 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,471 Total: 1,040,640 | Nintendo | 1,471 -17% | 1,040,640 | 2021/02/12 |
26 | 26 7 | 7 | PS4 | Stranger of Paradise: Final Fantasy Origin Sales: 1,466 Total: 44,313 | Square Enix | 1,466 -34% | 44,313 | 2022/03/18 |
27 | 27 NEW | NEW | PS4 | Battle Spirits: Connected Battlers Sales: 1,438 Total: 1,438 | FuRyu | 1,438 | 1,438 | 2022/04/14 |
28 | 28 4 | 4 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 1,398 Total: 711,072 | Bandai Namco Entertainment | 1,398 -20% | 711,072 | 2018/07/19 |
29 | 29 RE | RE | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,317 Total: 195,110 | Imagineer | 1,317 | 195,110 | 2020/12/03 |
30 | 30 RE | RE | NSW | Human: Fall Flat Sales: 1,278 Total: 253,349 | Teyon Japan | 1,278 -2% | 253,349 | 2020/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 163,250 88% | 158,246 91% | ~6,200,000 85% |
PS4 | 18,567 10% | 13,990 8% | ~700,000 10% |
PS5 | 3,088 2% | 2,118 1% | ~400,000 5% |
ALL | 184,905 100% | 174,354 100% | ~7,300,000 100% |
Famitsu Hardware
Week 16, 2022 (Apr 11, 2022 - Apr 17, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 60,289 | 61,162 | 94,057 | 1,546,225 | 24,465,726 |
Nintendo Switch OLED Model | 27,303 | 34,892 | 814,618 | 1,586,746 | |||
Nintendo Switch | 22,430 | 16,787 | 56,707 | 462,305 | 18,198,894 | ||
Nintendo Switch Lite | 10,556 | 9,483 | 37,350 | 269,302 | 4,680,086 | ||
2 | PS5 | PlayStation 5 | 11,259 | 11,224 | 22,095 | 327,331 | 1,550,666 |
PlayStation 5 | 10,033 | 10,573 | 19,064 | 291,558 | 1,320,684 | ||
PlayStation 5 Digital Edition | 1,226 | 651 | 3,031 | 35,773 | 229,982 | ||
3 | XBS | Xbox Series | 5,742 | 4,068 | 545 | 49,851 | 178,509 |
Xbox Series | 3,027 | 151 | 140 | 21,999 | 95,290 | ||
Xbox Series S | 2,715 | 3,917 | 405 | 27,852 | 83,219 | ||
4 | 3DS | Nintendo 3DS | 224 | 194 | 498 | 5,771 | 24,593,253 |
New Nintendo 2DS XL | 224 | 194 | 498 | 5,771 | 1,198,308 | ||
5 | PS4 | PlayStation 4 | 15 | 14 | 1,660 | 212 | 9,395,156 |
PlayStation 4 | 15 | 14 | 1,660 | 212 | 7,819,433 |