Famitsu Top 30
Week 14, 2022 (Mar 28, 2022 - Apr 3, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby and the Forgotten Land Sales: 110,946 Total: 491,006 | Nintendo | 110,946 -71% | 491,006 | 2022/03/25 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 19,801 Total: 4,538,274 | Nintendo | 19,801 +5% | 4,538,274 | 2017/04/28 |
3 | 3 | – | NSW | Pokemon Legends: Arceus Sales: 12,728 Total: 2,208,128 | Pokemon Co. | 12,728 -29% | 2,208,128 | 2022/01/28 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 11,158 Total: 2,585,882 | Microsoft Game Studios | 11,158 -16% | 2,585,882 | 2018/06/21 |
5 | 5 1 | 1 | PS4 | Elden Ring Sales: 10,068 Total: 317,614 | From Software | 10,068 -28% | 317,614 | 2022/02/25 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 9,831 Total: 4,832,454 | Nintendo | 9,831 +9% | 4,832,454 | 2018/12/07 |
7 | 7 2 | 2 | NSW | Mario Party Superstars Sales: 7,782 Total: 927,817 | Nintendo | 7,782 +1% | 927,817 | 2021/10/29 |
8 | 8 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 6,359 Total: 1,993,660 | Nintendo | 6,359 +11% | 1,993,660 | 2017/03/03 |
9 | 9 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 5,410 Total: 7,225,499 | Nintendo | 5,410 -3% | 7,225,499 | 2020/03/20 |
10 | 10 6 | 6 | NSW | Ring Fit Adventure Sales: 5,101 Total: 3,112,437 | Nintendo | 5,101 +5% | 3,112,437 | 2019/10/18 |
11 | 11 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,996 Total: 2,634,179 | Konami | 4,996 -5% | 2,634,179 | 2020/11/19 |
12 | 12 6 | 6 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,112 Total: 957,011 | Nintendo | 4,112 -2% | 957,011 | 2020/06/05 |
13 | 13 5 | 5 | PS4 | Stranger of Paradise: Final Fantasy Origin Sales: 3,969 Total: 40,633 | Square Enix | 3,969 -49% | 40,633 | 2022/03/18 |
14 | 14 2 | 2 | PS4 | Gran Turismo 7 Sales: 3,960 Total: 104,375 | Sony Interactive Entertainment | 3,960 -29% | 104,375 | 2022/03/04 |
15 | 15 NEW | NEW | NSW | Birushana: Kazuki's Wind Sales: 3,742 Total: 3,742 | Idea Factory | 3,742 | 3,742 | 2022/03/31 |
16 | 16 4 | 4 | NSW | Splatoon 2 Sales: 3,738 Total: 4,057,916 | Nintendo | 3,738 -3% | 4,057,916 | 2017/07/21 |
17 | 17 6 | 6 | NSW | Triangle Strategy Sales: 3,689 Total: 121,489 | Square Enix | 3,689 -35% | 121,489 | 2022/03/04 |
18 | 18 1 | 1 | PS5 | Elden Ring Sales: 3,262 Total: 124,009 | From Software | 3,262 -22% | 124,009 | 2022/02/25 |
19 | 19 3 | 3 | NSW | Monster Hunter Rise [1][Best Price] Sales: 3,186 Total: 42,045 | Capcom | 3,186 -3% | 42,045 | 2021/12/16 |
20 | 20 4 | 4 | PS5 | Gran Turismo 7 Sales: 2,777 Total: 93,476 | Sony Interactive Entertainment | 2,777 -11% | 93,476 | 2022/03/04 |
21 | 21 4 | 4 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,460 Total: 2,532,678 | Pokemon Co. | 2,460 -17% | 2,532,678 | 2021/11/19 |
22 | 22 8 | 8 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,413 Total: 707,933 | Bandai Namco Entertainment | 2,413 -0% | 707,933 | 2018/07/19 |
23 | 23 5 | 5 | NSW | Pokemon Sword / Shield Sales: 2,368 Total: 4,329,954 | Pokemon Co. | 2,368 -8% | 4,329,954 | 2019/11/15 |
24 | 24 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,257 Total: 1,037,393 | Nintendo | 2,257 -9% | 1,037,393 | 2021/02/12 |
25 | 25 RE | RE | NSW | Big Brain Academy: Brain Vs. Brain Sales: 2,056 Total: 268,736 | Nintendo | 2,056 -10% | 268,736 | 2021/12/03 |
26 | 26 12 | 12 | PS4 | Tiny Tina's Wonderlands Sales: 2,051 Total: 7,478 | Take-Two Interactive Japan | 2,051 -62% | 7,478 | 2022/03/25 |
27 | 27 21 | 21 | PS5 | Ghostwire: Tokyo Sales: 1,987 Total: 12,131 | Bethesda Softworks | 1,987 -80% | 12,131 | 2022/03/25 |
28 | 28 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 1,907 Total: 1,172,818 | Nintendo | 1,907 | 1,172,818 | 2019/01/11 |
29 | 29 RE | RE | NSW | Super Mario Party Sales: 1,776 Total: 2,071,029 | Nintendo | 1,776 | 2,071,029 | 2018/10/05 |
30 | 30 RE | RE | NSW | Human: Fall Flat Sales: 1,727 Total: 250,769 | Teyon Japan | 1,727 | 250,769 | 2020/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 229,543 89% | 507,342 88% | ~5,900,000 85% |
PS4 | 20,048 8% | 40,413 7% | ~700,000 10% |
PS5 | 8,026 3% | 26,140 5% | ~400,000 5% |
ALL | 257,617 100% | 573,895 100% | ~7,000,000 100% |
Famitsu Hardware
Week 14, 2022 (Mar 28, 2022 - Apr 3, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 67,164 | 83,800 | 135,076 | 1,424,774 | 24,344,275 |
Nintendo Switch OLED Model | 34,199 | 49,037 | 752,423 | 1,524,551 | |||
Nintendo Switch | 21,304 | 21,784 | 72,184 | 423,088 | 18,159,677 | ||
Nintendo Switch Lite | 11,661 | 12,979 | 62,892 | 249,263 | 4,660,047 | ||
2 | PS5 | PlayStation 5 | 30,666 | 35,474 | 20,755 | 304,848 | 1,528,183 |
PlayStation 5 | 28,328 | 32,364 | 16,459 | 270,952 | 1,300,078 | ||
PlayStation 5 Digital Edition | 2,338 | 3,110 | 4,296 | 33,896 | 228,105 | ||
3 | XBS | Xbox Series | 4,409 | 390 | 159 | 40,041 | 168,699 |
Xbox Series | 2,881 | 246 | 122 | 18,821 | 92,112 | ||
Xbox Series S | 1,528 | 144 | 37 | 21,220 | 76,587 | ||
4 | 3DS | Nintendo 3DS | 305 | 280 | 752 | 5,353 | 24,592,835 |
New Nintendo 2DS XL | 305 | 280 | 752 | 5,353 | 1,197,890 | ||
5 | PS4 | PlayStation 4 | 12 | 13 | 1,591 | 183 | 9,395,127 |
PlayStation 4 | 12 | 13 | 1,591 | 183 | 7,819,404 |