Famitsu Top 30
Week 13, 2022 (Mar 21, 2022 - Mar 27, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Kirby and the Forgotten Land Sales: 380,060 Total: 380,060 | Nintendo | 380,060 | 380,060 | 2022/03/25 |
2 | 2 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 18,931 Total: 4,518,473 | Nintendo | 18,931 +18% | 4,518,473 | 2017/04/28 |
3 | 3 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 17,941 Total: 2,195,400 | Pokemon Co. | 17,941 -22% | 2,195,400 | 2022/01/28 |
4 | 4 1 | 1 | PS4 | Elden Ring Sales: 13,918 Total: 307,546 | From Software | 13,918 -29% | 307,546 | 2022/02/25 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 13,305 Total: 2,574,724 | Microsoft Game Studios | 13,305 +36% | 2,574,724 | 2018/06/21 |
6 | 6 NEW | NEW | PS5 | Ghostwire: Tokyo Sales: 10,144 Total: 10,144 | Bethesda Softworks | 10,144 | 10,144 | 2022/03/25 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 8,982 Total: 4,822,623 | Nintendo | 8,982 -1% | 4,822,623 | 2018/12/07 |
8 | 8 7 | 7 | PS4 | Stranger of Paradise: Final Fantasy Origin Sales: 7,720 Total: 36,664 | Square Enix | 7,720 -73% | 36,664 | 2022/03/18 |
9 | 9 1 | 1 | NSW | Mario Party Superstars Sales: 7,710 Total: 920,035 | Nintendo | 7,710 -6% | 920,035 | 2021/10/29 |
10 | 10 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,731 Total: 1,987,301 | Nintendo | 5,731 +0% | 1,987,301 | 2017/03/03 |
11 | 11 2 | 2 | NSW | Triangle Strategy Sales: 5,693 Total: 117,800 | Square Enix | 5,693 -32% | 117,800 | 2022/03/04 |
12 | 12 5 | 5 | PS4 | Gran Turismo 7 Sales: 5,597 Total: 100,415 | Sony Interactive Entertainment | 5,597 -41% | 100,415 | 2022/03/04 |
13 | 13 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 5,558 Total: 7,220,089 | Nintendo | 5,558 +1% | 7,220,089 | 2020/03/20 |
14 | 14 NEW | NEW | PS4 | Tiny Tina's Wonderlands Sales: 5,427 Total: 5,427 | Take-Two Interactive Japan | 5,427 | 5,427 | 2022/03/25 |
15 | 15 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,237 Total: 2,629,183 | Konami | 5,237 -10% | 2,629,183 | 2020/11/19 |
16 | 16 2 | 2 | NSW | Ring Fit Adventure Sales: 4,871 Total: 3,107,336 | Nintendo | 4,871 +7% | 3,107,336 | 2019/10/18 |
17 | 17 NEW | NEW | PS4 | Relayer Sales: 4,608 Total: 4,608 | Kadokawa Games | 4,608 | 4,608 | 2022/03/24 |
18 | 18 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,208 Total: 952,899 | Nintendo | 4,208 +10% | 952,899 | 2020/06/05 |
19 | 19 3 | 3 | PS5 | Elden Ring Sales: 4,184 Total: 120,747 | From Software | 4,184 -12% | 120,747 | 2022/02/25 |
20 | 20 1 | 1 | NSW | Splatoon 2 Sales: 3,835 Total: 4,054,178 | Nintendo | 3,835 +1% | 4,054,178 | 2017/07/21 |
21 | 21 NEW | NEW | NSW | Miss Kobayashi's Dragon Maid: Burst Forth!! Choro-gon Breath Sales: 3,464 Total: 3,464 | Bushiroad | 3,464 | 3,464 | 2022/03/24 |
22 | 22 1 | 1 | NSW | Monster Hunter Rise [1][Best Price] Sales: 3,271 Total: 38,859 | Capcom | 3,271 -2% | 38,859 | 2021/12/16 |
23 | 23 19 | 19 | PS5 | Stranger of Paradise: Final Fantasy Origin Sales: 3,171 Total: 21,076 | Square Enix | 3,171 -82% | 21,076 | 2022/03/18 |
24 | 24 5 | 5 | PS5 | Gran Turismo 7 Sales: 3,122 Total: 90,699 | Sony Interactive Entertainment | 3,122 -23% | 90,699 | 2022/03/04 |
25 | 25 1 | 1 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,971 Total: 2,530,218 | Pokemon Co. | 2,971 -6% | 2,530,218 | 2021/11/19 |
26 | 26 NEW | NEW | PS5 | Tiny Tina's Wonderlands Sales: 2,835 Total: 2,835 | Take-Two Interactive Japan | 2,835 | 2,835 | 2022/03/25 |
27 | 27 NEW | NEW | PS5 | Relayer Sales: 2,684 Total: 2,684 | Kadokawa Games | 2,684 | 2,684 | 2022/03/24 |
28 | 28 | – | NSW | Pokemon Sword / Shield Sales: 2,579 Total: 4,327,586 | Pokemon Co. | 2,579 +4% | 4,327,586 | 2019/11/15 |
29 | 29 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,493 Total: 1,035,136 | Nintendo | 2,493 -5% | 1,035,136 | 2021/02/12 |
30 | 30 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,425 Total: 705,520 | Bandai Namco Entertainment | 2,425 | 705,520 | 2018/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 507,342 88% | 137,187 60% | ~5,700,000 85% |
PS4 | 40,413 7% | 66,655 29% | ~700,000 10% |
PS5 | 26,140 5% | 26,710 12% | ~400,000 5% |
ALL | 573,895 100% | 230,552 100% | ~6,700,000 100% |
Famitsu Hardware
Week 13, 2022 (Mar 21, 2022 - Mar 27, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 83,800 | 85,497 | 267,497 | 1,357,610 | 24,277,111 |
Nintendo Switch OLED Model | 49,037 | 55,675 | 718,224 | 1,490,352 | |||
Nintendo Switch | 21,784 | 19,165 | 190,133 | 401,784 | 18,138,373 | ||
Nintendo Switch Lite | 12,979 | 10,657 | 77,364 | 237,602 | 4,648,386 | ||
2 | PS5 | PlayStation 5 | 35,474 | 16,968 | 62,295 | 274,182 | 1,497,517 |
PlayStation 5 | 32,364 | 13,971 | 51,931 | 242,624 | 1,271,750 | ||
PlayStation 5 Digital Edition | 3,110 | 2,997 | 10,364 | 31,558 | 225,767 | ||
3 | XBS | Xbox Series | 390 | 3,554 | 1,279 | 35,632 | 164,290 |
Xbox Series | 246 | 2,936 | 432 | 15,940 | 89,231 | ||
Xbox Series S | 144 | 618 | 847 | 19,692 | 75,059 | ||
4 | 3DS | Nintendo 3DS | 280 | 287 | 933 | 5,048 | 24,592,530 |
New Nintendo 2DS XL | 280 | 287 | 933 | 5,048 | 1,197,585 | ||
5 | PS4 | PlayStation 4 | 13 | 10 | 2,189 | 171 | 9,395,115 |
PlayStation 4 | 13 | 10 | 2,174 | 171 | 7,819,392 |