Famitsu Top 30
Week 10, 2022 (Feb 28, 2022 - Mar 6, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Triangle Strategy Sales: 86,298 Total: 86,298 | Square Enix | 86,298 | 86,298 | 2022/03/04 |
2 | 2 NEW | NEW | PS5 | Gran Turismo 7 Sales: 73,399 Total: 73,399 | Sony Interactive Entertainment | 73,399 | 73,399 | 2022/03/04 |
3 | 3 NEW | NEW | PS4 | Gran Turismo 7 Sales: 64,565 Total: 64,565 | Sony Interactive Entertainment | 64,565 | 64,565 | 2022/03/04 |
4 | 4 3 | 3 | PS4 | Elden Ring Sales: 55,310 Total: 243,800 | From Software | 55,310 -71% | 243,800 | 2022/02/25 |
5 | 5 2 | 2 | NSW | Pokemon Legends: Arceus Sales: 50,481 Total: 2,120,030 | Pokemon Co. | 50,481 -17% | 2,120,030 | 2022/01/28 |
6 | 6 4 | 4 | PS5 | Elden Ring Sales: 14,746 Total: 104,763 | From Software | 14,746 -84% | 104,763 | 2022/02/25 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 14,339 Total: 4,470,426 | Nintendo | 14,339 +10% | 4,470,426 | 2017/04/28 |
8 | 8 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 11,399 Total: 4,794,715 | Nintendo | 11,399 +18% | 4,794,715 | 2018/12/07 |
9 | 9 1 | 1 | NSW | Mario Party Superstars Sales: 9,957 Total: 895,966 | Nintendo | 9,957 +1% | 895,966 | 2021/10/29 |
10 | 10 1 | 1 | NSW | Minecraft Sales: 9,474 Total: 2,542,200 | Microsoft Game Studios | 9,474 +2% | 2,542,200 | 2018/06/21 |
11 | 11 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 6,731 Total: 7,203,043 | Nintendo | 6,731 +5% | 7,203,043 | 2020/03/20 |
12 | 12 5 | 5 | PS4 | Horizon Forbidden West Sales: 5,800 Total: 65,744 | Sony Interactive Entertainment | 5,800 -49% | 65,744 | 2022/02/18 |
13 | 13 | – | NSW | Ring Fit Adventure Sales: 5,562 Total: 3,092,632 | Nintendo | 5,562 -8% | 3,092,632 | 2019/10/18 |
14 | 14 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,553 Total: 2,612,927 | Konami | 5,553 +6% | 2,612,927 | 2020/11/19 |
15 | 15 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,515 Total: 1,970,046 | Nintendo | 5,515 +26% | 1,970,046 | 2017/03/03 |
16 | 16 2 | 2 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 4,533 Total: 2,519,942 | Pokemon Co. | 4,533 -19% | 2,519,942 | 2021/11/19 |
17 | 17 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,466 Total: 940,834 | Nintendo | 4,466 -7% | 940,834 | 2020/06/05 |
18 | 18 9 | 9 | NSW | Touken Ranbu Warriors Sales: 4,375 Total: 127,265 | EXNOA | 4,375 -55% | 127,265 | 2022/02/17 |
19 | 19 | – | NSW | Splatoon 2 Sales: 3,822 Total: 4,042,655 | Nintendo | 3,822 -5% | 4,042,655 | 2017/07/21 |
20 | 20 1 | 1 | NSW | Pokemon Sword / Shield Sales: 3,275 Total: 4,319,796 | Pokemon Co. | 3,275 -4% | 4,319,796 | 2019/11/15 |
21 | 21 1 | 1 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 3,128 Total: 259,720 | Nintendo | 3,128 -21% | 259,720 | 2021/12/03 |
22 | 22 17 | 17 | NSW | Atelier Sophie 2: The Alchemist of the Mysterious Dream Sales: 2,910 Total: 21,822 | Koei Tecmo | 2,910 -85% | 21,822 | 2022/02/24 |
23 | 23 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,896 Total: 1,027,336 | Nintendo | 2,896 -1% | 1,027,336 | 2021/02/12 |
24 | 24 NEW | NEW | PS4 | Babylon's Fall Sales: 2,885 Total: 2,885 | Square Enix | 2,885 | 2,885 | 2022/03/03 |
25 | 25 10 | 10 | PS5 | Horizon Forbidden West Sales: 2,661 Total: 51,023 | Sony Interactive Entertainment | 2,661 -50% | 51,023 | 2022/02/18 |
26 | 26 22 | 22 | PS4 | Atelier Sophie 2: The Alchemist of the Mysterious Dream Sales: 2,296 Total: 24,400 | Koei Tecmo | 2,296 -90% | 24,400 | 2022/02/24 |
27 | 27 NEW | NEW | PS5 | Babylon's Fall Sales: 2,224 Total: 2,224 | Square Enix | 2,224 | 2,224 | 2022/03/03 |
28 | 28 2 | 2 | NSW | New Super Mario Bros. U Deluxe Sales: 2,093 Total: 1,165,490 | Nintendo | 2,093 -10% | 1,165,490 | 2019/01/11 |
29 | 29 2 | 2 | NSW | Human: Fall Flat Sales: 1,967 Total: 243,764 | Teyon Japan | 1,967 -11% | 243,764 | 2020/06/25 |
30 | 30 NEW | NEW | NSW | Doraemon: Nobita's Little Star Wars 2021 Sales: 1,965 Total: 1,965 | FuRyu | 1,965 | 1,965 | 2022/03/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 242,444 52% | 201,355 38% | ~4,800,000 86% |
PS4 | 130,856 28% | 229,487 44% | ~500,000 9% |
PS5 | 93,030 20% | 95,367 18% | ~300,000 5% |
ALL | 466,330 100% | 526,209 100% | ~5,500,000 100% |
Famitsu Hardware
Week 10, 2022 (Feb 28, 2022 - Mar 6, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 96,952 | 70,232 | 89,927 | 1,090,067 | 24,009,568 |
Nintendo Switch OLED Model | 55,385 | 32,670 | 561,579 | 1,333,707 | |||
Nintendo Switch | 26,126 | 24,867 | 57,148 | 330,454 | 18,067,043 | ||
Nintendo Switch Lite | 15,441 | 12,695 | 32,779 | 198,034 | 4,608,818 | ||
2 | PS5 | PlayStation 5 | 25,679 | 17,032 | 22,549 | 205,454 | 1,428,789 |
PlayStation 5 | 22,550 | 15,418 | 18,662 | 181,525 | 1,210,651 | ||
PlayStation 5 Digital Edition | 3,129 | 1,614 | 3,887 | 23,929 | 218,138 | ||
3 | XBS | Xbox Series | 1,321 | 4,285 | 566 | 29,726 | 158,384 |
Xbox Series X | 748 | 598 | 543 | 12,384 | 85,675 | ||
Xbox Series S | 573 | 3,687 | 23 | 17,342 | 72,709 | ||
4 | 3DS | Nintendo 3DS | 511 | 511 | 790 | 4,020 | 24,591,502 |
New Nintendo 2DS XL | 511 | 511 | 790 | 4,020 | 1,196,557 | ||
5 | PS4 | PlayStation 4 | 11 | 17 | 3,145 | 132 | 9,395,076 |
PlayStation 4 | 11 | 17 | 3,131 | 132 | 7,819,353 |