Famitsu Top 30
Week 1, 2022 (Dec 27, 2021 - Jan 2, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Mario Party Superstars Sales: 97,163 Total: 725,701 | Nintendo | 97,163 -11% | 725,701 | 2021/10/29 |
2 | 2 1 | 1 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 80,857 Total: 2,393,972 | Pokemon Co. | 80,857 -46% | 2,393,972 | 2021/11/19 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 51,526 Total: 4,323,883 | Nintendo | 51,526 -3% | 4,323,883 | 2017/04/28 |
4 | 4 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 43,046 Total: 2,542,546 | Konami | 43,046 +22% | 2,542,546 | 2020/11/19 |
5 | 5 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 38,626 Total: 4,662,764 | Nintendo | 38,626 -14% | 4,662,764 | 2018/12/07 |
6 | 6 2 | 2 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 36,763 Total: 191,786 | Nintendo | 36,763 -28% | 191,786 | 2021/12/03 |
7 | 7 | – | NSW | Animal Crossing: New Horizons Sales: 34,195 Total: 7,116,432 | Nintendo | 34,195 -22% | 7,116,432 | 2020/03/20 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 28,836 Total: 2,440,427 | Microsoft Game Studios | 28,836 -37% | 2,440,427 | 2018/06/21 |
9 | 9 | – | NSW | Ring Fit Adventure Sales: 24,809 Total: 3,016,499 | Nintendo | 24,809 +16% | 3,016,499 | 2019/10/18 |
10 | 10 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 16,875 Total: 888,657 | Nintendo | 16,875 -7% | 888,657 | 2020/06/05 |
11 | 11 RE | RE | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 16,550 Total: 48,958 | Nintendo | 16,550 | 48,958 | 2021/10/08 |
12 | 12 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 15,451 Total: 986,869 | Nintendo | 15,451 -22% | 986,869 | 2021/02/12 |
13 | 13 3 | 3 | NSW | Pokemon Sword / Shield Sales: 15,084 Total: 4,277,522 | Pokemon Co. | 15,084 -26% | 4,277,522 | 2019/11/15 |
14 | 14 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 12,557 Total: 1,921,631 | Nintendo | 12,557 | 1,921,631 | 2017/03/03 |
15 | 15 7 | 7 | NSW | Splatoon 2 Sales: 11,140 Total: 4,004,545 | Nintendo | 11,140 +7% | 4,004,545 | 2017/07/21 |
16 | 16 9 | 9 | NSW | Super Mario Party Sales: 9,699 Total: 2,046,085 | Nintendo | 9,699 +3% | 2,046,085 | 2018/10/05 |
17 | 17 2 | 2 | NSW | Splatoon 2 + Octo Expansion Sales: 9,193 Total: 53,320 | Nintendo | 9,193 -26% | 53,320 | 2021/10/08 |
18 | 18 2 | 2 | NSW | Fortnite: Minty Legends Pack Sales: 8,455 Total: 56,254 | Epic Games | 8,455 -23% | 56,254 | 2021/11/02 |
19 | 19 9 | 9 | NSW | New Super Mario Bros. U Deluxe Sales: 7,948 Total: 1,137,677 | Nintendo | 7,948 +3% | 1,137,677 | 2019/01/11 |
20 | 20 4 | 4 | NSW | Disney Magical World 2: Enchanted Edition Sales: 7,911 Total: 44,263 | Bandai Namco Entertainment | 7,911 -17% | 44,263 | 2021/12/02 |
21 | 21 4 | 4 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 7,761 Total: 678,617 | Bandai Namco Entertainment | 7,761 -33% | 678,617 | 2018/07/19 |
22 | 22 1 | 1 | NSW | Super Mario Odyssey Sales: 7,270 Total: 2,308,765 | Nintendo | 7,270 -32% | 2,308,765 | 2017/10/27 |
23 | 23 RE | RE | NSW | Super Bomberman R [Smile Price Collection] Sales: 7,192 Total: 191,837 | Konami | 7,192 | 191,837 | 2018/11/29 |
24 | 24 8 | 8 | NSW | Super Mario Maker 2 Sales: 7,074 Total: 1,181,935 | Nintendo | 7,074 -42% | 1,181,935 | 2019/06/28 |
25 | 25 6 | 6 | NSW | Ace Angler: Nintendo Switch Version Sales: 6,982 Total: 664,680 | Bandai Namco Entertainment | 6,982 -37% | 664,680 | 2019/07/25 |
26 | 26 RE | RE | NSW | Human: Fall Flat Sales: 6,681 Total: 220,494 | Teyon Japan | 6,681 | 220,494 | 2020/06/25 |
27 | 27 4 | 4 | NSW | The Battle Cats Unite! Sales: 6,497 Total: 108,495 | Ponos | 6,497 -35% | 108,495 | 2020/12/03 |
28 | 28 RE | RE | NSW | New Pokemon Snap Sales: 6,423 Total: 319,354 | Pokemon Co. | 6,423 | 319,354 | 2021/04/30 |
29 | 29 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 5,589 Total: 171,275 | Square Enix | 5,589 | 171,275 | 2020/12/04 |
30 | 30 | – | NSW | FIFA 22: Legacy Edition Sales: 5,362 Total: 57,126 | Electronic Arts | 5,362 -24% | 57,126 | 2021/10/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 636,444 100% | 806,195 97% | ~600,000 100% |
ALL | 636,444 100% | 832,185 100% | ~600,000 100% |
Famitsu Hardware
Week 1, 2022 (Dec 27, 2021 - Jan 2, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 195,926 | 198,054 | 312,121 | 195,926 | 23,115,427 |
Nintendo Switch OLED Model | 93,637 | 96,474 | 93,637 | 865,765 | |||
Nintendo Switch | 61,385 | 55,534 | 244,685 | 61,385 | 17,797,974 | ||
Nintendo Switch Lite | 40,904 | 46,046 | 67,436 | 40,904 | 4,451,688 | ||
2 | PS5 | PlayStation 5 | 46,677 | 25,387 | 10,632 | 46,677 | 1,270,012 |
PlayStation 5 | 40,053 | 22,711 | 7,606 | 40,053 | 1,069,179 | ||
PlayStation 5 Digital Edition | 6,624 | 2,676 | 3,026 | 6,624 | 200,833 | ||
3 | XBS | Xbox Series | 523 | 1,636 | 134 | 523 | 129,181 |
Xbox Series X | 370 | 101 | 98 | 370 | 73,661 | ||
Xbox Series S | 153 | 1,535 | 36 | 153 | 55,520 | ||
4 | 3DS | Nintendo 3DS | 320 | 350 | 714 | 320 | 24,587,802 |
New Nintendo 2DS XL | 320 | 350 | 714 | 320 | 1,192,857 | ||
5 | PS4 | PlayStation 4 | 24 | 44 | 17,876 | 24 | 9,394,968 |
PlayStation 4 | 24 | 44 | 17,845 | 24 | 7,819,245 |