Famitsu Top 30
Week 52, 2021 (Dec 20, 2021 - Dec 26, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 150,418 Total: 2,313,115 | Pokemon Co. | 150,418 +29% | 2,313,115 | 2021/11/19 |
2 | 2 | – | NSW | Mario Party Superstars Sales: 108,982 Total: 628,538 | Nintendo | 108,982 +80% | 628,538 | 2021/10/29 |
3 | 3 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 53,014 Total: 4,272,357 | Nintendo | 53,014 +89% | 4,272,357 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 51,207 Total: 155,023 | Nintendo | 51,207 +52% | 155,023 | 2021/12/03 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 45,808 Total: 2,411,591 | Microsoft Game Studios | 45,808 +55% | 2,411,591 | 2018/06/21 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 44,865 Total: 4,624,138 | Nintendo | 44,865 +70% | 4,624,138 | 2018/12/07 |
7 | 7 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 44,116 Total: 7,082,237 | Nintendo | 44,116 +62% | 7,082,237 | 2020/03/20 |
8 | 8 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 35,304 Total: 2,499,500 | Konami | 35,304 +122% | 2,499,500 | 2020/11/19 |
9 | 9 1 | 1 | NSW | Ring Fit Adventure Sales: 21,302 Total: 2,991,690 | Nintendo | 21,302 +53% | 2,991,690 | 2019/10/18 |
10 | 10 1 | 1 | NSW | Pokemon Sword / Shield Sales: 20,357 Total: 4,262,438 | Pokemon Co. | 20,357 +43% | 4,262,438 | 2019/11/15 |
11 | 11 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 19,784 Total: 971,418 | Nintendo | 19,784 +89% | 971,418 | 2021/02/12 |
12 | 12 NEW | NEW | PS4 | Dynasty Warriors 9: Empires Sales: 18,461 Total: 18,461 | Koei Tecmo | 18,461 | 18,461 | 2021/12/23 |
13 | 13 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 18,180 Total: 871,782 | Nintendo | 18,180 +95% | 871,782 | 2020/06/05 |
14 | 14 NEW | NEW | NSW | Dynasty Warriors 9: Empires Sales: 16,118 Total: 16,118 | Koei Tecmo | 16,118 | 16,118 | 2021/12/23 |
15 | 15 2 | 2 | NSW | Splatoon 2 + Octo Expansion Sales: 12,481 Total: 44,127 | Nintendo | 12,481 +72% | 44,127 | 2021/10/08 |
16 | 16 | – | NSW | Super Mario Maker 2 Sales: 12,280 Total: 1,174,861 | Nintendo | 12,280 +67% | 1,174,861 | 2019/06/28 |
17 | 17 1 | 1 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 11,545 Total: 670,856 | Bandai Namco Entertainment | 11,545 +65% | 670,856 | 2018/07/19 |
18 | 18 3 | 3 | NSW | Minecraft Dungeons: Ultimate Edition Sales: 11,519 Total: 37,425 | Microsoft Game Studios | 11,519 +51% | 37,425 | 2021/10/26 |
19 | 19 1 | 1 | NSW | Ace Angler: Nintendo Switch Version Sales: 11,157 Total: 657,698 | Bandai Namco Entertainment | 11,157 +73% | 657,698 | 2019/07/25 |
20 | 20 1 | 1 | NSW | Fortnite: Minty Legends Pack Sales: 11,050 Total: 47,799 | Epic Games | 11,050 +71% | 47,799 | 2021/11/02 |
21 | 21 5 | 5 | NSW | Super Mario Odyssey Sales: 10,636 Total: 2,301,495 | Nintendo | 10,636 +84% | 2,301,495 | 2017/10/27 |
22 | 22 3 | 3 | NSW | Splatoon 2 Sales: 10,391 Total: 3,993,405 | Nintendo | 10,391 +80% | 3,993,405 | 2017/07/21 |
23 | 23 1 | 1 | NSW | The Battle Cats Unite! Sales: 9,979 Total: 101,998 | Ponos | 9,979 +66% | 101,998 | 2020/12/03 |
24 | 24 5 | 5 | NSW | Disney Magical World 2: Enchanted Edition Sales: 9,529 Total: 36,352 | Bandai Namco Entertainment | 9,529 +46% | 36,352 | 2021/12/02 |
25 | 25 5 | 5 | NSW | Super Mario Party Sales: 9,434 Total: 2,036,386 | Nintendo | 9,434 +105% | 2,036,386 | 2018/10/05 |
26 | 26 2 | 2 | NSW | WarioWare: Get It Together! Sales: 8,078 Total: 187,423 | Nintendo | 8,078 +57% | 187,423 | 2021/09/10 |
27 | 27 2 | 2 | NSW | Game Builder Garage Sales: 8,035 Total: 274,221 | Nintendo | 8,035 +62% | 274,221 | 2021/06/11 |
28 | 28 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 7,745 Total: 1,129,729 | Nintendo | 7,745 | 1,129,729 | 2019/01/11 |
29 | 29 NEW | NEW | PS5 | Dynasty Warriors 9: Empires Sales: 7,529 Total: 7,529 | Koei Tecmo | 7,529 | 7,529 | 2021/12/23 |
30 | 30 RE | RE | NSW | FIFA 22: Legacy Edition Sales: 7,070 Total: 51,764 | Electronic Arts | 7,070 +75% | 51,764 | 2021/10/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 806,195 97% | 509,289 100% | ~22,100,000 84% |
PS4 | 18,461 2% | 0 0% | ~3,400,000 13% |
PS5 | 7,529 1% | 0 0% | ~700,000 3% |
ALL | 832,185 100% | 509,289 100% | ~26,200,000 100% |
Famitsu Hardware
Week 52, 2021 (Dec 20, 2021 - Dec 26, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 198,054 | 176,832 | 278,173 | 5,579,127 | 22,919,501 |
Nintendo Switch OLED Model | 96,474 | 93,406 | 772,128 | 772,128 | |||
Nintendo Switch | 55,534 | 46,372 | 222,366 | 3,468,307 | 17,736,589 | ||
Nintendo Switch Lite | 46,046 | 37,054 | 55,807 | 1,338,692 | 4,410,784 | ||
2 | PS5 | PlayStation 5 | 25,387 | 8,664 | 13,188 | 968,185 | 1,223,335 |
PlayStation 5 | 22,711 | 7,790 | 10,523 | 822,504 | 1,029,126 | ||
PlayStation 5 Digital Edition | 2,676 | 874 | 2,665 | 145,681 | 194,209 | ||
3 | XBS | Xbox Series | 1,636 | 2,889 | 205 | 97,234 | 128,658 |
Xbox Series S | 1,535 | 607 | 28 | 48,819 | 55,367 | ||
Xbox Series X | 101 | 2,282 | 177 | 48,415 | 73,291 | ||
4 | 3DS | Nintendo 3DS | 350 | 302 | 688 | 28,540 | 24,587,482 |
New Nintendo 2DS XL | 350 | 302 | 658 | 28,540 | 1,192,537 | ||
5 | PS4 | PlayStation 4 | 44 | 61 | 12,718 | 104,054 | 9,394,944 |
PlayStation 4 | 44 | 61 | 12,637 | 103,830 | 7,819,221 |