Famitsu Top 30
Week 51, 2021 (Dec 13, 2021 - Dec 19, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 116,657 Total: 2,162,697 | Pokemon Co. | 116,657 -11% | 2,162,697 | 2021/11/19 |
2 | 2 | – | NSW | Mario Party Superstars Sales: 60,555 Total: 519,556 | Nintendo | 60,555 +13% | 519,556 | 2021/10/29 |
3 | 3 | – | NSW | Big Brain Academy: Brain Vs. Brain Sales: 33,796 Total: 103,816 | Nintendo | 33,796 +2% | 103,816 | 2021/12/03 |
4 | 4 | – | NSW | Minecraft Sales: 29,638 Total: 2,365,783 | Microsoft Game Studios | 29,638 +13% | 2,365,783 | 2018/06/21 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 28,075 Total: 4,219,343 | Nintendo | 28,075 +29% | 4,219,343 | 2017/04/28 |
6 | 6 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 27,260 Total: 7,038,121 | Nintendo | 27,260 +15% | 7,038,121 | 2020/03/20 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 26,432 Total: 4,579,273 | Nintendo | 26,432 +30% | 4,579,273 | 2018/12/07 |
8 | 8 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 15,913 Total: 2,464,196 | Konami | 15,913 +8% | 2,464,196 | 2020/11/19 |
9 | 9 1 | 1 | NSW | Pokemon Sword / Shield Sales: 14,234 Total: 4,242,081 | Pokemon Co. | 14,234 +11% | 4,242,081 | 2019/11/15 |
10 | 10 1 | 1 | NSW | Ring Fit Adventure Sales: 13,903 Total: 2,970,388 | Nintendo | 13,903 +1% | 2,970,388 | 2019/10/18 |
11 | 11 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 10,472 Total: 951,634 | Nintendo | 10,472 +13% | 951,634 | 2021/02/12 |
12 | 12 NEW | NEW | NSW | Record of Lodoss War: Deedlit in Wonder Labyrinth Sales: 10,374 Total: 10,374 | Playism | 10,374 | 10,374 | 2021/12/16 |
13 | 13 NEW | NEW | NSW | Pui Pui Molcar Let's! Molcar Party! Sales: 10,184 Total: 10,184 | Bandai Namco Entertainment | 10,184 | 10,184 | 2021/12/16 |
14 | 14 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 9,314 Total: 853,602 | Nintendo | 9,314 +32% | 853,602 | 2020/06/05 |
15 | 15 | – | NSW | Minecraft Dungeons: Ultimate Edition Sales: 7,620 Total: 25,906 | Microsoft Game Studios | 7,620 +34% | 25,906 | 2021/10/26 |
16 | 16 | – | NSW | Super Mario Maker 2 Sales: 7,341 Total: 1,162,581 | Nintendo | 7,341 +36% | 1,162,581 | 2019/06/28 |
17 | 17 2 | 2 | NSW | Splatoon 2 + Octo Expansion Sales: 7,255 Total: 31,646 | Nintendo | 7,255 +57% | 31,646 | 2021/10/08 |
18 | 18 | – | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 6,982 Total: 659,311 | Bandai Namco Entertainment | 6,982 +43% | 659,311 | 2018/07/19 |
19 | 19 6 | 6 | NSW | Disney Magical World 2: Enchanted Edition Sales: 6,538 Total: 26,823 | Bandai Namco Entertainment | 6,538 -6% | 26,823 | 2021/12/02 |
20 | 20 | – | NSW | Ace Angler: Nintendo Switch Version Sales: 6,454 Total: 646,541 | Bandai Namco Entertainment | 6,454 +50% | 646,541 | 2019/07/25 |
21 | 21 4 | 4 | NSW | Fortnite: Minty Legends Pack Sales: 6,450 Total: 36,749 | Epic Games | 6,450 +31% | 36,749 | 2021/11/02 |
22 | 22 NEW | NEW | NSW | Deathsmiles I & II Sales: 6,122 Total: 6,122 | City Connection | 6,122 | 6,122 | 2021/12/16 |
23 | 23 9 | 9 | NSW | Eiga Sumikko Gurashi: Aoi Tsukiyo no Mahou no Ko - Game de Asobou! Eiga no Sekai Sales: 6,032 Total: 20,613 | Nippon Columbia | 6,032 -5% | 20,613 | 2021/12/02 |
24 | 24 4 | 4 | NSW | The Battle Cats Unite! Sales: 6,002 Total: 92,019 | Ponos | 6,002 +60% | 92,019 | 2020/12/03 |
25 | 25 4 | 4 | NSW | Splatoon 2 Sales: 5,773 Total: 3,983,014 | Nintendo | 5,773 +35% | 3,983,014 | 2017/07/21 |
26 | 26 2 | 2 | NSW | Super Mario Odyssey Sales: 5,768 Total: 2,290,859 | Nintendo | 5,768 +41% | 2,290,859 | 2017/10/27 |
27 | 27 RE | RE | NSW | Luigi's Mansion 3 Sales: 5,366 Total: 810,010 | Nintendo | 5,366 | 810,010 | 2019/10/31 |
28 | 28 5 | 5 | NSW | WarioWare: Get It Together! Sales: 5,153 Total: 179,345 | Nintendo | 5,153 +25% | 179,345 | 2021/09/10 |
29 | 29 7 | 7 | NSW | Game Builder Garage Sales: 4,975 Total: 266,186 | Nintendo | 4,975 +18% | 266,186 | 2021/06/11 |
30 | 30 3 | 3 | NSW | Super Mario Party Sales: 4,600 Total: 2,026,952 | Nintendo | 4,600 +19% | 2,026,952 | 2018/10/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 509,289 100% | 450,203 100% | ~18,900,000 88% |
ALL | 509,289 100% | 450,203 100% | ~21,500,000 100% |
Famitsu Hardware
Week 51, 2021 (Dec 13, 2021 - Dec 19, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 176,832 | 192,335 | 263,304 | 5,381,073 | 22,721,447 |
Nintendo Switch OLED Model | 93,406 | 90,076 | 675,654 | 675,654 | |||
Nintendo Switch | 46,372 | 59,460 | 211,725 | 3,412,773 | 17,681,055 | ||
Nintendo Switch Lite | 37,054 | 42,799 | 51,579 | 1,292,646 | 4,364,738 | ||
2 | PS5 | PlayStation 5 | 8,664 | 1,133 | 17,578 | 942,798 | 1,197,948 |
PlayStation 5 | 7,790 | 1,020 | 15,122 | 799,793 | 1,006,415 | ||
PlayStation 5 Digital Edition | 874 | 113 | 2,456 | 143,005 | 191,533 | ||
3 | XBS | Xbox Series | 2,889 | 805 | 375 | 95,598 | 127,022 |
Xbox Series X | 2,282 | 450 | 268 | 48,314 | 73,190 | ||
Xbox Series S | 607 | 355 | 107 | 47,284 | 53,832 | ||
4 | 3DS | Nintendo 3DS | 302 | 391 | 583 | 28,190 | 24,587,132 |
New Nintendo 2DS XL | 302 | 391 | 556 | 28,190 | 1,192,187 | ||
5 | PS4 | PlayStation 4 | 61 | 103 | 10,343 | 104,010 | 9,394,900 |
PlayStation 4 | 61 | 103 | 10,291 | 103,786 | 7,819,177 |