Famitsu Top 30
Week 50, 2021 (Dec 6, 2021 - Dec 12, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 130,772 Total: 2,046,040 | Pokemon Co. | 130,772 -21% | 2,046,040 | 2021/11/19 |
2 | 2 | – | NSW | Mario Party Superstars Sales: 53,824 Total: 459,001 | Nintendo | 53,824 +32% | 459,001 | 2021/10/29 |
3 | 3 | – | NSW | Big Brain Academy: Brain Vs. Brain Sales: 33,092 Total: 70,020 | Nintendo | 33,092 -10% | 70,020 | 2021/12/03 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 26,256 Total: 2,336,145 | Microsoft Game Studios | 26,256 +43% | 2,336,145 | 2018/06/21 |
5 | 5 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 23,786 Total: 7,010,861 | Nintendo | 23,786 +28% | 7,010,861 | 2020/03/20 |
6 | 6 | – | NSW | Mario Kart 8 Deluxe Sales: 21,819 Total: 4,191,268 | Nintendo | 21,819 +35% | 4,191,268 | 2017/04/28 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 20,364 Total: 4,552,841 | Nintendo | 20,364 +38% | 4,552,841 | 2018/12/07 |
8 | 8 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 14,709 Total: 2,448,283 | Konami | 14,709 +115% | 2,448,283 | 2020/11/19 |
9 | 9 | – | NSW | Ring Fit Adventure Sales: 13,765 Total: 2,956,485 | Nintendo | 13,765 +47% | 2,956,485 | 2019/10/18 |
10 | 10 | – | NSW | Pokemon Sword / Shield Sales: 12,825 Total: 4,227,847 | Pokemon Co. | 12,825 +43% | 4,227,847 | 2019/11/15 |
11 | 11 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 9,281 Total: 941,162 | Nintendo | 9,281 +82% | 941,162 | 2021/02/12 |
12 | 12 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 7,082 Total: 844,288 | Nintendo | 7,082 +50% | 844,288 | 2020/06/05 |
13 | 13 5 | 5 | NSW | Disney Magical World 2: Enchanted Edition Sales: 6,937 Total: 20,285 | Bandai Namco Entertainment | 6,937 -48% | 20,285 | 2021/12/02 |
14 | 14 3 | 3 | NSW | Eiga Sumikko Gurashi: Aoi Tsukiyo no Mahou no Ko - Game de Asobou! Eiga no Sekai Sales: 6,364 Total: 14,581 | Nippon Columbia | 6,364 -23% | 14,581 | 2021/12/02 |
15 | 15 8 | 8 | NSW | Minecraft Dungeons: Ultimate Edition Sales: 5,683 Total: 18,286 | Microsoft Game Studios | 5,683 +103% | 18,286 | 2021/10/26 |
16 | 16 5 | 5 | NSW | Super Mario Maker 2 Sales: 5,390 Total: 1,155,240 | Nintendo | 5,390 +73% | 1,155,240 | 2019/06/28 |
17 | 17 1 | 1 | NSW | Fortnite: Minty Legends Pack Sales: 4,911 Total: 30,299 | Epic Games | 4,911 +49% | 30,299 | 2021/11/02 |
18 | 18 6 | 6 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 4,888 Total: 652,329 | Bandai Namco Entertainment | 4,888 +77% | 652,329 | 2018/07/19 |
19 | 19 2 | 2 | NSW | Splatoon 2 + Octo Expansion Sales: 4,635 Total: 24,391 | Nintendo | 4,635 +40% | 24,391 | 2021/10/08 |
20 | 20 RE | RE | NSW | Ace Angler: Nintendo Switch Version Sales: 4,291 Total: 640,087 | Bandai Namco Entertainment | 4,291 | 640,087 | 2019/07/25 |
21 | 21 1 | 1 | NSW | Splatoon 2 Sales: 4,288 Total: 3,977,241 | Nintendo | 4,288 +37% | 3,977,241 | 2017/07/21 |
22 | 22 7 | 7 | NSW | Game Builder Garage Sales: 4,204 Total: 261,211 | Nintendo | 4,204 +73% | 261,211 | 2021/06/11 |
23 | 23 3 | 3 | NSW | WarioWare: Get It Together! Sales: 4,132 Total: 174,192 | Nintendo | 4,132 +60% | 174,192 | 2021/09/10 |
24 | 24 RE | RE | NSW | Super Mario Odyssey Sales: 4,091 Total: 2,285,091 | Nintendo | 4,091 | 2,285,091 | 2017/10/27 |
25 | 25 11 | 11 | NSW | Shin Megami Tensei V Sales: 3,970 Total: 184,388 | Atlus | 3,970 -23% | 184,388 | 2021/11/11 |
26 | 26 RE | RE | NSW | New Pokemon Snap Sales: 3,957 Total: 302,710 | Pokemon Co. | 3,957 +78% | 302,710 | 2021/04/30 |
27 | 27 2 | 2 | NSW | Super Mario Party Sales: 3,857 Total: 2,022,352 | Nintendo | 3,857 +49% | 2,022,352 | 2018/10/05 |
28 | 28 RE | RE | NSW | The Battle Cats Unite! Sales: 3,762 Total: 86,017 | Ponos | 3,762 | 86,017 | 2020/12/03 |
29 | 29 RE | RE | NSW | FIFA 22: Legacy Edition Sales: 3,679 Total: 40,643 | Electronic Arts | 3,679 +65% | 40,643 | 2021/10/01 |
30 | 30 RE | RE | NSW | Miitopia Sales: 3,589 Total: 264,015 | Nintendo | 3,589 | 264,015 | 2021/05/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 450,203 100% | 414,007 98% | ~18,400,000 88% |
ALL | 450,203 100% | 422,540 100% | ~21,000,000 100% |
Famitsu Hardware
Week 50, 2021 (Dec 6, 2021 - Dec 12, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 192,335 | 202,937 | 229,698 | 5,204,241 | 22,544,615 |
Nintendo Switch OLED Model | 90,076 | 99,195 | 582,248 | 582,248 | |||
Nintendo Switch | 59,460 | 53,752 | 182,364 | 3,366,401 | 17,634,683 | ||
Nintendo Switch Lite | 42,799 | 49,990 | 47,334 | 1,255,592 | 4,327,684 | ||
2 | PS5 | PlayStation 5 | 1,133 | 1,919 | 11,056 | 934,134 | 1,189,284 |
PlayStation 5 | 1,020 | 1,814 | 9,025 | 792,003 | 998,625 | ||
PlayStation 5 Digital Edition | 113 | 105 | 2,031 | 142,131 | 190,659 | ||
3 | XBS | Xbox Series | 805 | 558 | 1,411 | 92,709 | 124,133 |
Xbox Series X | 450 | 104 | 1,186 | 46,032 | 70,908 | ||
Xbox Series S | 355 | 454 | 225 | 46,677 | 53,225 | ||
4 | 3DS | Nintendo 3DS | 391 | 423 | 553 | 27,888 | 24,586,830 |
New Nintendo 2DS XL | 391 | 423 | 528 | 27,888 | 1,191,885 | ||
5 | PS4 | PlayStation 4 | 103 | 116 | 9,154 | 103,949 | 9,394,839 |
PlayStation 4 | 103 | 116 | 9,096 | 103,725 | 7,819,116 |