Famitsu Top 30
Week 48, 2021 (Nov 22, 2021 - Nov 28, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 355,046 Total: 1,750,688 | Pokemon Co. | 355,046 -75% | 1,750,688 | 2021/11/19 |
2 | 2 | – | NSW | Mario Party Superstars Sales: 35,012 Total: 364,509 | Nintendo | 35,012 -12% | 364,509 | 2021/10/29 |
3 | 3 NEW | NEW | NSW | Power Pro Kun Pocket R Sales: 23,360 Total: 23,360 | Konami | 23,360 | 23,360 | 2021/11/25 |
4 | 4 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 22,746 Total: 6,968,435 | Nintendo | 22,746 +104% | 6,968,435 | 2020/03/20 |
5 | 5 1 | 1 | NSW | Ring Fit Adventure Sales: 12,358 Total: 2,933,333 | Nintendo | 12,358 +5% | 2,933,333 | 2019/10/18 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 11,905 Total: 2,291,581 | Microsoft Game Studios | 11,905 +18% | 2,291,581 | 2018/06/21 |
7 | 7 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 11,139 Total: 4,153,289 | Nintendo | 11,139 +13% | 4,153,289 | 2017/04/28 |
8 | 8 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 11,010 Total: 4,517,749 | Nintendo | 11,010 +28% | 4,517,749 | 2018/12/07 |
9 | 9 5 | 5 | NSW | Shin Megami Tensei V Sales: 9,476 Total: 175,236 | Atlus | 9,476 -58% | 175,236 | 2021/11/11 |
10 | 10 1 | 1 | NSW | Pokemon Sword / Shield Sales: 8,920 Total: 4,206,024 | Pokemon Co. | 8,920 +19% | 4,206,024 | 2019/11/15 |
11 | 11 8 | 8 | PS4 | Battlefield 2042 Sales: 6,960 Total: 32,228 | Electronic Arts | 6,960 -72% | 32,228 | 2021/11/19 |
12 | 12 NEW | NEW | NSW | Eastward Sales: 4,995 Total: 4,995 | Kakehashi Games | 4,995 | 4,995 | 2021/11/25 |
13 | 13 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,579 Total: 2,426,742 | Konami | 4,579 +11% | 2,426,742 | 2020/11/19 |
14 | 14 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 4,243 Total: 926,769 | Nintendo | 4,243 +25% | 926,769 | 2021/02/12 |
15 | 15 3 | 3 | PS4 | Call of Duty: Vanguard Sales: 3,548 Total: 48,743 | Sony Interactive Entertainment | 3,548 -31% | 48,743 | 2021/11/05 |
16 | 16 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,327 Total: 832,481 | Nintendo | 3,327 +9% | 832,481 | 2020/06/05 |
17 | 17 3 | 3 | NSW | New Pokemon Snap Sales: 3,132 Total: 296,525 | Pokemon Co. | 3,132 -14% | 296,525 | 2021/04/30 |
18 | 18 2 | 2 | NSW | Fortnite: Minty Legends Pack Sales: 3,113 Total: 22,085 | Epic Games | 3,113 -1% | 22,085 | 2021/11/02 |
19 | 19 NEW | NEW | NSW | Deeeer Simulator: Your Average Everyday Deer Game Sales: 2,749 Total: 2,749 | Playism | 2,749 | 2,749 | 2021/11/25 |
20 | 20 7 | 7 | NSW | Splatoon 2 + Octo Expansion Sales: 2,611 Total: 16,442 | Nintendo | 2,611 +31% | 16,442 | 2021/10/08 |
21 | 21 7 | 7 | NSW | Super Mario Party Sales: 2,433 Total: 2,015,904 | Nintendo | 2,433 +29% | 2,015,904 | 2018/10/05 |
22 | 22 1 | 1 | PS4 | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 2,382 Total: 133,654 | Aniplex | 2,382 +7% | 133,654 | 2021/10/14 |
23 | 23 3 | 3 | NSW | Splatoon 2 Sales: 2,363 Total: 3,969,819 | Nintendo | 2,363 +17% | 3,969,819 | 2017/07/21 |
24 | 24 5 | 5 | NSW | Super Mario Maker 2 Sales: 2,284 Total: 1,146,743 | Nintendo | 2,284 +23% | 1,146,743 | 2019/06/28 |
25 | 25 3 | 3 | NSW | WarioWare: Get It Together! Sales: 2,224 Total: 167,478 | Nintendo | 2,224 -0% | 167,478 | 2021/09/10 |
26 | 26 8 | 8 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 2,208 Total: 210,259 | Konami | 2,208 -19% | 210,259 | 2021/07/08 |
27 | 27 22 | 22 | PS5 | Battlefield 2042 Sales: 2,195 Total: 23,832 | Electronic Arts | 2,195 -90% | 23,832 | 2021/11/19 |
28 | 28 2 | 2 | NSW | FIFA 22: Legacy Edition Sales: 2,151 Total: 34,732 | Electronic Arts | 2,151 +16% | 34,732 | 2021/10/01 |
29 | 29 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,149 Total: 644,682 | Bandai Namco Entertainment | 2,149 | 644,682 | 2018/07/19 |
30 | 30 RE | RE | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 1,978 Total: 16,932 | Nintendo | 1,978 | 16,932 | 2021/10/08 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 552,980 97% | 1,558,477 97% | ~17,500,000 87% |
PS4 | 14,284 3% | 34,676 2% | ~2,000,000 10% |
PS5 | 2,195 0% | 21,637 1% | ~500,000 3% |
ALL | 569,459 100% | 1,614,790 100% | ~20,100,000 100% |
Famitsu Hardware
Week 48, 2021 (Nov 22, 2021 - Nov 28, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 122,573 | 167,778 | 145,178 | 4,808,969 | 22,149,343 |
Nintendo Switch | 67,011 | 60,512 | 117,982 | 3,253,189 | 17,521,471 | ||
Nintendo Switch Lite | 39,586 | 38,470 | 27,196 | 1,162,803 | 4,234,895 | ||
Nintendo Switch OLED Model | 15,976 | 68,796 | 392,977 | 392,977 | |||
2 | PS5 | PlayStation 5 | 8,987 | 4,307 | 40,459 | 931,082 | 1,186,232 |
PlayStation 5 | 7,391 | 4,134 | 28,202 | 789,169 | 995,791 | ||
PlayStation 5 Digital Edition | 1,596 | 173 | 12,257 | 141,913 | 190,441 | ||
3 | XBS | Xbox Series | 633 | 3,422 | 3,593 | 91,346 | 122,770 |
Xbox Series X | 435 | 2,203 | 2,584 | 45,478 | 70,354 | ||
Xbox Series S | 198 | 1,219 | 1,009 | 45,868 | 52,416 | ||
4 | 3DS | Nintendo 3DS | 477 | 365 | 520 | 27,074 | 24,586,016 |
New Nintendo 2DS XL | 477 | 365 | 476 | 27,074 | 1,191,071 | ||
5 | PS4 | PlayStation 4 | 84 | 188 | 3,644 | 103,730 | 9,394,620 |
PlayStation 4 | 84 | 188 | 3,581 | 103,506 | 7,818,897 |