Famitsu Top 30
Week 40, 2021 (Sep 27, 2021 - Oct 3, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | The Legend of Heroes: Trails through Daybreak Sales: 50,114 Total: 50,114 | Nihon Falcom | 50,114 | 50,114 | 2021/09/30 |
2 | 2 NEW | NEW | PS4 | FIFA 22 Sales: 25,936 Total: 25,936 | Electronic Arts | 25,936 | 25,936 | 2021/10/01 |
3 | 3 2 | 2 | PS4 | Lost Judgment Sales: 20,393 Total: 132,245 | Sega | 20,393 -82% | 132,245 | 2021/09/24 |
4 | 4 NEW | NEW | PS4 | Melty Blood: Type Lumina Sales: 18,833 Total: 18,833 | Delight Works | 18,833 | 18,833 | 2021/09/30 |
5 | 5 NEW | NEW | NSW | FIFA 22: Legacy Edition Sales: 13,385 Total: 13,385 | Electronic Arts | 13,385 | 13,385 | 2021/10/01 |
6 | 6 NEW | NEW | NSW | Melty Blood: Type Lumina Sales: 11,604 Total: 11,604 | Delight Works | 11,604 | 11,604 | 2021/09/30 |
7 | 7 3 | 3 | NSW | WarioWare: Get It Together! Sales: 10,862 Total: 137,179 | Nintendo | 10,862 -50% | 137,179 | 2021/09/10 |
8 | 8 | – | NSW | Mario Kart 8 Deluxe Sales: 10,005 Total: 4,073,252 | Nintendo | 10,005 -17% | 4,073,252 | 2017/04/28 |
9 | 9 7 | 7 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 9,897 Total: 51,971 | Bandai Namco Entertainment | 9,897 -76% | 51,971 | 2021/09/22 |
10 | 10 4 | 4 | NSW | Minecraft Sales: 9,611 Total: 2,214,466 | Microsoft Game Studios | 9,611 -26% | 2,214,466 | 2018/06/21 |
11 | 11 4 | 4 | NSW | Ring Fit Adventure Sales: 8,262 Total: 2,851,394 | Nintendo | 8,262 -34% | 2,851,394 | 2019/10/18 |
12 | 12 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 7,786 Total: 4,439,018 | Nintendo | 7,786 -5% | 4,439,018 | 2018/12/07 |
13 | 13 8 | 8 | PS4 | Tales of Arise Sales: 7,337 Total: 207,005 | Bandai Namco Entertainment | 7,337 -52% | 207,005 | 2021/09/09 |
14 | 14 NEW | NEW | PS5 | FIFA 22 Sales: 6,984 Total: 6,984 | Electronic Arts | 6,984 | 6,984 | 2021/10/01 |
15 | 15 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,890 Total: 2,387,572 | Konami | 5,890 -17% | 2,387,572 | 2020/11/19 |
16 | 16 NEW | NEW | NSW | B-Project: Ryuusei Fantasia Sales: 5,387 Total: 5,387 | Mages. | 5,387 | 5,387 | 2021/09/30 |
17 | 17 6 | 6 | NSW | Pokemon Sword / Shield Sales: 5,342 Total: 4,152,599 | Pokemon Co. | 5,342 -13% | 4,152,599 | 2019/11/15 |
18 | 18 NEW | NEW | NSW | Spade no Kuni no Alice: Wonderful White World Sales: 4,746 Total: 4,746 | Idea Factory | 4,746 | 4,746 | 2021/09/30 |
19 | 19 7 | 7 | NSW | Super Mario 3D World + Bowser's Fury Sales: 4,422 Total: 895,003 | Nintendo | 4,422 -20% | 895,003 | 2021/02/12 |
20 | 20 7 | 7 | NSW | Animal Crossing: New Horizons Sales: 4,066 Total: 6,891,924 | Nintendo | 4,066 -21% | 6,891,924 | 2020/03/20 |
21 | 21 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,638 Total: 807,740 | Nintendo | 3,638 -26% | 807,740 | 2020/06/05 |
22 | 22 7 | 7 | NSW | Splatoon 2 Sales: 3,523 Total: 3,952,336 | Nintendo | 3,523 -23% | 3,952,336 | 2017/07/21 |
23 | 23 7 | 7 | NSW | Super Mario Party Sales: 3,510 Total: 1,998,511 | Nintendo | 3,510 -7% | 1,998,511 | 2018/10/05 |
24 | 24 21 | 21 | PS5 | Lost Judgment Sales: 3,433 Total: 36,584 | Sega | 3,433 -90% | 36,584 | 2021/09/24 |
25 | 25 8 | 8 | PS4 | Judgment [2][New Price Edition] Sales: 3,284 Total: 50,243 | Sega | 3,284 -1% | 50,243 | 2021/04/23 |
26 | 26 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,104 Total: 1,880,958 | Nintendo | 3,104 +4% | 1,880,958 | 2017/03/03 |
27 | 27 RE | RE | NSW | Tsukihime: A Piece of Blue Glass Moon Sales: 2,456 Total: 89,916 | Aniplex | 2,456 +22% | 89,916 | 2021/08/26 |
28 | 28 9 | 9 | NSW | Game Builder Garage Sales: 2,167 Total: 241,345 | Nintendo | 2,167 -29% | 241,345 | 2021/06/11 |
29 | 29 5 | 5 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 1,985 Total: 195,906 | Konami | 1,985 -19% | 195,906 | 2021/07/08 |
30 | 30 NEW | NEW | NSW | Hades Sales: 1,982 Total: 1,982 | Supergiant Games | 1,982 | 1,982 | 2021/09/30 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 135,309 50% | 175,965 51% | ~13,900,000 88% |
PS4 | 125,897 46% | 132,949 38% | ~1,500,000 10% |
PS5 | 10,417 4% | 39,002 11% | ~400,000 3% |
ALL | 271,623 100% | 347,916 100% | ~15,800,000 100% |
Famitsu Hardware
Week 40, 2021 (Sep 27, 2021 - Oct 3, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 40,463 | 46,297 | 91,093 | 3,905,114 | 21,245,488 |
Nintendo Switch | 32,086 | 36,294 | 66,157 | 2,897,072 | 17,165,354 | ||
Nintendo Switch Lite | 8,377 | 10,003 | 24,936 | 1,008,042 | 4,080,134 | ||
2 | PS5 | PlayStation 5 | 12,822 | 26,481 | 829,868 | 1,085,018 | |
PlayStation 5 | 11,041 | 22,545 | 702,521 | 909,143 | |||
PlayStation 5 Digital Edition | 1,781 | 3,936 | 127,347 | 175,875 | |||
3 | XBS | Xbox Series | 4,135 | 2,643 | 67,720 | 99,144 | |
Xbox Series S | 2,763 | 1,601 | 28,839 | 35,387 | |||
Xbox Series X | 1,372 | 1,042 | 38,881 | 63,757 | |||
4 | PS4 | PlayStation 4 | 933 | 1,641 | 6,539 | 97,339 | 9,388,229 |
PlayStation 4 | 933 | 1,641 | 6,097 | 97,115 | 7,812,506 | ||
5 | 3DS | Nintendo 3DS | 474 | 588 | 1,568 | 23,789 | 24,582,731 |
New Nintendo 2DS XL | 474 | 588 | 1,538 | 23,789 | 1,187,786 |