Famitsu Top 30
Week 36, 2021 (Aug 30, 2021 - Sep 5, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Ring Fit Adventure Sales: 15,610 Total: 2,804,231 | Nintendo | 15,610 -0% | 2,804,231 | 2019/10/18 |
2 | 2 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 15,592 Total: 4,025,525 | Nintendo | 15,592 +5% | 4,025,525 | 2017/04/28 |
3 | 3 2 | 2 | NSW | Minecraft Sales: 14,229 Total: 2,167,282 | Microsoft Game Studios | 14,229 +3% | 2,167,282 | 2018/06/21 |
4 | 4 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 10,307 Total: 2,358,861 | Konami | 10,307 -14% | 2,358,861 | 2020/11/19 |
5 | 5 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 9,697 Total: 4,407,632 | Nintendo | 9,697 +14% | 4,407,632 | 2018/12/07 |
6 | 6 4 | 4 | PS4 | Tsukihime: A Piece of Blue Glass Moon Sales: 7,939 Total: 74,110 | Aniplex | 7,939 -88% | 74,110 | 2021/08/26 |
7 | 7 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 7,829 Total: 872,702 | Nintendo | 7,829 +6% | 872,702 | 2021/02/12 |
8 | 8 2 | 2 | NSW | Pokemon Sword / Shield Sales: 7,764 Total: 4,128,200 | Pokemon Co. | 7,764 +4% | 4,128,200 | 2019/11/15 |
9 | 9 6 | 6 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,824 Total: 788,500 | Nintendo | 5,824 +8% | 788,500 | 2020/06/05 |
10 | 10 4 | 4 | NSW | Super Mario Party Sales: 5,739 Total: 1,982,289 | Nintendo | 5,739 +0% | 1,982,289 | 2018/10/05 |
11 | 11 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 5,728 Total: 6,872,733 | Nintendo | 5,728 -6% | 6,872,733 | 2020/03/20 |
12 | 12 5 | 5 | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Sales: 4,691 Total: 127,221 | Konami | 4,691 -51% | 127,221 | 2021/08/12 |
13 | 13 4 | 4 | NSW | Game Builder Garage Sales: 4,613 Total: 229,121 | Nintendo | 4,613 -7% | 229,121 | 2021/06/11 |
14 | 14 6 | 6 | NSW | Splatoon 2 Sales: 4,299 Total: 3,935,543 | Nintendo | 4,299 -1% | 3,935,543 | 2017/07/21 |
15 | 15 12 | 12 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,149 Total: 1,868,452 | Nintendo | 4,149 +24% | 1,868,452 | 2017/03/03 |
16 | 16 15 | 15 | NSW | Tsukihime: A Piece of Blue Glass Moon Sales: 4,124 Total: 76,361 | Aniplex | 4,124 -94% | 76,361 | 2021/08/26 |
17 | 17 1 | 1 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 3,997 Total: 186,042 | Konami | 3,997 -18% | 186,042 | 2021/07/08 |
18 | 18 5 | 5 | NSW | Miitopia Sales: 3,625 Total: 239,775 | Nintendo | 3,625 -11% | 239,775 | 2021/05/21 |
19 | 19 | – | NSW | Shin-chan: Me and the Professor on Summer Vacation - The Endless Seven-Day Journey Sales: 3,305 Total: 183,733 | Neos | 3,305 -24% | 183,733 | 2021/07/15 |
20 | 20 2 | 2 | NSW | The Legend of Zelda: Skyward Sword HD Sales: 3,245 Total: 261,082 | Nintendo | 3,245 -22% | 261,082 | 2021/07/16 |
21 | 21 NEW | NEW | NSW | Demon Gaze Extra Sales: 3,111 Total: 3,111 | Kadokawa Games | 3,111 | 3,111 | 2021/09/02 |
22 | 22 3 | 3 | NSW | Monster Hunter Stories 2: Wings of Ruin Sales: 3,018 Total: 227,554 | Capcom | 3,018 -17% | 227,554 | 2021/07/09 |
23 | 23 7 | 7 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 3,006 Total: 141,017 | Imagineer | 3,006 +9% | 141,017 | 2020/12/03 |
24 | 24 3 | 3 | PS4 | Ghost of Tsushima: Director's Cut Sales: 2,977 Total: 17,355 | Sony Interactive Entertainment | 2,977 -28% | 17,355 | 2021/08/20 |
25 | 25 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,962 Total: 134,245 | Square Enix | 2,962 +10% | 134,245 | 2020/12/04 |
26 | 26 2 | 2 | NSW | Monster Hunter Rise Sales: 2,868 Total: 2,318,363 | Capcom | 2,868 -8% | 2,318,363 | 2021/03/26 |
27 | 27 RE | RE | NSW | Mario Golf: Super Rush Sales: 2,437 Total: 179,938 | Nintendo | 2,437 -4% | 179,938 | 2021/06/25 |
28 | 28 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 2,312 Total: 1,091,418 | Nintendo | 2,312 | 1,091,418 | 2019/01/11 |
29 | 29 RE | RE | NSW | New Pokemon Snap Sales: 2,310 Total: 276,800 | Pokemon Co. | 2,310 +2% | 276,800 | 2021/04/30 |
30 | 30 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,251 Total: 625,524 | Bandai Namco Entertainment | 2,251 -4% | 625,524 | 2018/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 158,642 92% | 251,774 75% | ~13,100,000 91% |
PS4 | 10,916 6% | 75,457 23% | ~1,000,000 7% |
PS5 | 2,038 1% | 7,416 2% | ~300,000 2% |
ALL | 171,596 100% | 334,647 100% | ~14,400,000 100% |
Famitsu Hardware
Week 36, 2021 (Aug 30, 2021 - Sep 5, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 60,942 | 63,254 | 77,611 | 3,711,172 | 21,051,546 |
Nintendo Switch | 49,854 | 52,488 | 45,961 | 2,741,225 | 17,009,507 | ||
Nintendo Switch Lite | 11,088 | 10,766 | 31,650 | 969,947 | 4,042,039 | ||
2 | PS5 | PlayStation 5 | 17,075 | 20,154 | 757,506 | 1,012,656 | |
PlayStation 5 | 15,580 | 17,852 | 640,799 | 847,421 | |||
PlayStation 5 Digital Edition | 1,495 | 2,302 | 116,707 | 165,235 | |||
3 | XBS | Xbox Series | 2,605 | 5,669 | 54,477 | 85,901 | |
Xbox Series S | 1,346 | 2,821 | 21,153 | 27,701 | |||
Xbox Series X | 1,259 | 2,848 | 33,324 | 58,200 | |||
4 | PS4 | PlayStation 4 | 1,431 | 2,067 | 1,816 | 92,255 | 9,383,145 |
PlayStation 4 | 1,431 | 2,067 | 1,713 | 92,031 | 7,807,422 | ||
5 | 3DS | Nintendo 3DS | 746 | 509 | 923 | 21,295 | 24,580,237 |
New Nintendo 2DS XL | 746 | 509 | 867 | 21,295 | 1,185,292 |