Famitsu Top 30
Week 35, 2021 (Aug 23, 2021 - Aug 29, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Tsukihime: A Piece of Blue Glass Moon Sales: 72,237 Total: 72,237 | Aniplex | 72,237 | 72,237 | 2021/08/26 |
2 | 2 NEW | NEW | PS4 | Tsukihime: A Piece of Blue Glass Moon Sales: 66,171 Total: 66,171 | Aniplex | 66,171 | 66,171 | 2021/08/26 |
3 | 3 2 | 2 | NSW | Ring Fit Adventure Sales: 15,671 Total: 2,788,621 | Nintendo | 15,671 -11% | 2,788,621 | 2019/10/18 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 14,838 Total: 4,009,933 | Nintendo | 14,838 -6% | 4,009,933 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 13,860 Total: 2,153,053 | Microsoft Game Studios | 13,860 -10% | 2,153,053 | 2018/06/21 |
6 | 6 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 12,023 Total: 2,348,554 | Konami | 12,023 -11% | 2,348,554 | 2020/11/19 |
7 | 7 5 | 5 | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Sales: 9,491 Total: 122,530 | Konami | 9,491 -43% | 122,530 | 2021/08/12 |
8 | 8 | – | NSW | Super Smash Bros. Ultimate Sales: 8,536 Total: 4,397,935 | Nintendo | 8,536 -4% | 4,397,935 | 2018/12/07 |
9 | 9 NEW | NEW | NSW | No More Heroes III Sales: 7,951 Total: 7,951 | Marvelous | 7,951 | 7,951 | 2021/08/27 |
10 | 10 3 | 3 | NSW | Pokemon Sword / Shield Sales: 7,499 Total: 4,120,436 | Pokemon Co. | 7,499 +16% | 4,120,436 | 2019/11/15 |
11 | 11 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 7,381 Total: 864,873 | Nintendo | 7,381 -10% | 864,873 | 2021/02/12 |
12 | 12 NEW | NEW | NSW | The Legend of Heroes: Trails into Reverie Sales: 6,227 Total: 6,227 | Clouded Leopard Entertainment | 6,227 | 6,227 | 2021/08/26 |
13 | 13 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 6,092 Total: 6,867,005 | Nintendo | 6,092 -10% | 6,867,005 | 2020/03/20 |
14 | 14 4 | 4 | NSW | Super Mario Party Sales: 5,727 Total: 1,976,550 | Nintendo | 5,727 -16% | 1,976,550 | 2018/10/05 |
15 | 15 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,401 Total: 782,676 | Nintendo | 5,401 -7% | 782,676 | 2020/06/05 |
16 | 16 NEW | NEW | PS4 | Hitman 3 Sales: 5,132 Total: 5,132 | H2 Interactive | 5,132 | 5,132 | 2021/08/26 |
17 | 17 5 | 5 | NSW | Game Builder Garage Sales: 4,978 Total: 224,508 | Nintendo | 4,978 -24% | 224,508 | 2021/06/11 |
18 | 18 3 | 3 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 4,902 Total: 182,045 | Konami | 4,902 -20% | 182,045 | 2021/07/08 |
19 | 19 5 | 5 | NSW | Shin-chan: Me and the Professor on Summer Vacation - The Endless Seven-Day Journey Sales: 4,366 Total: 180,428 | Neos | 4,366 -31% | 180,428 | 2021/07/15 |
20 | 20 | – | NSW | Splatoon 2 Sales: 4,363 Total: 3,931,244 | Nintendo | 4,363 -6% | 3,931,244 | 2017/07/21 |
21 | 21 14 | 14 | PS4 | Ghost of Tsushima: Director's Cut Sales: 4,154 Total: 14,378 | Sony Interactive Entertainment | 4,154 -59% | 14,378 | 2021/08/20 |
22 | 22 6 | 6 | NSW | The Legend of Zelda: Skyward Sword HD Sales: 4,146 Total: 257,837 | Nintendo | 4,146 -31% | 257,837 | 2021/07/16 |
23 | 23 5 | 5 | NSW | Miitopia Sales: 4,090 Total: 236,150 | Nintendo | 4,090 -23% | 236,150 | 2021/05/21 |
24 | 24 NEW | NEW | PS5 | Hitman 3 Sales: 3,890 Total: 3,890 | H2 Interactive | 3,890 | 3,890 | 2021/08/26 |
25 | 25 6 | 6 | NSW | Monster Hunter Stories 2: Wings of Ruin Sales: 3,643 Total: 224,536 | Capcom | 3,643 -30% | 224,536 | 2021/07/09 |
26 | 26 21 | 21 | PS5 | Ghost of Tsushima: Director's Cut Sales: 3,526 Total: 17,271 | Sony Interactive Entertainment | 3,526 -74% | 17,271 | 2021/08/20 |
27 | 27 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,333 Total: 1,864,303 | Nintendo | 3,333 -13% | 1,864,303 | 2017/03/03 |
28 | 28 6 | 6 | NSW | Monster Hunter Rise Sales: 3,131 Total: 2,315,495 | Capcom | 3,131 -17% | 2,315,495 | 2021/03/26 |
29 | 29 NEW | NEW | NSW | Hakuoki: Shinkai - Reimeiroku Sales: 2,804 Total: 2,804 | Idea Factory | 2,804 | 2,804 | 2021/08/26 |
30 | 30 6 | 6 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 2,764 Total: 138,011 | Imagineer | 2,764 -20% | 138,011 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 251,774 75% | 192,718 89% | ~13,000,000 91% |
PS4 | 75,457 23% | 10,224 5% | ~1,000,000 7% |
PS5 | 7,416 2% | 13,745 6% | ~200,000 2% |
ALL | 334,647 100% | 216,687 100% | ~14,200,000 100% |
Famitsu Hardware
Week 35, 2021 (Aug 23, 2021 - Aug 29, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 63,254 | 72,527 | 78,773 | 3,650,230 | 20,990,604 |
Nintendo Switch | 52,488 | 62,022 | 54,734 | 2,691,371 | 16,959,653 | ||
Nintendo Switch Lite | 10,766 | 10,505 | 24,039 | 958,859 | 4,030,951 | ||
2 | PS5 | PlayStation 5 | 20,154 | 12,638 | 740,431 | 995,581 | |
PlayStation 5 | 17,852 | 10,083 | 625,219 | 831,841 | |||
PlayStation 5 Digital Edition | 2,302 | 2,555 | 115,212 | 163,740 | |||
3 | XBS | Xbox Series | 5,669 | 5,782 | 51,872 | 83,296 | |
Xbox Series X | 2,848 | 2,932 | 32,065 | 56,941 | |||
Xbox Series S | 2,821 | 2,850 | 19,807 | 26,355 | |||
4 | PS4 | PlayStation 4 | 2,067 | 943 | 1,926 | 90,824 | 9,381,714 |
PlayStation 4 | 2,067 | 943 | 1,817 | 90,600 | 7,805,991 | ||
5 | 3DS | Nintendo 3DS | 509 | 522 | 1,011 | 20,549 | 24,579,491 |
New Nintendo 2DS XL | 509 | 522 | 969 | 20,549 | 1,184,546 |