Famitsu Top 30
Week 34, 2021 (Aug 16, 2021 - Aug 22, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 4 | 4 | NSW | Ring Fit Adventure Sales: 17,656 Total: 2,772,950 | Nintendo | 17,656 -16% | 2,772,950 | 2019/10/18 |
2 | 2 1 | 1 | NSW | Yu-Gi-Oh! Rush Duel: Dawn of the Battle Royale!! Sales: 16,742 Total: 113,039 | Konami | 16,742 -83% | 113,039 | 2021/08/12 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 15,767 Total: 3,995,095 | Nintendo | 15,767 -26% | 3,995,095 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 15,385 Total: 2,139,193 | Microsoft Game Studios | 15,385 -28% | 2,139,193 | 2018/06/21 |
5 | 5 NEW | NEW | PS5 | Ghost of Tsushima: Director's Cut Sales: 13,745 Total: 13,745 | Sony Interactive Entertainment | 13,745 | 13,745 | 2021/08/20 |
6 | 6 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 13,581 Total: 2,336,531 | Konami | 13,581 -38% | 2,336,531 | 2020/11/19 |
7 | 7 NEW | NEW | PS4 | Ghost of Tsushima: Director's Cut Sales: 10,224 Total: 10,224 | Sony Interactive Entertainment | 10,224 | 10,224 | 2021/08/20 |
8 | 8 | – | NSW | Super Smash Bros. Ultimate Sales: 8,870 Total: 4,389,399 | Nintendo | 8,870 -32% | 4,389,399 | 2018/12/07 |
9 | 9 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 8,212 Total: 857,492 | Nintendo | 8,212 -35% | 857,492 | 2021/02/12 |
10 | 10 1 | 1 | NSW | Super Mario Party Sales: 6,810 Total: 1,970,823 | Nintendo | 6,810 -43% | 1,970,823 | 2018/10/05 |
11 | 11 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 6,770 Total: 6,860,913 | Nintendo | 6,770 -29% | 6,860,913 | 2020/03/20 |
12 | 12 3 | 3 | NSW | Game Builder Garage Sales: 6,573 Total: 219,530 | Nintendo | 6,573 -49% | 219,530 | 2021/06/11 |
13 | 13 5 | 5 | NSW | Pokemon Sword / Shield Sales: 6,462 Total: 4,112,937 | Pokemon Co. | 6,462 -10% | 4,112,937 | 2019/11/15 |
14 | 14 7 | 7 | NSW | Shin-chan: Me and the Professor on Summer Vacation - The Endless Seven-Day Journey Sales: 6,354 Total: 176,062 | Neos | 6,354 -53% | 176,062 | 2021/07/15 |
15 | 15 3 | 3 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 6,145 Total: 177,143 | Konami | 6,145 -47% | 177,143 | 2021/07/08 |
16 | 16 10 | 10 | NSW | The Legend of Zelda: Skyward Sword HD Sales: 5,995 Total: 253,691 | Nintendo | 5,995 -56% | 253,691 | 2021/07/16 |
17 | 17 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,787 Total: 777,275 | Nintendo | 5,787 -32% | 777,275 | 2020/06/05 |
18 | 18 2 | 2 | NSW | Miitopia Sales: 5,291 Total: 232,060 | Nintendo | 5,291 -40% | 232,060 | 2021/05/21 |
19 | 19 6 | 6 | NSW | Monster Hunter Stories 2: Wings of Ruin Sales: 5,236 Total: 220,893 | Capcom | 5,236 -49% | 220,893 | 2021/07/09 |
20 | 20 1 | 1 | NSW | Splatoon 2 Sales: 4,623 Total: 3,926,881 | Nintendo | 4,623 -27% | 3,926,881 | 2017/07/21 |
21 | 21 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,810 Total: 1,860,970 | Nintendo | 3,810 -26% | 1,860,970 | 2017/03/03 |
22 | 22 1 | 1 | NSW | Monster Hunter Rise Sales: 3,762 Total: 2,312,364 | Capcom | 3,762 -30% | 2,312,364 | 2021/03/26 |
23 | 23 8 | 8 | NSW | Mario Golf: Super Rush Sales: 3,624 Total: 174,974 | Nintendo | 3,624 -62% | 174,974 | 2021/06/25 |
24 | 24 5 | 5 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 3,457 Total: 135,247 | Imagineer | 3,457 -4% | 135,247 | 2020/12/03 |
25 | 25 2 | 2 | NSW | Ace Angler: Nintendo Switch Version Sales: 2,930 Total: 612,647 | Bandai Namco Entertainment | 2,930 -40% | 612,647 | 2019/07/25 |
26 | 26 2 | 2 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,715 Total: 620,916 | Bandai Namco Entertainment | 2,715 -39% | 620,916 | 2018/07/19 |
27 | 27 2 | 2 | NSW | Minecraft Dungeons: Hero Edition Sales: 2,593 Total: 136,040 | Microsoft Game Studios | 2,593 -41% | 136,040 | 2020/09/08 |
28 | 28 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,592 Total: 128,588 | Square Enix | 2,592 -24% | 128,588 | 2020/12/04 |
29 | 29 2 | 2 | NSW | New Pokemon Snap Sales: 2,526 Total: 272,229 | Pokemon Co. | 2,526 -32% | 272,229 | 2021/04/30 |
30 | 30 | – | NSW | Super Mario Maker 2 Sales: 2,450 Total: 1,122,076 | Nintendo | 2,450 -32% | 1,122,076 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 192,718 89% | 383,163 100% | ~12,600,000 92% |
PS5 | 13,745 6% | 0 0% | ~200,000 2% |
PS4 | 10,224 5% | 0 0% | ~900,000 7% |
ALL | 216,687 100% | 383,163 100% | ~13,800,000 100% |
Famitsu Hardware
Week 34, 2021 (Aug 16, 2021 - Aug 22, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 72,527 | 89,732 | 70,129 | 3,586,976 | 20,927,350 |
Nintendo Switch | 62,022 | 75,546 | 49,125 | 2,638,883 | 16,907,165 | ||
Nintendo Switch Lite | 10,505 | 14,186 | 21,004 | 948,093 | 4,020,185 | ||
2 | PS5 | PlayStation 5 | 12,638 | 9,056 | 720,277 | 975,427 | |
PlayStation 5 | 10,083 | 7,143 | 607,367 | 813,989 | |||
PlayStation 5 Digital Edition | 2,555 | 1,913 | 112,910 | 161,438 | |||
3 | XBS | Xbox Series | 5,782 | 1,256 | 46,203 | 77,627 | |
Xbox Series X | 2,932 | 822 | 29,217 | 54,093 | |||
Xbox Series S | 2,850 | 434 | 16,986 | 23,534 | |||
4 | PS4 | PlayStation 4 | 943 | 1,170 | 883 | 88,757 | 9,379,647 |
PlayStation 4 | 943 | 1,170 | 728 | 88,533 | 7,803,924 | ||
5 | 3DS | Nintendo 3DS | 522 | 539 | 1,171 | 20,040 | 24,578,982 |
New Nintendo 2DS XL | 522 | 539 | 1,135 | 20,040 | 1,184,037 |