Famitsu Top 30
Week 32, 2021 (Aug 2, 2021 - Aug 8, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 3 | 3 | NSW | Minecraft Sales: 14,912 Total: 2,102,413 | Microsoft Game Studios | 14,912 +7% | 2,102,413 | 2018/06/21 |
2 | 2 | – | NSW | The Legend of Zelda: Skyward Sword HD Sales: 13,873 Total: 234,224 | Nintendo | 13,873 -25% | 234,224 | 2021/07/16 |
3 | 3 2 | 2 | NSW | Shin-chan: Me and the Professor on Summer Vacation - The Endless Seven-Day Journey Sales: 13,798 Total: 156,274 | Neos | 13,798 +12% | 156,274 | 2021/07/15 |
4 | 4 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 13,615 Total: 3,958,065 | Nintendo | 13,615 +11% | 3,958,065 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Ring Fit Adventure Sales: 12,282 Total: 2,734,231 | Nintendo | 12,282 +5% | 2,734,231 | 2019/10/18 |
6 | 6 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 10,927 Total: 2,300,976 | Konami | 10,927 +19% | 2,300,976 | 2020/11/19 |
7 | 7 2 | 2 | NSW | Monster Hunter Stories 2: Wings of Ruin Sales: 10,135 Total: 205,463 | Capcom | 10,135 +6% | 205,463 | 2021/07/09 |
8 | 8 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 8,978 Total: 4,367,573 | Nintendo | 8,978 +5% | 4,367,573 | 2018/12/07 |
9 | 9 4 | 4 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 8,950 Total: 159,492 | Konami | 8,950 +5% | 159,492 | 2021/07/08 |
10 | 10 2 | 2 | NSW | Game Builder Garage Sales: 8,925 Total: 200,100 | Nintendo | 8,925 -9% | 200,100 | 2021/06/11 |
11 | 11 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 8,248 Total: 836,565 | Nintendo | 8,248 +6% | 836,565 | 2021/02/12 |
12 | 12 6 | 6 | NSW | Super Mario Party Sales: 6,780 Total: 1,952,132 | Nintendo | 6,780 +32% | 1,952,132 | 2018/10/05 |
13 | 13 2 | 2 | NSW | Miitopia Sales: 6,536 Total: 217,957 | Nintendo | 6,536 -13% | 217,957 | 2021/05/21 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 6,529 Total: 6,844,545 | Nintendo | 6,529 +11% | 6,844,545 | 2020/03/20 |
15 | 15 2 | 2 | NSW | Mario Golf: Super Rush Sales: 6,057 Total: 161,785 | Nintendo | 6,057 +9% | 161,785 | 2021/06/25 |
16 | 16 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,077 Total: 762,996 | Nintendo | 5,077 +5% | 762,996 | 2020/06/05 |
17 | 17 2 | 2 | NSW | Pokemon Sword / Shield Sales: 4,974 Total: 4,099,325 | Pokemon Co. | 4,974 +3% | 4,099,325 | 2019/11/15 |
18 | 18 8 | 8 | NSW | Monster Hunter Rise Sales: 4,748 Total: 2,303,192 | Capcom | 4,748 +24% | 2,303,192 | 2021/03/26 |
19 | 19 5 | 5 | NSW | Mario & Sonic at the Olympic Games: Tokyo 2020 Sales: 4,639 Total: 397,154 | Sega | 4,639 +18% | 397,154 | 2019/11/01 |
20 | 20 1 | 1 | NSW | Splatoon 2 Sales: 4,460 Total: 3,915,901 | Nintendo | 4,460 -7% | 3,915,901 | 2017/07/21 |
21 | 21 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,210 Total: 1,852,012 | Nintendo | 4,210 +7% | 1,852,012 | 2017/03/03 |
22 | 22 19 | 19 | NSW | The Great Ace Attorney Chronicles Sales: 3,737 Total: 18,197 | Capcom | 3,737 -74% | 18,197 | 2021/07/29 |
23 | 23 22 | 22 | NSW | Neo: The World Ends with You Sales: 3,229 Total: 22,028 | Square Enix | 3,229 -83% | 22,028 | 2021/07/27 |
24 | 24 NEW | NEW | NSW | The Legend of Heroes: Trails of Cold Steel II - Relentless Edition Sales: 2,853 Total: 2,853 | Clouded Leopard Entertainment | 2,853 | 2,853 | 2021/08/05 |
25 | 25 RE | RE | NSW | New Pokemon Snap Sales: 2,756 Total: 265,980 | Pokemon Co. | 2,756 +37% | 265,980 | 2021/04/30 |
26 | 26 RE | RE | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 2,620 Total: 613,725 | Bandai Namco Entertainment | 2,620 +29% | 613,725 | 2018/07/19 |
27 | 27 RE | RE | NSW | Ace Angler: Nintendo Switch Version Sales: 2,577 Total: 604,827 | Bandai Namco Entertainment | 2,577 +35% | 604,827 | 2019/07/25 |
28 | 28 RE | RE | NSW | Human: Fall Flat Sales: 2,447 Total: 168,897 | Teyon Japan | 2,447 +11% | 168,897 | 2020/06/25 |
29 | 29 RE | RE | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,274 Total: 122,574 | Square Enix | 2,274 -3% | 122,574 | 2020/12/04 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 2,256 Total: 1,116,046 | Nintendo | 2,256 +3% | 1,116,046 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 203,402 100% | 231,104 92% | ~12,000,000 92% |
ALL | 203,402 100% | 251,070 100% | ~13,200,000 100% |
Famitsu Hardware
Week 32, 2021 (Aug 2, 2021 - Aug 8, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 72,773 | 62,865 | 173,338 | 3,424,717 | 20,765,091 |
Nintendo Switch | 60,260 | 51,896 | 139,497 | 2,501,315 | 16,769,597 | ||
Nintendo Switch Lite | 12,513 | 10,969 | 33,841 | 923,402 | 3,995,494 | ||
2 | PS5 | PlayStation 5 | 13,530 | 22,641 | 698,583 | 953,733 | |
PlayStation 5 | 11,017 | 18,020 | 590,141 | 796,763 | |||
PlayStation 5 Digital Edition | 2,513 | 4,621 | 108,442 | 156,970 | |||
3 | PS4 | PlayStation 4 | 1,435 | 1,209 | 5,222 | 86,644 | 9,377,534 |
PlayStation 4 | 1,435 | 1,209 | 4,078 | 86,420 | 7,801,811 | ||
4 | XBS | Xbox Series | 1,069 | 1,802 | 39,165 | 70,589 | |
Xbox Series S | 576 | 1,014 | 13,702 | 20,250 | |||
Xbox Series X | 493 | 788 | 25,463 | 50,339 | |||
5 | 3DS | Nintendo 3DS | 323 | 358 | 834 | 18,979 | 24,577,921 |
New Nintendo 2DS XL | 323 | 358 | 773 | 18,979 | 1,182,976 |