Famitsu Top 30
Week 11, 2021 (Mar 8, 2021 - Mar 14, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 41,734 Total: 518,121 | Nintendo | 41,734 -22% | 518,121 | 2021/02/12 |
2 | 2 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 25,287 Total: 2,031,842 | Konami | 25,287 -20% | 2,031,842 | 2020/11/19 |
3 | 3 1 | 1 | NSW | Ring Fit Adventure Sales: 18,802 Total: 2,452,076 | Nintendo | 18,802 -7% | 2,452,076 | 2019/10/18 |
4 | 4 NEW | NEW | NSW | A-Train: All Aboard! Tourism Sales: 16,179 Total: 16,179 | Artdink | 16,179 | 16,179 | 2021/03/12 |
5 | 5 3 | 3 | NSW | Story of Seasons: Pioneers of Olive Town Sales: 12,917 Total: 248,990 | Marvelous | 12,917 -62% | 248,990 | 2021/02/25 |
6 | 6 | – | NSW | Mario Kart 8 Deluxe Sales: 12,231 Total: 3,726,462 | Nintendo | 12,231 -17% | 3,726,462 | 2017/04/28 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 10,947 Total: 4,198,272 | Nintendo | 10,947 -9% | 4,198,272 | 2018/12/07 |
8 | 8 | – | NSW | Animal Crossing: New Horizons Sales: 10,055 Total: 6,690,200 | Nintendo | 10,055 -14% | 6,690,200 | 2020/03/20 |
9 | 9 4 | 4 | NSW | Bravely Default II Sales: 9,720 Total: 122,622 | Square Enix | 9,720 -51% | 122,622 | 2021/02/26 |
10 | 10 | – | NSW | Minecraft Sales: 8,690 Total: 1,852,323 | Microsoft Game Studios | 8,690 -1% | 1,852,323 | 2018/06/21 |
11 | 11 2 | 2 | NSW | Pokemon Sword / Shield Sales: 8,379 Total: 3,999,140 | Pokemon Co. | 8,379 -17% | 3,999,140 | 2019/11/15 |
12 | 12 1 | 1 | NSW | Splatoon 2 Sales: 7,349 Total: 3,812,219 | Nintendo | 7,349 -11% | 3,812,219 | 2017/07/21 |
13 | 13 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,527 Total: 659,267 | Nintendo | 4,527 -11% | 659,267 | 2020/06/05 |
14 | 14 2 | 2 | NSW | Little Nightmares II Sales: 4,399 Total: 46,337 | Bandai Namco Entertainment | 4,399 +11% | 46,337 | 2021/02/10 |
15 | 15 1 | 1 | NSW | Super Mario Party Sales: 4,023 Total: 1,842,165 | Nintendo | 4,023 -11% | 1,842,165 | 2018/10/05 |
16 | 16 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,998 Total: 1,793,498 | Nintendo | 3,998 -17% | 1,793,498 | 2017/03/03 |
17 | 17 2 | 2 | NSW | Super Mario 3D All-Stars Sales: 3,085 Total: 572,077 | Nintendo | 3,085 -22% | 572,077 | 2020/09/18 |
18 | 18 1 | 1 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,988 Total: 79,856 | Square Enix | 2,988 -19% | 79,856 | 2020/12/04 |
19 | 19 1 | 1 | NSW | Human: Fall Flat Sales: 2,731 Total: 127,574 | Teyon Japan | 2,731 +30% | 127,574 | 2020/06/25 |
20 | 20 NEW | NEW | NSW | Crash Bandicoot 4: It's About Time Sales: 2,288 Total: 2,288 | Activision | 2,288 | 2,288 | 2021/03/12 |
21 | 21 2 | 2 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 2,093 Total: 80,147 | Imagineer | 2,093 +4% | 80,147 | 2020/12/03 |
22 | 22 4 | 4 | PS4 | Little Nightmares II Sales: 2,046 Total: 24,968 | Bandai Namco Entertainment | 2,046 -34% | 24,968 | 2021/02/10 |
23 | 23 NEW | NEW | PS4 | The King Of Fighters XIV: Ultimate Edition Sales: 1,850 Total: 1,850 | SNK | 1,850 | 1,850 | 2021/03/12 |
24 | 24 3 | 3 | NSW | Super Mario Maker 2 Sales: 1,817 Total: 1,075,210 | Nintendo | 1,817 -7% | 1,075,210 | 2019/06/28 |
25 | 25 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 1,802 Total: 1,042,908 | Nintendo | 1,802 -9% | 1,042,908 | 2019/01/11 |
26 | 26 RE | RE | PS5 | Demon's Souls Sales: 1,704 Total: 40,489 | Sony Interactive Entertainment | 1,704 +62% | 40,489 | 2020/11/12 |
27 | 27 RE | RE | NSW | Super Mario Odyssey Sales: 1,689 Total: 2,217,805 | Nintendo | 1,689 -0% | 2,217,805 | 2017/10/27 |
28 | 28 RE | RE | PS5 | Marvel's Spider-Man: Miles Morales Sales: 1,644 Total: 43,692 | Sony Interactive Entertainment | 1,644 +84% | 43,692 | 2020/11/12 |
29 | 29 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,611 Total: 753,211 | Nintendo | 1,611 +17% | 753,211 | 2019/10/31 |
30 | 30 9 | 9 | NSW | Hyrule Warriors: Age of Calamity Sales: 1,576 Total: 353,137 | Koei Tecmo | 1,576 -24% | 353,137 | 2020/11/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 222,179 97% | 271,596 96% | ~4,700,000 96% |
PS4 | 3,896 2% | 6,919 2% | ~200,000 3% |
PS5 | 3,348 1% | 4,809 2% | ~0 1% |
ALL | 229,423 100% | 283,324 100% | ~4,900,000 100% |
Famitsu Hardware
Week 11, 2021 (Mar 8, 2021 - Mar 14, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 72,610 | 89,927 | 57,274 | 1,388,373 | 18,728,747 |
Nintendo Switch | 38,951 | 57,148 | 11,801 | 1,047,371 | 15,315,653 | ||
Nintendo Switch Lite | 33,659 | 32,779 | 45,473 | 341,002 | 3,413,094 | ||
2 | PS5 | PlayStation 5 | 37,851 | 22,549 | 228,109 | 483,259 | |
PlayStation 5 | 31,878 | 18,662 | 200,601 | 407,223 | |||
PlayStation 5 Digital Edition | 5,973 | 3,887 | 27,508 | 76,036 | |||
3 | PS4 | PlayStation 4 | 2,921 | 3,145 | 14,925 | 55,122 | 9,346,012 |
PlayStation 4 | 2,908 | 3,131 | 10,516 | 54,932 | 7,770,323 | ||
PlayStation 4 Pro | 13 | 14 | 4,409 | 190 | 1,575,689 | ||
4 | 3DS | Nintendo 3DS | 872 | 790 | 1,362 | 7,621 | 24,566,563 |
New Nintendo 2DS XL | 872 | 790 | 1,265 | 7,621 | 1,171,618 | ||
5 | XBS | Xbox Series | 718 | 566 | 5,377 | 36,801 | |
Xbox Series X | 650 | 543 | 4,200 | 29,076 | |||
Xbox Series S | 68 | 23 | 1,177 | 7,725 |