Famitsu Top 30
Week 10, 2021 (Mar 1, 2021 - Mar 7, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 53,603 Total: 476,387 | Nintendo | 53,603 -28% | 476,387 | 2021/02/12 |
2 | 2 1 | 1 | NSW | Story of Seasons: Pioneers of Olive Town Sales: 33,677 Total: 236,073 | Marvelous | 33,677 -83% | 236,073 | 2021/02/25 |
3 | 3 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 31,760 Total: 2,006,555 | Konami | 31,760 -22% | 2,006,555 | 2020/11/19 |
4 | 4 1 | 1 | NSW | Ring Fit Adventure Sales: 20,197 Total: 2,433,274 | Nintendo | 20,197 +6% | 2,433,274 | 2019/10/18 |
5 | 5 3 | 3 | NSW | Bravely Default II Sales: 19,841 Total: 112,902 | Square Enix | 19,841 -79% | 112,902 | 2021/02/26 |
6 | 6 | – | NSW | Mario Kart 8 Deluxe Sales: 14,684 Total: 3,714,231 | Nintendo | 14,684 +8% | 3,714,231 | 2017/04/28 |
7 | 7 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 12,052 Total: 4,187,325 | Nintendo | 12,052 +21% | 4,187,325 | 2018/12/07 |
8 | 8 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 11,731 Total: 6,680,145 | Nintendo | 11,731 -12% | 6,680,145 | 2020/03/20 |
9 | 9 3 | 3 | NSW | Pokemon Sword / Shield Sales: 10,094 Total: 3,990,761 | Pokemon Co. | 10,094 +11% | 3,990,761 | 2019/11/15 |
10 | 10 | – | NSW | Minecraft Sales: 8,760 Total: 1,843,633 | Microsoft Game Studios | 8,760 -7% | 1,843,633 | 2018/06/21 |
11 | 11 | – | NSW | Splatoon 2 Sales: 8,268 Total: 3,804,870 | Nintendo | 8,268 -9% | 3,804,870 | 2017/07/21 |
12 | 12 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,075 Total: 654,740 | Nintendo | 5,075 -13% | 654,740 | 2020/06/05 |
13 | 13 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,839 Total: 1,789,500 | Nintendo | 4,839 +12% | 1,789,500 | 2017/03/03 |
14 | 14 2 | 2 | NSW | Super Mario Party Sales: 4,533 Total: 1,838,142 | Nintendo | 4,533 +1% | 1,838,142 | 2018/10/05 |
15 | 15 6 | 6 | NSW | Super Mario 3D All-Stars Sales: 3,960 Total: 568,992 | Nintendo | 3,960 +26% | 568,992 | 2020/09/18 |
16 | 16 3 | 3 | NSW | Little Nightmares II Sales: 3,953 Total: 41,938 | Bandai Namco Entertainment | 3,953 -34% | 41,938 | 2021/02/10 |
17 | 17 3 | 3 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,669 Total: 76,868 | Square Enix | 3,669 +9% | 76,868 | 2020/12/04 |
18 | 18 | – | PS4 | Little Nightmares II Sales: 3,096 Total: 22,922 | Bandai Namco Entertainment | 3,096 -28% | 22,922 | 2021/02/10 |
19 | 19 NEW | NEW | PS5 | Yakuza: Like a Dragon Sales: 2,861 Total: 2,861 | Sega | 2,861 | 2,861 | 2021/03/02 |
20 | 20 6 | 6 | NSW | Human: Fall Flat Sales: 2,097 Total: 124,843 | Teyon Japan | 2,097 -14% | 124,843 | 2020/06/25 |
21 | 21 6 | 6 | NSW | Hyrule Warriors: Age of Calamity Sales: 2,081 Total: 351,561 | Koei Tecmo | 2,081 -13% | 351,561 | 2020/11/20 |
22 | 22 1 | 1 | NSW | Pikmin 3 Deluxe Sales: 2,045 Total: 547,171 | Nintendo | 2,045 -24% | 547,171 | 2020/10/30 |
23 | 23 2 | 2 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 2,016 Total: 78,054 | Imagineer | 2,016 -21% | 78,054 | 2020/12/03 |
24 | 24 NEW | NEW | PS4 | Ar Nosurge: Ode to an Unborn Star DX Sales: 2,008 Total: 2,008 | Koei Tecmo | 2,008 | 2,008 | 2021/03/04 |
25 | 25 NEW | NEW | NSW | Ar Nosurge: Ode to an Unborn Star DX Sales: 1,986 Total: 1,986 | Koei Tecmo | 1,986 | 1,986 | 2021/03/04 |
26 | 26 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 1,973 Total: 1,041,106 | Nintendo | 1,973 -12% | 1,041,106 | 2019/01/11 |
27 | 27 RE | RE | NSW | Super Mario Maker 2 Sales: 1,944 Total: 1,073,393 | Nintendo | 1,944 -4% | 1,073,393 | 2019/06/28 |
28 | 28 | – | NSW | Sakuna: Of Rice and Ruin Sales: 1,882 Total: 144,082 | Marvelous | 1,882 -20% | 144,082 | 2020/11/12 |
29 | 29 5 | 5 | PS4 | NieR: Automata - Game of the YoRHa Edition Sales: 1,815 Total: 110,680 | Square Enix | 1,815 -31% | 110,680 | 2019/02/21 |
30 | 30 NEW | NEW | NSW | Ciel Nosurge: Requiem to a Lost Star DX Sales: 1,805 Total: 1,805 | Koei Tecmo | 1,805 | 1,805 | 2021/03/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 271,596 96% | 561,920 97% | ~4,500,000 96% |
PS4 | 6,919 2% | 15,406 3% | ~200,000 4% |
PS5 | 4,809 2% | 0 0% | ~0 0% |
ALL | 283,324 100% | 577,326 100% | ~4,600,000 100% |
Famitsu Hardware
Week 10, 2021 (Mar 1, 2021 - Mar 7, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 89,927 | 78,049 | 50,585 | 1,315,763 | 18,656,137 |
Nintendo Switch | 57,148 | 50,141 | 4,424 | 1,008,420 | 15,276,702 | ||
Nintendo Switch Lite | 32,779 | 27,908 | 46,161 | 307,343 | 3,379,435 | ||
2 | PS5 | PlayStation 5 | 22,549 | 33,838 | 190,258 | 445,408 | |
PlayStation 5 | 18,662 | 30,117 | 168,723 | 375,345 | |||
PlayStation 5 Digital Edition | 3,887 | 3,721 | 21,535 | 70,063 | |||
3 | PS4 | PlayStation 4 | 3,145 | 3,217 | 13,771 | 52,201 | 9,343,091 |
PlayStation 4 | 3,131 | 3,201 | 9,584 | 52,024 | 7,767,415 | ||
PlayStation 4 Pro | 14 | 16 | 4,187 | 177 | 1,575,676 | ||
4 | 3DS | Nintendo 3DS | 790 | 673 | 1,297 | 6,749 | 24,565,691 |
New Nintendo 2DS XL | 790 | 673 | 1,220 | 6,749 | 1,170,746 | ||
5 | XBS | Xbox Series | 566 | 1,487 | 4,659 | 36,083 | |
Xbox Series X | 543 | 1,429 | 3,550 | 28,426 | |||
Xbox Series S | 23 | 58 | 1,109 | 7,657 |