Famitsu Top 30
Week 9, 2021 (Feb 22, 2021 - Feb 28, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Story of Seasons: Pioneers of Olive Town Sales: 202,396 Total: 202,396 | Marvelous | 202,396 | 202,396 | 2021/02/25 |
2 | 2 NEW | NEW | NSW | Bravely Default II Sales: 93,061 Total: 93,061 | Square Enix | 93,061 | 93,061 | 2021/02/26 |
3 | 3 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 74,811 Total: 422,784 | Nintendo | 74,811 -24% | 422,784 | 2021/02/12 |
4 | 4 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 40,610 Total: 1,974,795 | Konami | 40,610 -2% | 1,974,795 | 2020/11/19 |
5 | 5 2 | 2 | NSW | Ring Fit Adventure Sales: 19,032 Total: 2,413,077 | Nintendo | 19,032 -20% | 2,413,077 | 2019/10/18 |
6 | 6 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 13,575 Total: 3,699,547 | Nintendo | 13,575 +1% | 3,699,547 | 2017/04/28 |
7 | 7 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 13,332 Total: 6,668,414 | Nintendo | 13,332 -3% | 6,668,414 | 2020/03/20 |
8 | 8 NEW | NEW | NSW | Uta no Prince-Sama: Debut for Nintendo Switch Sales: 10,588 Total: 10,588 | Broccoli | 10,588 | 10,588 | 2021/02/25 |
9 | 9 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 9,957 Total: 4,175,273 | Nintendo | 9,957 +7% | 4,175,273 | 2018/12/07 |
10 | 10 2 | 2 | NSW | Minecraft Sales: 9,386 Total: 1,834,873 | Microsoft Game Studios | 9,386 +11% | 1,834,873 | 2018/06/21 |
11 | 11 4 | 4 | NSW | Splatoon 2 Sales: 9,115 Total: 3,796,602 | Nintendo | 9,115 +7% | 3,796,602 | 2017/07/21 |
12 | 12 3 | 3 | NSW | Pokemon Sword / Shield Sales: 9,069 Total: 3,980,667 | Pokemon Co. | 9,069 +17% | 3,980,667 | 2019/11/15 |
13 | 13 3 | 3 | NSW | Little Nightmares II Sales: 5,994 Total: 37,985 | Bandai Namco Entertainment | 5,994 -20% | 37,985 | 2021/02/10 |
14 | 14 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,828 Total: 649,665 | Nintendo | 5,828 +0% | 649,665 | 2020/06/05 |
15 | 15 NEW | NEW | NSW | Darius Cozmic Revelation Sales: 5,341 Total: 5,341 | Taito | 5,341 | 5,341 | 2021/02/25 |
16 | 16 4 | 4 | NSW | Super Mario Party Sales: 4,479 Total: 1,833,609 | Nintendo | 4,479 -7% | 1,833,609 | 2018/10/05 |
17 | 17 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,325 Total: 1,784,661 | Nintendo | 4,325 -3% | 1,784,661 | 2017/03/03 |
18 | 18 4 | 4 | PS4 | Little Nightmares II Sales: 4,289 Total: 19,826 | Bandai Namco Entertainment | 4,289 -2% | 19,826 | 2021/02/10 |
19 | 19 NEW | NEW | PS4 | Darius Cozmic Revelation Sales: 3,540 Total: 3,540 | Taito | 3,540 | 3,540 | 2021/02/25 |
20 | 20 5 | 5 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,363 Total: 73,199 | Square Enix | 3,363 -2% | 73,199 | 2020/12/04 |
21 | 21 5 | 5 | NSW | Super Mario 3D All-Stars Sales: 3,142 Total: 565,032 | Nintendo | 3,142 +13% | 565,032 | 2020/09/18 |
22 | 22 NEW | NEW | NSW | Fantastic Night Dreams Cotton Reboot! Sales: 2,894 Total: 2,894 | Beep Japan | 2,894 | 2,894 | 2021/02/25 |
23 | 23 6 | 6 | NSW | Pikmin 3 Deluxe Sales: 2,679 Total: 545,126 | Nintendo | 2,679 -1% | 545,126 | 2020/10/30 |
24 | 24 1 | 1 | PS4 | NieR: Automata - Game of the YoRHa Edition Sales: 2,644 Total: 108,865 | Square Enix | 2,644 +49% | 108,865 | 2019/02/21 |
25 | 25 6 | 6 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 2,548 Total: 76,038 | Imagineer | 2,548 -4% | 76,038 | 2020/12/03 |
26 | 26 3 | 3 | NSW | Human: Fall Flat Sales: 2,436 Total: 122,746 | Teyon Japan | 2,436 +14% | 122,746 | 2020/06/25 |
27 | 27 7 | 7 | NSW | Hyrule Warriors: Age of Calamity Sales: 2,404 Total: 349,480 | Koei Tecmo | 2,404 -6% | 349,480 | 2020/11/20 |
28 | 28 10 | 10 | NSW | Sakuna: Of Rice and Ruin Sales: 2,364 Total: 142,200 | Marvelous | 2,364 -11% | 142,200 | 2020/11/12 |
29 | 29 7 | 7 | NSW | New Super Mario Bros. U Deluxe Sales: 2,250 Total: 1,039,133 | Nintendo | 2,250 +1% | 1,039,133 | 2019/01/11 |
30 | 30 NEW | NEW | PS4 | Empire of Sin Sales: 2,098 Total: 2,098 | Sega | 2,098 | 2,098 | 2021/02/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 561,920 97% | 277,071 97% | ~4,200,000 96% |
PS4 | 15,406 3% | 9,122 3% | ~200,000 4% |
ALL | 577,326 100% | 286,193 100% | ~4,400,000 100% |
Famitsu Hardware
Week 9, 2021 (Feb 22, 2021 - Feb 28, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 78,049 | 74,298 | 53,098 | 1,225,836 | 18,566,210 |
Nintendo Switch | 50,141 | 51,744 | 15,314 | 951,272 | 15,219,554 | ||
Nintendo Switch Lite | 27,908 | 22,554 | 37,784 | 274,564 | 3,346,656 | ||
2 | PS5 | PlayStation 5 | 33,838 | 25,037 | 167,709 | 422,859 | |
PlayStation 5 | 30,117 | 21,512 | 150,061 | 356,683 | |||
PlayStation 5 Digital Edition | 3,721 | 3,525 | 17,648 | 66,176 | |||
3 | PS4 | PlayStation 4 | 3,217 | 2,949 | 9,583 | 49,056 | 9,339,946 |
PlayStation 4 | 3,201 | 2,935 | 5,946 | 48,893 | 7,764,284 | ||
PlayStation 4 Pro | 16 | 14 | 3,637 | 163 | 1,575,662 | ||
4 | XBS | Xbox Series | 1,487 | 230 | 4,093 | 35,517 | |
Xbox Series X | 1,429 | 133 | 3,007 | 27,883 | |||
Xbox Series S | 58 | 97 | 1,086 | 7,634 | |||
5 | 3DS | Nintendo 3DS | 673 | 827 | 1,131 | 5,959 | 24,564,901 |
New Nintendo 2DS XL | 673 | 827 | 1,064 | 5,959 | 1,169,956 |