Famitsu Top 30
Week 8, 2021 (Feb 15, 2021 - Feb 21, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 97,955 Total: 347,973 | Nintendo | 97,955 -61% | 347,973 | 2021/02/12 |
2 | 2 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 41,508 Total: 1,934,185 | Konami | 41,508 -11% | 1,934,185 | 2020/11/19 |
3 | 3 1 | 1 | NSW | Ring Fit Adventure Sales: 23,686 Total: 2,394,045 | Nintendo | 23,686 -2% | 2,394,045 | 2019/10/18 |
4 | 4 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 13,677 Total: 6,655,082 | Nintendo | 13,677 -16% | 6,655,082 | 2020/03/20 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 13,478 Total: 3,685,972 | Nintendo | 13,478 -18% | 3,685,972 | 2017/04/28 |
6 | 6 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 9,326 Total: 4,165,316 | Nintendo | 9,326 -8% | 4,165,316 | 2018/12/07 |
7 | 7 4 | 4 | NSW | Splatoon 2 Sales: 8,521 Total: 3,787,487 | Nintendo | 8,521 +12% | 3,787,487 | 2017/07/21 |
8 | 8 | – | NSW | Minecraft Sales: 8,423 Total: 1,825,487 | Microsoft Game Studios | 8,423 -17% | 1,825,487 | 2018/06/21 |
9 | 9 1 | 1 | NSW | Pokemon Sword / Shield Sales: 7,720 Total: 3,971,598 | Pokemon Co. | 7,720 -7% | 3,971,598 | 2019/11/15 |
10 | 10 7 | 7 | NSW | Little Nightmares II Sales: 7,521 Total: 31,991 | Bandai Namco Entertainment | 7,521 -69% | 31,991 | 2021/02/10 |
11 | 11 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,822 Total: 643,837 | Nintendo | 5,822 -18% | 643,837 | 2020/06/05 |
12 | 12 1 | 1 | NSW | Super Mario Party Sales: 4,800 Total: 1,829,130 | Nintendo | 4,800 -19% | 1,829,130 | 2018/10/05 |
13 | 13 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,470 Total: 1,780,336 | Nintendo | 4,470 -3% | 1,780,336 | 2017/03/03 |
14 | 14 7 | 7 | PS4 | Little Nightmares II Sales: 4,374 Total: 15,537 | Bandai Namco Entertainment | 4,374 -61% | 15,537 | 2021/02/10 |
15 | 15 | – | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,444 Total: 69,836 | Square Enix | 3,444 -16% | 69,836 | 2020/12/04 |
16 | 16 2 | 2 | NSW | Super Mario 3D All-Stars Sales: 2,785 Total: 561,890 | Nintendo | 2,785 -26% | 561,890 | 2020/09/18 |
17 | 17 2 | 2 | NSW | Pikmin 3 Deluxe Sales: 2,707 Total: 542,447 | Nintendo | 2,707 -23% | 542,447 | 2020/10/30 |
18 | 18 1 | 1 | NSW | Sakuna: Of Rice and Ruin Sales: 2,655 Total: 139,836 | Marvelous | 2,655 -32% | 139,836 | 2020/11/12 |
19 | 19 4 | 4 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 2,642 Total: 73,490 | Imagineer | 2,642 -8% | 73,490 | 2020/12/03 |
20 | 20 2 | 2 | NSW | Hyrule Warriors: Age of Calamity Sales: 2,570 Total: 347,076 | Koei Tecmo | 2,570 -14% | 347,076 | 2020/11/20 |
21 | 21 NEW | NEW | NSW | The Silver Case 2425: Kill the Past x Kill the Life Sales: 2,258 Total: 2,258 | Playism | 2,258 | 2,258 | 2021/02/18 |
22 | 22 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 2,229 Total: 1,036,883 | Nintendo | 2,229 -29% | 1,036,883 | 2019/01/11 |
23 | 23 1 | 1 | NSW | Human: Fall Flat Sales: 2,138 Total: 120,310 | Teyon Japan | 2,138 -23% | 120,310 | 2020/06/25 |
24 | 24 1 | 1 | NSW | Super Mario Maker 2 Sales: 1,825 Total: 1,069,420 | Nintendo | 1,825 -22% | 1,069,420 | 2019/06/28 |
25 | 25 RE | RE | PS4 | NieR: Automata - Game of the YoRHa Edition Sales: 1,773 Total: 106,221 | Square Enix | 1,773 | 106,221 | 2019/02/21 |
26 | 26 | – | NSW | Super Mario Odyssey Sales: 1,751 Total: 2,212,481 | Nintendo | 1,751 -22% | 2,212,481 | 2017/10/27 |
27 | 27 RE | RE | NSW | Dr. Kawashima's Brain Training for Nintendo Switch Sales: 1,671 Total: 367,198 | Nintendo | 1,671 -5% | 367,198 | 2019/12/27 |
28 | 28 1 | 1 | PS4 | Nioh 2: The Complete Edition Sales: 1,605 Total: 9,969 | Koei Tecmo | 1,605 -13% | 9,969 | 2021/02/04 |
29 | 29 1 | 1 | NSW | Puyo Puyo Tetris 2 Sales: 1,489 Total: 92,511 | Sega | 1,489 -18% | 92,511 | 2020/12/10 |
30 | 30 RE | RE | PS4 | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition Sales: 1,370 Total: 61,063 | Square Enix | 1,370 | 61,063 | 2020/12/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 277,071 97% | 474,929 97% | ~3,600,000 96% |
PS4 | 9,122 3% | 16,502 3% | ~100,000 4% |
ALL | 286,193 100% | 491,431 100% | ~3,700,000 100% |
Famitsu Hardware
Week 8, 2021 (Feb 15, 2021 - Feb 21, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 74,298 | 109,615 | 41,490 | 1,147,787 | 18,488,161 |
Nintendo Switch | 51,744 | 88,087 | 10,850 | 901,131 | 15,169,413 | ||
Nintendo Switch Lite | 22,554 | 21,528 | 30,640 | 246,656 | 3,318,748 | ||
2 | PS5 | PlayStation 5 | 25,037 | 22,890 | 133,871 | 389,021 | |
PlayStation 5 | 21,512 | 22,336 | 119,944 | 326,566 | |||
PlayStation 5 Digital Edition | 3,525 | 554 | 13,927 | 62,455 | |||
3 | PS4 | PlayStation 4 | 2,949 | 4,407 | 6,215 | 45,839 | 9,336,729 |
PlayStation 4 | 2,935 | 4,392 | 3,758 | 45,692 | 7,761,083 | ||
PlayStation 4 Pro | 14 | 15 | 2,457 | 147 | 1,575,646 | ||
4 | 3DS | Nintendo 3DS | 827 | 797 | 1,025 | 5,286 | 24,564,228 |
New Nintendo 2DS XL | 827 | 797 | 979 | 5,286 | 1,169,283 | ||
5 | XBS | Xbox Series | 230 | 136 | 2,606 | 34,030 | |
Xbox Series X | 133 | 87 | 1,578 | 26,454 | |||
Xbox Series S | 97 | 49 | 1,028 | 7,576 |