Famitsu Top 30
Week 6, 2021 (Feb 1, 2021 - Feb 7, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 56,283 Total: 1,846,039 | Konami | 56,283 -29% | 1,846,039 | 2020/11/19 |
2 | 2 | – | NSW | Ring Fit Adventure Sales: 30,087 Total: 2,346,098 | Nintendo | 30,087 -29% | 2,346,098 | 2019/10/18 |
3 | 3 | – | NSW | Animal Crossing: New Horizons Sales: 19,020 Total: 6,625,026 | Nintendo | 19,020 -24% | 6,625,026 | 2020/03/20 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 17,699 Total: 3,656,140 | Nintendo | 17,699 +1% | 3,656,140 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 12,040 Total: 4,145,903 | Nintendo | 12,040 +7% | 4,145,903 | 2018/12/07 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 9,692 Total: 1,806,925 | Microsoft Game Studios | 9,692 -8% | 1,806,925 | 2018/06/21 |
7 | 7 3 | 3 | NSW | Splatoon 2 Sales: 8,619 Total: 3,771,338 | Nintendo | 8,619 -9% | 3,771,338 | 2017/07/21 |
8 | 8 3 | 3 | NSW | Pokemon Sword / Shield Sales: 8,298 Total: 3,955,554 | Pokemon Co. | 8,298 -9% | 3,955,554 | 2019/11/15 |
9 | 9 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 7,704 Total: 630,909 | Nintendo | 7,704 -26% | 630,909 | 2020/06/05 |
10 | 10 NEW | NEW | PS4 | Nioh 2: The Complete Edition Sales: 6,523 Total: 6,523 | Koei Tecmo | 6,523 | 6,523 | 2021/02/04 |
11 | 11 1 | 1 | NSW | Super Mario Party Sales: 6,503 Total: 1,818,405 | Nintendo | 6,503 -2% | 1,818,405 | 2018/10/05 |
12 | 12 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,473 Total: 1,771,235 | Nintendo | 5,473 +9% | 1,771,235 | 2017/03/03 |
13 | 13 1 | 1 | NSW | Sakuna: Of Rice and Ruin Sales: 4,830 Total: 133,272 | Marvelous | 4,830 -20% | 133,272 | 2020/11/12 |
14 | 14 4 | 4 | NSW | Pikmin 3 Deluxe Sales: 3,924 Total: 536,209 | Nintendo | 3,924 -19% | 536,209 | 2020/10/30 |
15 | 15 6 | 6 | NSW | Super Mario 3D All-Stars Sales: 3,682 Total: 555,345 | Nintendo | 3,682 -11% | 555,345 | 2020/09/18 |
16 | 16 7 | 7 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,647 Total: 62,300 | Square Enix | 3,647 -8% | 62,300 | 2020/12/04 |
17 | 17 5 | 5 | NSW | New Super Mario Bros. U Deluxe Sales: 3,635 Total: 1,031,494 | Nintendo | 3,635 -11% | 1,031,494 | 2019/01/11 |
18 | 18 7 | 7 | NSW | Hyrule Warriors: Age of Calamity Sales: 3,473 Total: 341,519 | Koei Tecmo | 3,473 +1% | 341,519 | 2020/11/20 |
19 | 19 | – | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 3,263 Total: 67,961 | Imagineer | 3,263 -25% | 67,961 | 2020/12/03 |
20 | 20 | – | NSW | Human: Fall Flat Sales: 3,060 Total: 115,405 | Teyon Japan | 3,060 -27% | 115,405 | 2020/06/25 |
21 | 21 8 | 8 | NSW | Buddy Mission Bond Sales: 2,671 Total: 9,202 | Nintendo | 2,671 -59% | 9,202 | 2021/01/29 |
22 | 22 16 | 16 | PS4 | Disgaea 6: Defiance of Destiny Sales: 2,528 Total: 18,289 | Nippon Ichi Software | 2,528 -84% | 18,289 | 2021/01/28 |
23 | 23 6 | 6 | NSW | Super Mario Odyssey Sales: 2,408 Total: 2,208,475 | Nintendo | 2,408 -9% | 2,208,475 | 2017/10/27 |
24 | 24 RE | RE | NSW | Super Mario Maker 2 Sales: 2,279 Total: 1,065,261 | Nintendo | 2,279 -10% | 1,065,261 | 2019/06/28 |
25 | 25 21 | 21 | NSW | Disgaea 6: Defiance of Destiny Sales: 2,193 Total: 25,744 | Nippon Ichi Software | 2,193 -91% | 25,744 | 2021/01/28 |
26 | 26 NEW | NEW | NSW | Doraemon Learning Collection Sales: 2,059 Total: 2,059 | Shogakukan | 2,059 | 2,059 | 2021/02/04 |
27 | 27 RE | RE | NSW | Family Trainer Sales: 2,039 Total: 42,525 | Bandai Namco Entertainment | 2,039 -4% | 42,525 | 2020/12/17 |
28 | 28 RE | RE | PS4 | Sakuna: Of Rice and Ruin Sales: 2,009 Total: 77,240 | Marvelous | 2,009 +5% | 77,240 | 2020/11/12 |
29 | 29 1 | 1 | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 1,961 Total: 196,271 | Pokemon Co. | 1,961 -24% | 196,271 | 2020/11/06 |
30 | 30 RE | RE | NSW | Puyo Puyo Tetris 2 Sales: 1,898 Total: 89,215 | Sega | 1,898 -26% | 89,215 | 2020/12/10 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 238,737 96% | 328,799 93% | ~2,800,000 96% |
PS4 | 11,060 4% | 25,458 7% | ~100,000 3% |
ALL | 249,797 100% | 354,257 100% | ~2,900,000 100% |
Famitsu Hardware
Week 6, 2021 (Feb 1, 2021 - Feb 7, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 88,485 | 114,170 | 100,961 | 963,874 | 18,304,248 |
Nintendo Switch | 64,917 | 87,463 | 79,352 | 761,300 | 15,029,582 | ||
Nintendo Switch Lite | 23,568 | 26,707 | 21,609 | 202,574 | 3,274,666 | ||
2 | PS5 | PlayStation 5 | 13,524 | 25,948 | 85,944 | 341,094 | |
PlayStation 5 | 13,142 | 23,619 | 76,096 | 282,718 | |||
PlayStation 5 Digital Edition | 382 | 2,329 | 9,848 | 58,376 | |||
3 | PS4 | PlayStation 4 | 3,229 | 3,873 | 7,007 | 38,483 | 9,329,373 |
PlayStation 4 | 3,212 | 3,854 | 4,379 | 38,365 | 7,753,756 | ||
PlayStation 4 Pro | 17 | 19 | 2,628 | 118 | 1,575,617 | ||
4 | 3DS | Nintendo 3DS | 824 | 588 | 580 | 3,662 | 24,562,604 |
New Nintendo 2DS XL | 824 | 588 | 524 | 3,662 | 1,167,659 | ||
5 | XBS | Xbox Series | 314 | 1,099 | 2,240 | 33,664 | |
Xbox Series S | 208 | 537 | 882 | 7,430 | |||
Xbox Series X | 106 | 562 | 1,358 | 26,234 |