Famitsu Top 30
Week 4, 2021 (Jan 18, 2021 - Jan 24, 2021)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 92,793 Total: 1,710,394 | Konami | 92,793 -13% | 1,710,394 | 2020/11/19 |
2 | 2 1 | 1 | NSW | Ring Fit Adventure Sales: 36,489 Total: 2,273,887 | Nintendo | 36,489 +3% | 2,273,887 | 2019/10/18 |
3 | 3 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 27,237 Total: 6,580,855 | Nintendo | 27,237 -24% | 6,580,855 | 2020/03/20 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 19,239 Total: 3,620,938 | Nintendo | 19,239 -28% | 3,620,938 | 2017/04/28 |
5 | 5 | – | NSW | Super Smash Bros. Ultimate Sales: 13,316 Total: 4,122,643 | Nintendo | 13,316 -22% | 4,122,643 | 2018/12/07 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 11,873 Total: 1,786,687 | Microsoft Game Studios | 11,873 -18% | 1,786,687 | 2018/06/21 |
7 | 7 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 11,410 Total: 612,794 | Nintendo | 11,410 -25% | 612,794 | 2020/06/05 |
8 | 8 | – | NSW | Splatoon 2 Sales: 9,407 Total: 3,753,205 | Nintendo | 9,407 -19% | 3,753,205 | 2017/07/21 |
9 | 9 1 | 1 | NSW | Pokemon Sword / Shield Sales: 8,847 Total: 3,938,093 | Pokemon Co. | 8,847 -10% | 3,938,093 | 2019/11/15 |
10 | 10 1 | 1 | NSW | Super Mario Party Sales: 7,623 Total: 1,805,240 | Nintendo | 7,623 -24% | 1,805,240 | 2018/10/05 |
11 | 11 | – | NSW | Pikmin 3 Deluxe Sales: 5,943 Total: 527,451 | Nintendo | 5,943 -28% | 527,451 | 2020/10/30 |
12 | 12 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,440 Total: 1,760,730 | Nintendo | 5,440 -14% | 1,760,730 | 2017/03/03 |
13 | 13 1 | 1 | NSW | Sakuna: Of Rice and Ruin Sales: 5,328 Total: 122,386 | Marvelous | 5,328 -26% | 122,386 | 2020/11/12 |
14 | 14 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 4,715 Total: 1,023,787 | Nintendo | 4,715 -20% | 1,023,787 | 2019/01/11 |
15 | 15 1 | 1 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 4,303 Total: 60,358 | Imagineer | 4,303 -30% | 60,358 | 2020/12/03 |
16 | 16 3 | 3 | NSW | Super Mario 3D All-Stars Sales: 4,292 Total: 547,549 | Nintendo | 4,292 -35% | 547,549 | 2020/09/18 |
17 | 17 3 | 3 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,849 Total: 54,690 | Square Enix | 3,849 -10% | 54,690 | 2020/12/04 |
18 | 18 3 | 3 | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 3,640 Total: 191,726 | Pokemon Co. | 3,640 -42% | 191,726 | 2020/11/06 |
19 | 19 1 | 1 | NSW | Hyrule Warriors: Age of Calamity Sales: 3,570 Total: 334,617 | Koei Tecmo | 3,570 -22% | 334,617 | 2020/11/20 |
20 | 20 1 | 1 | NSW | Puyo Puyo Tetris 2 Sales: 3,213 Total: 84,758 | Sega | 3,213 -28% | 84,758 | 2020/12/10 |
21 | 21 1 | 1 | NSW | Human: Fall Flat Sales: 2,951 Total: 108,181 | Teyon Japan | 2,951 -16% | 108,181 | 2020/06/25 |
22 | 22 2 | 2 | NSW | Super Mario Odyssey Sales: 2,733 Total: 2,203,415 | Nintendo | 2,733 -16% | 2,203,415 | 2017/10/27 |
23 | 23 | – | NSW | Super Mario Maker 2 Sales: 2,730 Total: 1,060,462 | Nintendo | 2,730 -20% | 1,060,462 | 2019/06/28 |
24 | 24 3 | 3 | NSW | Family Trainer Sales: 2,376 Total: 38,366 | Bandai Namco Entertainment | 2,376 -40% | 38,366 | 2020/12/17 |
25 | 25 1 | 1 | PS4 | Sakuna: Of Rice and Ruin Sales: 2,162 Total: 73,323 | Marvelous | 2,162 -23% | 73,323 | 2020/11/12 |
26 | 26 1 | 1 | PS4 | Call of Duty: Black Ops - Cold War Sales: 2,114 Total: 167,418 | Sony Interactive Entertainment | 2,114 -30% | 167,418 | 2020/11/13 |
27 | 27 | – | NSW | Dr. Kawashima's Brain Training for Nintendo Switch Sales: 2,076 Total: 359,889 | Nintendo | 2,076 -25% | 359,889 | 2019/12/27 |
28 | 28 1 | 1 | NSW | Monster Hunter Generations Ultimate [1][Best Price] Sales: 1,922 Total: 125,238 | Capcom | 1,922 -26% | 125,238 | 2018/11/15 |
29 | 29 1 | 1 | NSW | Ace Angler: Nintendo Switch Version Sales: 1,878 Total: 563,929 | Bandai Namco Entertainment | 1,878 -29% | 563,929 | 2019/07/25 |
30 | 30 | – | NSW | Luigi's Mansion 3 Sales: 1,865 Total: 742,375 | Nintendo | 1,865 -27% | 742,375 | 2019/10/31 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 301,058 99% | 368,276 98% | ~2,100,000 99% |
PS4 | 4,276 1% | 5,838 2% | ~0 1% |
ALL | 305,334 100% | 374,114 100% | ~2,100,000 100% |
Famitsu Hardware
Week 4, 2021 (Jan 18, 2021 - Jan 24, 2021)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 110,811 | 170,691 | 67,987 | 761,219 | 18,101,593 |
Nintendo Switch | 87,385 | 142,748 | 45,720 | 608,920 | 14,877,202 | ||
Nintendo Switch Lite | 23,426 | 27,943 | 22,267 | 152,299 | 3,224,391 | ||
2 | PS5 | PlayStation 5 | 17,348 | 7,328 | 46,472 | 301,622 | |
PlayStation 5 | 15,312 | 6,496 | 39,335 | 245,957 | |||
PlayStation 5 Digital Edition | 2,036 | 832 | 7,137 | 55,665 | |||
3 | PS4 | PlayStation 4 | 3,263 | 3,422 | 6,330 | 31,381 | 9,322,271 |
PlayStation 4 | 3,247 | 3,405 | 4,121 | 31,299 | 7,746,690 | ||
PlayStation 4 Pro | 16 | 17 | 2,209 | 82 | 1,575,581 | ||
4 | 3DS | Nintendo 3DS | 439 | 546 | 718 | 2,250 | 24,561,192 |
New Nintendo 2DS XL | 439 | 546 | 660 | 2,250 | 1,166,247 | ||
5 | XBS | Xbox Series | 424 | 160 | 827 | 32,251 | |
Xbox Series X | 386 | 143 | 690 | 25,566 | |||
Xbox Series S | 38 | 17 | 137 | 6,685 |