Famitsu Top 30
Week 52, 2020 (Dec 21, 2020 - Dec 27, 2020)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 268,816 Total: 1,233,023 | Konami | 268,816 +29% | 1,233,023 | 2020/11/19 |
2 | 2 | – | NSW | Animal Crossing: New Horizons Sales: 107,750 Total: 6,378,103 | Nintendo | 107,750 +13% | 6,378,103 | 2020/03/20 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 68,199 Total: 3,457,183 | Nintendo | 68,199 +53% | 3,457,183 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Ring Fit Adventure Sales: 58,561 Total: 2,087,005 | Nintendo | 58,561 -0% | 2,087,005 | 2019/10/18 |
5 | 5 | – | NSW | Pikmin 3 Deluxe Sales: 54,986 Total: 462,806 | Nintendo | 54,986 +36% | 462,806 | 2020/10/30 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 53,187 Total: 4,013,174 | Nintendo | 53,187 +59% | 4,013,174 | 2018/12/07 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 48,459 Total: 1,702,921 | Microsoft Game Studios | 48,459 +38% | 1,702,921 | 2018/06/21 |
8 | 8 | – | NSW | Super Mario Party Sales: 41,856 Total: 1,729,796 | Nintendo | 41,856 +39% | 1,729,796 | 2018/10/05 |
9 | 9 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 39,673 Total: 519,649 | Nintendo | 39,673 +62% | 519,649 | 2020/06/05 |
10 | 10 1 | 1 | NSW | Super Mario 3D All-Stars Sales: 37,151 Total: 492,620 | Nintendo | 37,151 +32% | 492,620 | 2020/09/18 |
11 | 11 | – | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 32,844 Total: 148,298 | Pokemon Co. | 32,844 +42% | 148,298 | 2020/11/06 |
12 | 12 3 | 3 | NSW | Splatoon 2 Sales: 32,028 Total: 3,688,389 | Nintendo | 32,028 +61% | 3,688,389 | 2017/07/21 |
13 | 13 1 | 1 | NSW | Pokemon Sword / Shield Sales: 28,535 Total: 3,880,590 | Pokemon Co. | 28,535 +35% | 3,880,590 | 2019/11/15 |
14 | 14 2 | 2 | NSW | Hyrule Warriors: Age of Calamity Sales: 26,351 Total: 304,963 | Koei Tecmo | 26,351 +16% | 304,963 | 2020/11/20 |
15 | 15 2 | 2 | NSW | New Super Mario Bros. U Deluxe Sales: 19,770 Total: 983,858 | Nintendo | 19,770 +49% | 983,858 | 2019/01/11 |
16 | 16 3 | 3 | NSW | Super Mario Maker 2 Sales: 16,873 Total: 1,034,881 | Nintendo | 16,873 +31% | 1,034,881 | 2019/06/28 |
17 | 17 1 | 1 | NSW | Puyo Puyo Tetris 2 Sales: 16,254 Total: 56,406 | Sega | 16,254 +18% | 56,406 | 2020/12/10 |
18 | 18 RE | RE | NSW | Sakuna: Of Rice and Ruin Sales: 14,366 Total: 84,814 | Marvelous | 14,366 +160% | 84,814 | 2020/11/12 |
19 | 19 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 13,902 Total: 1,728,037 | Nintendo | 13,902 +46% | 1,728,037 | 2017/03/03 |
20 | 20 3 | 3 | NSW | Taiko no Tatsujin: Rhythmic Adventure Pack Sales: 12,745 Total: 52,621 | Bandai Namco Entertainment | 12,745 +34% | 52,621 | 2020/11/26 |
21 | 21 | – | NSW | Ace Angler: Nintendo Switch Version Sales: 12,639 Total: 544,467 | Bandai Namco Entertainment | 12,639 +29% | 544,467 | 2019/07/25 |
22 | 22 2 | 2 | NSW | Human: Fall Flat Sales: 12,488 Total: 87,440 | Teyon Japan | 12,488 +19% | 87,440 | 2020/06/25 |
23 | 23 NEW | NEW | NSW | Earth Defense Force: World Brothers Sales: 12,084 Total: 12,084 | D3Publisher | 12,084 | 12,084 | 2020/12/24 |
24 | 24 11 | 11 | NSW | Yo-kai Watch Jam: Y School Heroes - Bustlin' School Life Sales: 11,487 Total: 42,077 | Level 5 | 11,487 -46% | 42,077 | 2020/12/17 |
25 | 25 2 | 2 | NSW | Minecraft Dungeons: Hero Edition Sales: 10,953 Total: 76,784 | Microsoft Game Studios | 10,953 +22% | 76,784 | 2020/09/08 |
26 | 26 4 | 4 | NSW | Mario Kart Live: Home Circuit - Mario Set / Luigi Set Sales: 10,235 Total: 126,750 | Nintendo | 10,235 +5% | 126,750 | 2020/10/16 |
27 | 27 NEW | NEW | PS4 | Earth Defense Force: World Brothers Sales: 10,092 Total: 10,092 | D3Publisher | 10,092 | 10,092 | 2020/12/24 |
28 | 28 3 | 3 | NSW | Super Mario Odyssey Sales: 9,620 Total: 2,176,045 | Nintendo | 9,620 +3% | 2,176,045 | 2017/10/27 |
29 | 29 RE | RE | NSW | Luigi's Mansion 3 Sales: 9,435 Total: 724,971 | Nintendo | 9,435 | 724,971 | 2019/10/31 |
30 | 30 | – | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 8,957 Total: 554,560 | Bandai Namco Entertainment | 8,957 +35% | 554,560 | 2018/07/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 1,114,733 99% | 855,487 99% | ~22,400,000 75% |
PS4 | 16,002 1% | 7,721 1% | ~7,100,000 24% |
PS5 | 297 0% | 2,638 0% | ~100,000 0% |
ALL | 1,131,032 100% | 865,846 100% | ~29,900,000 100% |
Famitsu Hardware
Week 52, 2020 (Dec 21, 2020 - Dec 27, 2020)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 278,173 | 263,304 | 234,268 | 5,956,943 | 17,340,374 |
Nintendo Switch | 222,366 | 211,725 | 141,227 | 3,930,234 | 14,268,282 | ||
Nintendo Switch Lite | 55,807 | 51,579 | 93,041 | 2,026,709 | 3,072,092 | ||
2 | PS5 | PlayStation 5 | 13,188 | 17,578 | 255,150 | 255,150 | |
PlayStation 5 | 10,523 | 15,122 | 206,622 | 206,622 | |||
PlayStation 5 Digital Edition | 2,665 | 2,456 | 48,528 | 48,528 | |||
3 | PS4 | PlayStation 4 | 12,718 | 10,343 | 81,349 | 542,647 | 9,290,890 |
PlayStation 4 | 12,637 | 10,291 | 59,123 | 362,118 | 7,715,391 | ||
PlayStation 4 Pro | 81 | 52 | 22,226 | 180,529 | 1,575,499 | ||
4 | 3DS | Nintendo 3DS | 688 | 583 | 3,045 | 62,795 | 24,558,942 |
New Nintendo 2DS XL | 658 | 556 | 2,875 | 59,751 | 1,163,997 | ||
New Nintendo 3DS | 30 | 27 | 170 | 3,044 | 5,888,959 | ||
5 | XBS | Xbox Series | 205 | 375 | 31,424 | 31,424 | |
Xbox Series X | 177 | 268 | 24,876 | 24,876 | |||
Xbox Series S | 28 | 107 | 6,548 | 6,548 | |||
6 | XB1 | Xbox One | 29 | 33 | 297 | 3,585 | 114,831 |