Famitsu Top 30
Week 50, 2020 (Dec 7, 2020 - Dec 13, 2020)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 166,774 Total: 755,084 | Konami | 166,774 +44% | 755,084 | 2020/11/19 |
2 | 2 NEW | NEW | PS4 | Cyberpunk 2077 Sales: 104,687 Total: 104,687 | Spike Chunsoft | 104,687 | 104,687 | 2020/12/10 |
3 | 3 | – | NSW | Animal Crossing: New Horizons Sales: 71,455 Total: 6,175,256 | Nintendo | 71,455 +25% | 6,175,256 | 2020/03/20 |
4 | 4 1 | 1 | NSW | Ring Fit Adventure Sales: 49,803 Total: 1,969,790 | Nintendo | 49,803 +24% | 1,969,790 | 2019/10/18 |
5 | 5 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 31,896 Total: 3,344,534 | Nintendo | 31,896 +38% | 3,344,534 | 2017/04/28 |
6 | 6 5 | 5 | NSW | Pikmin 3 Deluxe Sales: 30,319 Total: 367,461 | Nintendo | 30,319 +42% | 367,461 | 2020/10/30 |
7 | 7 NEW | NEW | NSW | Puyo Puyo Tetris 2 Sales: 26,346 Total: 26,346 | Sega | 26,346 | 26,346 | 2020/12/10 |
8 | 8 7 | 7 | NSW | Minecraft Sales: 25,427 Total: 1,619,297 | Microsoft Game Studios | 25,427 +66% | 1,619,297 | 2018/06/21 |
9 | 9 8 | 8 | NSW | Super Smash Bros. Ultimate Sales: 22,886 Total: 3,926,512 | Nintendo | 22,886 +77% | 3,926,512 | 2018/12/07 |
10 | 10 6 | 6 | NSW | Super Mario Party Sales: 22,414 Total: 1,657,894 | Nintendo | 22,414 +52% | 1,657,894 | 2018/10/05 |
11 | 11 2 | 2 | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 21,264 Total: 92,265 | Pokemon Co. | 21,264 +37% | 92,265 | 2020/11/06 |
12 | 12 4 | 4 | NSW | Hyrule Warriors: Age of Calamity Sales: 18,806 Total: 255,964 | Koei Tecmo | 18,806 -19% | 255,964 | 2020/11/20 |
13 | 13 7 | 7 | NSW | Super Mario 3D All-Stars Sales: 18,761 Total: 427,367 | Nintendo | 18,761 +61% | 427,367 | 2020/09/18 |
14 | 14 12 | 12 | NSW | Derby Stallion Sales: 16,911 Total: 91,155 | Game Addict | 16,911 -77% | 91,155 | 2020/12/03 |
15 | 15 8 | 8 | NSW | Sakuna: Of Rice and Ruin Sales: 15,874 Total: 64,918 | Marvelous | 15,874 +85% | 64,918 | 2020/11/12 |
16 | 16 8 | 8 | NSW | Splatoon 2 Sales: 13,942 Total: 3,636,490 | Nintendo | 13,942 +66% | 3,636,490 | 2017/07/21 |
17 | 17 5 | 5 | NSW | Pokemon Sword / Shield Sales: 13,852 Total: 3,830,974 | Pokemon Co. | 13,852 +57% | 3,830,974 | 2019/11/15 |
18 | 18 9 | 9 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 13,319 Total: 455,474 | Nintendo | 13,319 +92% | 455,474 | 2020/06/05 |
19 | 19 NEW | NEW | NSW | Dokapon Up! Mugen no Roulette Sales: 9,334 Total: 9,334 | Aqua Plus | 9,334 | 9,334 | 2020/12/10 |
20 | 20 9 | 9 | NSW | New Super Mario Bros. U Deluxe Sales: 8,925 Total: 950,776 | Nintendo | 8,925 +41% | 950,776 | 2019/01/11 |
21 | 21 RE | RE | NSW | Super Mario Maker 2 Sales: 8,758 Total: 1,005,111 | Nintendo | 8,758 +80% | 1,005,111 | 2019/06/28 |
22 | 22 NEW | NEW | NSW | Romance of the Three Kingdoms XIV with Power-Up Kit Sales: 7,929 Total: 7,929 | Koei Tecmo | 7,929 | 7,929 | 2020/12/10 |
23 | 23 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,761 Total: 1,704,639 | Nintendo | 7,761 +19% | 1,704,639 | 2017/03/03 |
24 | 24 2 | 2 | NSW | Taiko no Tatsujin: Rhythmic Adventure Pack Sales: 7,407 Total: 30,343 | Bandai Namco Entertainment | 7,407 -0% | 30,343 | 2020/11/26 |
25 | 25 18 | 18 | PS4 | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition Sales: 7,243 Total: 35,855 | Square Enix | 7,243 -75% | 35,855 | 2020/12/04 |
26 | 26 8 | 8 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 7,164 Total: 19,819 | Square Enix | 7,164 -43% | 19,819 | 2020/12/04 |
27 | 27 RE | RE | NSW | Ace Angler: Nintendo Switch Version Sales: 6,720 Total: 522,049 | Bandai Namco Entertainment | 6,720 | 522,049 | 2019/07/25 |
28 | 28 14 | 14 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 6,547 Total: 22,067 | Imagineer | 6,547 -58% | 22,067 | 2020/12/03 |
29 | 29 RE | RE | NSW | Super Mario Odyssey Sales: 6,480 Total: 2,157,081 | Nintendo | 6,480 | 2,157,081 | 2017/10/27 |
30 | 30 RE | RE | NSW | Human: Fall Flat Sales: 6,447 Total: 64,456 | Teyon Japan | 6,447 | 64,456 | 2020/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 668,631 85% | 583,874 83% | ~18,300,000 77% |
PS4 | 114,670 15% | 114,813 16% | ~5,300,000 22% |
PS5 | 585 0% | 880 0% | ~100,000 0% |
ALL | 783,886 100% | 699,567 100% | ~23,700,000 100% |
Famitsu Hardware
Week 50, 2020 (Dec 7, 2020 - Dec 13, 2020)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 229,698 | 204,622 | 236,625 | 5,415,466 | 16,798,897 |
Nintendo Switch | 182,364 | 167,088 | 155,516 | 3,496,143 | 13,834,191 | ||
Nintendo Switch Lite | 47,334 | 37,534 | 81,109 | 1,919,323 | 2,964,706 | ||
2 | PS5 | PlayStation 5 | 11,056 | 11,893 | 224,384 | 224,384 | |
PlayStation 5 | 9,025 | 7,514 | 180,977 | 180,977 | |||
PlayStation 5 Digital Edition | 2,031 | 4,379 | 43,407 | 43,407 | |||
3 | PS4 | PlayStation 4 | 9,154 | 3,055 | 11,216 | 519,586 | 9,267,829 |
PlayStation 4 | 9,096 | 2,986 | 7,368 | 339,190 | 7,692,463 | ||
PlayStation 4 Pro | 58 | 69 | 3,848 | 180,396 | 1,575,366 | ||
4 | XBS | Xbox Series | 1,411 | 1,622 | 30,844 | 30,844 | |
Xbox Series X | 1,186 | 1,388 | 24,431 | 24,431 | |||
Xbox Series S | 225 | 234 | 6,413 | 6,413 | |||
5 | 3DS | Nintendo 3DS | 553 | 490 | 3,694 | 61,524 | 24,557,671 |
New Nintendo 2DS XL | 528 | 463 | 3,549 | 58,537 | 1,162,783 | ||
New Nintendo 3DS | 25 | 27 | 145 | 2,987 | 5,888,902 | ||
6 | XB1 | Xbox One | 38 | 28 | 522 | 3,523 | 114,769 |