Famitsu Top 30
Week 48, 2020 (Nov 23, 2020 - Nov 29, 2020)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 126,729 Total: 472,426 | Konami | 126,729 -63% | 472,426 | 2020/11/19 |
2 | 2 | – | NSW | Hyrule Warriors: Age of Calamity Sales: 40,667 Total: 213,882 | Koei Tecmo | 40,667 -77% | 213,882 | 2020/11/20 |
3 | 3 1 | 1 | NSW | Ring Fit Adventure Sales: 36,019 Total: 1,879,811 | Nintendo | 36,019 -0% | 1,879,811 | 2019/10/18 |
4 | 4 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 35,389 Total: 6,046,697 | Nintendo | 35,389 -5% | 6,046,697 | 2020/03/20 |
5 | 5 2 | 2 | NSW | Pikmin 3 Deluxe Sales: 21,314 Total: 315,862 | Nintendo | 21,314 -12% | 315,862 | 2020/10/30 |
6 | 6 NEW | NEW | NSW | Taiko no Tatsujin: Rhythmic Adventure Pack Sales: 15,504 Total: 15,504 | Bandai Namco Entertainment | 15,504 | 15,504 | 2020/11/26 |
7 | 7 1 | 1 | PS4 | Call of Duty: Black Ops - Cold War Sales: 14,688 Total: 124,371 | Sony Interactive Entertainment | 14,688 -42% | 124,371 | 2020/11/13 |
8 | 8 | – | NSW | Mario Kart 8 Deluxe Sales: 14,665 Total: 3,289,458 | Nintendo | 14,665 +8% | 3,289,458 | 2017/04/28 |
9 | 9 4 | 4 | NSW | Fortnite: The Last Laugh Bundle Sales: 14,147 Total: 45,414 | WB Games | 14,147 -55% | 45,414 | 2020/11/17 |
10 | 10 | – | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 12,370 Total: 55,458 | Pokemon Co. | 12,370 +8% | 55,458 | 2020/11/06 |
11 | 11 2 | 2 | NSW | Super Mario Party Sales: 11,836 Total: 1,620,715 | Nintendo | 11,836 -8% | 1,620,715 | 2018/10/05 |
12 | 12 1 | 1 | NSW | Minecraft Sales: 10,225 Total: 1,578,590 | Microsoft Game Studios | 10,225 +14% | 1,578,590 | 2018/06/21 |
13 | 13 | – | PS4 | Sakuna: Of Rice and Ruin Sales: 9,648 Total: 40,132 | Marvelous | 9,648 +28% | 40,132 | 2020/11/12 |
14 | 14 2 | 2 | NSW | Super Mario 3D All-Stars Sales: 8,986 Total: 396,938 | Nintendo | 8,986 +4% | 396,938 | 2020/09/18 |
15 | 15 NEW | NEW | PS4 | Labyrinth of Galleria: The Moon Society Sales: 8,590 Total: 8,590 | Nippon Ichi Software | 8,590 | 8,590 | 2020/11/26 |
16 | 16 | – | NSW | Super Smash Bros. Ultimate Sales: 6,871 Total: 3,890,732 | Nintendo | 6,871 +4% | 3,890,732 | 2018/12/07 |
17 | 17 NEW | NEW | NSW | Zoids Wild: Infinity Blast Sales: 6,757 Total: 6,757 | Takara Tomy | 6,757 | 6,757 | 2020/11/26 |
18 | 18 | – | NSW | Pokemon Sword / Shield Sales: 6,553 Total: 3,808,295 | Pokemon Co. | 6,553 +9% | 3,808,295 | 2019/11/15 |
19 | 19 2 | 2 | NSW | Splatoon 2 Sales: 6,257 Total: 3,614,152 | Nintendo | 6,257 -2% | 3,614,152 | 2017/07/21 |
20 | 20 RE | RE | NSW | Sakuna: Of Rice and Ruin Sales: 6,004 Total: 40,457 | Marvelous | 6,004 +288% | 40,457 | 2020/11/12 |
21 | 21 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,280 Total: 435,214 | Nintendo | 5,280 +2% | 435,214 | 2020/06/05 |
22 | 22 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,244 Total: 1,690,359 | Nintendo | 5,244 +19% | 1,690,359 | 2017/03/03 |
23 | 23 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 4,629 Total: 935,532 | Nintendo | 4,629 -0% | 935,532 | 2019/01/11 |
24 | 24 10 | 10 | PS4 | Marvel's Spider-Man: Miles Morales Sales: 4,492 Total: 34,811 | Sony Interactive Entertainment | 4,492 -40% | 34,811 | 2020/11/12 |
25 | 25 10 | 10 | PS4 | Assassin's Creed: Valhalla Sales: 3,472 Total: 55,445 | Ubisoft | 3,472 -50% | 55,445 | 2020/11/10 |
26 | 26 1 | 1 | NSW | Super Mario Maker 2 Sales: 3,158 Total: 991,493 | Nintendo | 3,158 +9% | 991,493 | 2019/06/28 |
27 | 27 RE | RE | NSW | eBaseball Powerful Pro Baseball 2020 Sales: 3,150 Total: 248,024 | Konami | 3,150 | 248,024 | 2020/07/09 |
28 | 28 6 | 6 | NSW | Dr. Kawashima's Brain Training for Nintendo Switch Sales: 3,148 Total: 325,387 | Nintendo | 3,148 -16% | 325,387 | 2019/12/27 |
29 | 29 5 | 5 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 2,972 Total: 24,805 | Sony Interactive Entertainment | 2,972 -7% | 24,805 | 2020/11/12 |
30 | 30 3 | 3 | NSW | Mario Kart Live: Home Circuit - Mario Set / Luigi Set Sales: 2,918 Total: 95,897 | Nintendo | 2,918 +16% | 95,897 | 2020/10/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 409,835 90% | 755,455 93% | ~17,000,000 77% |
PS4 | 40,890 9% | 49,569 6% | ~5,100,000 23% |
PS5 | 5,561 1% | 6,075 1% | ~100,000 0% |
ALL | 456,286 100% | 811,099 100% | ~22,200,000 100% |
Famitsu Hardware
Week 48, 2020 (Nov 23, 2020 - Nov 29, 2020)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 145,178 | 179,143 | 186,763 | 4,981,146 | 16,364,577 |
Nintendo Switch | 117,982 | 151,092 | 111,621 | 3,146,691 | 13,484,739 | ||
Nintendo Switch Lite | 27,196 | 28,051 | 75,142 | 1,834,455 | 2,879,838 | ||
2 | PS5 | PlayStation 5 | 40,459 | 42,891 | 201,435 | 201,435 | |
PlayStation 5 | 28,202 | 32,335 | 164,438 | 164,438 | |||
PlayStation 5 Digital Edition | 12,257 | 10,556 | 36,997 | 36,997 | |||
3 | PS4 | PlayStation 4 | 3,644 | 2,767 | 8,626 | 507,377 | 9,255,620 |
PlayStation 4 | 3,581 | 2,691 | 5,054 | 327,108 | 7,680,381 | ||
PlayStation 4 Pro | 63 | 76 | 3,572 | 180,269 | 1,575,239 | ||
4 | XBS | Xbox Series | 3,593 | 3,684 | 27,811 | 27,811 | |
Xbox Series X | 2,584 | 3,026 | 21,857 | 21,857 | |||
Xbox Series S | 1,009 | 658 | 5,954 | 5,954 | |||
5 | 3DS | Nintendo 3DS | 520 | 597 | 1,580 | 60,481 | 24,556,628 |
New Nintendo 2DS XL | 476 | 565 | 1,486 | 57,546 | 1,161,792 | ||
New Nintendo 3DS | 44 | 32 | 94 | 2,935 | 5,888,850 | ||
6 | XB1 | Xbox One | 32 | 29 | 891 | 3,457 | 114,703 |