Famitsu Top 30
Week 47, 2020 (Nov 16, 2020 - Nov 22, 2020)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 345,697 Total: 345,697 | Konami | 345,697 | 345,697 | 2020/11/19 |
2 | 2 NEW | NEW | NSW | Hyrule Warriors: Age of Calamity Sales: 173,215 Total: 173,215 | Koei Tecmo | 173,215 | 173,215 | 2020/11/20 |
3 | 3 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 37,290 Total: 6,011,308 | Nintendo | 37,290 +14% | 6,011,308 | 2020/03/20 |
4 | 4 2 | 2 | NSW | Ring Fit Adventure Sales: 36,069 Total: 1,843,792 | Nintendo | 36,069 +50% | 1,843,792 | 2019/10/18 |
5 | 5 NEW | NEW | NSW | Fortnite: The Last Laugh Bundle Sales: 31,267 Total: 31,267 | WB Games | 31,267 | 31,267 | 2020/11/17 |
6 | 6 5 | 5 | PS4 | Call of Duty: Black Ops - Cold War Sales: 25,208 Total: 109,683 | Sony Interactive Entertainment | 25,208 -70% | 109,683 | 2020/11/13 |
7 | 7 2 | 2 | NSW | Pikmin 3 Deluxe Sales: 24,201 Total: 294,548 | Nintendo | 24,201 -22% | 294,548 | 2020/10/30 |
8 | 8 7 | 7 | NSW | Mario Kart 8 Deluxe Sales: 13,568 Total: 3,274,793 | Nintendo | 13,568 +31% | 3,274,793 | 2017/04/28 |
9 | 9 15 | 15 | NSW | Super Mario Party Sales: 12,859 Total: 1,608,879 | Nintendo | 12,859 +179% | 1,608,879 | 2018/10/05 |
10 | 10 4 | 4 | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 11,464 Total: 43,088 | Pokemon Co. | 11,464 -12% | 43,088 | 2020/11/06 |
11 | 11 6 | 6 | NSW | Minecraft Sales: 8,978 Total: 1,568,365 | Microsoft Game Studios | 8,978 +19% | 1,568,365 | 2018/06/21 |
12 | 12 6 | 6 | NSW | Super Mario 3D All-Stars Sales: 8,649 Total: 387,952 | Nintendo | 8,649 +41% | 387,952 | 2020/09/18 |
13 | 13 6 | 6 | PS4 | Sakuna: Of Rice and Ruin Sales: 7,529 Total: 30,484 | Marvelous | 7,529 -67% | 30,484 | 2020/11/12 |
14 | 14 6 | 6 | PS4 | Marvel's Spider-Man: Miles Morales Sales: 7,437 Total: 30,319 | Sony Interactive Entertainment | 7,437 -67% | 30,319 | 2020/11/12 |
15 | 15 13 | 13 | PS4 | Assassin's Creed: Valhalla Sales: 6,918 Total: 51,973 | Ubisoft | 6,918 -85% | 51,973 | 2020/11/10 |
16 | 16 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 6,595 Total: 3,883,861 | Nintendo | 6,595 +23% | 3,883,861 | 2018/12/07 |
17 | 17 6 | 6 | NSW | Splatoon 2 Sales: 6,357 Total: 3,607,895 | Nintendo | 6,357 +37% | 3,607,895 | 2017/07/21 |
18 | 18 4 | 4 | NSW | Pokemon Sword / Shield Sales: 6,037 Total: 3,801,742 | Pokemon Co. | 6,037 +23% | 3,801,742 | 2019/11/15 |
19 | 19 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 5,157 Total: 429,934 | Nintendo | 5,157 +27% | 429,934 | 2020/06/05 |
20 | 20 9 | 9 | NSW | New Super Mario Bros. U Deluxe Sales: 4,647 Total: 930,903 | Nintendo | 4,647 +43% | 930,903 | 2019/01/11 |
21 | 21 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,410 Total: 1,685,115 | Nintendo | 4,410 +16% | 1,685,115 | 2017/03/03 |
22 | 22 RE | RE | NSW | Dr. Kawashima's Brain Training for Nintendo Switch Sales: 3,739 Total: 322,239 | Nintendo | 3,739 +65% | 322,239 | 2019/12/27 |
23 | 23 14 | 14 | NSW | Kingdom Hearts: Melody of Memory Sales: 3,570 Total: 26,383 | Square Enix | 3,570 -84% | 26,383 | 2020/11/11 |
24 | 24 14 | 14 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 3,193 Total: 21,833 | Sony Interactive Entertainment | 3,193 -83% | 21,833 | 2020/11/12 |
25 | 25 RE | RE | NSW | Super Mario Maker 2 Sales: 2,910 Total: 988,335 | Nintendo | 2,910 +29% | 988,335 | 2019/06/28 |
26 | 26 15 | 15 | PS5 | Demon's Souls Sales: 2,882 Total: 21,489 | Sony Interactive Entertainment | 2,882 -85% | 21,489 | 2020/11/12 |
27 | 27 3 | 3 | NSW | Mario Kart Live: Home Circuit - Mario Set / Luigi Set Sales: 2,511 Total: 92,979 | Nintendo | 2,511 -14% | 92,979 | 2020/10/16 |
28 | 28 NEW | NEW | PS4 | Fortnite: The Last Laugh Bundle Sales: 2,477 Total: 2,477 | WB Games | 2,477 | 2,477 | 2020/11/17 |
29 | 29 RE | RE | NSW | Ace Angler: Nintendo Switch Version Sales: 2,453 Total: 508,626 | Bandai Namco Entertainment | 2,453 +27% | 508,626 | 2019/07/25 |
30 | 30 RE | RE | NSW | Human: Fall Flat Sales: 2,265 Total: 51,872 | Teyon Japan | 2,265 +21% | 51,872 | 2020/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 755,455 93% | 253,241 51% | ~16,600,000 76% |
PS4 | 49,569 6% | 193,487 39% | ~5,000,000 23% |
PS5 | 6,075 1% | 52,861 11% | ~100,000 0% |
ALL | 811,099 100% | 499,589 100% | ~21,700,000 100% |
Famitsu Hardware
Week 47, 2020 (Nov 16, 2020 - Nov 22, 2020)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 179,143 | 116,267 | 179,992 | 4,835,968 | 16,219,399 |
Nintendo Switch | 151,092 | 93,671 | 102,294 | 3,028,709 | 13,366,757 | ||
Nintendo Switch Lite | 28,051 | 22,596 | 77,698 | 1,807,259 | 2,852,642 | ||
2 | PS5 | PlayStation 5 | 42,891 | 118,085 | 160,976 | 160,976 | |
PlayStation 5 | 32,335 | 103,901 | 136,236 | 136,236 | |||
PlayStation 5 Digital Edition | 10,556 | 14,184 | 24,740 | 24,740 | |||
3 | XBS | Xbox Series | 3,684 | 20,534 | 24,218 | 24,218 | |
Xbox Series X | 3,026 | 16,247 | 19,273 | 19,273 | |||
Xbox Series S | 658 | 4,287 | 4,945 | 4,945 | |||
4 | PS4 | PlayStation 4 | 2,767 | 2,974 | 7,073 | 503,733 | 9,251,976 |
PlayStation 4 | 2,691 | 2,903 | 4,213 | 323,527 | 7,676,800 | ||
PlayStation 4 Pro | 76 | 71 | 2,860 | 180,206 | 1,575,176 | ||
5 | 3DS | Nintendo 3DS | 597 | 497 | 1,073 | 59,961 | 24,556,108 |
New Nintendo 2DS XL | 565 | 474 | 992 | 57,070 | 1,161,316 | ||
New Nintendo 3DS | 32 | 23 | 81 | 2,891 | 5,888,806 | ||
6 | XB1 | Xbox One | 29 | 25 | 110 | 3,425 | 114,671 |