Famitsu Top 30
Week 45, 2020 (Nov 2, 2020 - Nov 8, 2020)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 3 Deluxe Sales: 67,925 Total: 239,274 | Nintendo | 67,925 -60% | 239,274 | 2020/10/30 |
2 | 2 3 | 3 | NSW | Ring Fit Adventure Sales: 37,256 Total: 1,783,608 | Nintendo | 37,256 +28% | 1,783,608 | 2019/10/18 |
3 | 3 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 31,687 Total: 5,941,433 | Nintendo | 31,687 +32% | 5,941,433 | 2020/03/20 |
4 | 4 NEW | NEW | NSW | Pokemon Sword / Shield + Expansion Pass Sales: 18,638 Total: 18,638 | Pokemon Co. | 18,638 | 18,638 | 2020/11/06 |
5 | 5 NEW | NEW | NSW | Shadowverse: Champions Battle Sales: 13,871 Total: 13,871 | Cygames | 13,871 | 13,871 | 2020/11/05 |
6 | 6 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 12,318 Total: 3,250,835 | Nintendo | 12,318 +29% | 3,250,835 | 2017/04/28 |
7 | 7 3 | 3 | PS4 | Watch Dogs: Legion Sales: 8,723 Total: 49,685 | Ubisoft | 8,723 -79% | 49,685 | 2020/10/29 |
8 | 8 4 | 4 | NSW | Super Mario 3D All-Stars Sales: 8,536 Total: 373,171 | Nintendo | 8,536 -7% | 373,171 | 2020/09/18 |
9 | 9 4 | 4 | NSW | Minecraft Sales: 8,091 Total: 1,551,842 | Microsoft Game Studios | 8,091 +27% | 1,551,842 | 2018/06/21 |
10 | 10 | – | NSW | Pokemon Sword / Shield Sales: 7,638 Total: 3,790,783 | Pokemon Co. | 7,638 -19% | 3,790,783 | 2019/11/15 |
11 | 11 9 | 9 | NSW | Shin Megami Tensei III: Nocturne HD Remaster Sales: 7,068 Total: 59,549 | Atlus | 7,068 -87% | 59,549 | 2020/10/29 |
12 | 12 NEW | NEW | PS4 | Mary Skelter Finale Sales: 6,819 Total: 6,819 | Compile Heart | 6,819 | 6,819 | 2020/11/05 |
13 | 13 10 | 10 | PS4 | Shin Megami Tensei III: Nocturne HD Remaster Sales: 6,671 Total: 55,501 | Atlus | 6,671 -86% | 55,501 | 2020/10/29 |
14 | 14 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 6,046 Total: 3,871,914 | Nintendo | 6,046 +16% | 3,871,914 | 2018/12/07 |
15 | 15 1 | 1 | NSW | Super Mario Party Sales: 5,783 Total: 1,591,405 | Nintendo | 5,783 +22% | 1,591,405 | 2018/10/05 |
16 | 16 2 | 2 | NSW | Splatoon 2 Sales: 4,807 Total: 3,596,910 | Nintendo | 4,807 +22% | 3,596,910 | 2017/07/21 |
17 | 17 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,571 Total: 420,726 | Nintendo | 4,571 +10% | 420,726 | 2020/06/05 |
18 | 18 NEW | NEW | NSW | Mary Skelter Finale Sales: 4,544 Total: 4,544 | Compile Heart | 4,544 | 4,544 | 2020/11/05 |
19 | 19 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,056 Total: 1,676,903 | Nintendo | 4,056 +28% | 1,676,903 | 2017/03/03 |
20 | 20 2 | 2 | NSW | New Super Mario Bros. U Deluxe Sales: 3,633 Total: 922,995 | Nintendo | 3,633 +21% | 922,995 | 2019/01/11 |
21 | 21 6 | 6 | NSW | Super Mario Maker 2 Sales: 2,728 Total: 983,173 | Nintendo | 2,728 +33% | 983,173 | 2019/06/28 |
22 | 22 NEW | NEW | NSW | Ouchi de Relaxuma: Relaxuma ga Ouchi ni Yatte Kita Sales: 2,673 Total: 2,673 | Nippon Columbia | 2,673 | 2,673 | 2020/11/05 |
23 | 23 3 | 3 | NSW | Minecraft Dungeons: Hero Edition Sales: 2,476 Total: 41,437 | Microsoft Game Studios | 2,476 +18% | 41,437 | 2020/09/08 |
24 | 24 16 | 16 | NSW | Kamen Rider: Memory of Heroez Sales: 2,468 Total: 14,151 | Bandai Namco Entertainment | 2,468 -79% | 14,151 | 2020/10/29 |
25 | 25 6 | 6 | NSW | Mario Kart Live: Home Circuit - Mario Set / Luigi Set Sales: 2,371 Total: 87,563 | Nintendo | 2,371 -34% | 87,563 | 2020/10/16 |
26 | 26 2 | 2 | NSW | Dr. Kawashima's Brain Training for Nintendo Switch Sales: 2,323 Total: 316,231 | Nintendo | 2,323 +14% | 316,231 | 2019/12/27 |
27 | 27 4 | 4 | PS4 | Ghost of Tsushima Sales: 2,166 Total: 412,868 | Sony Interactive Entertainment | 2,166 -9% | 412,868 | 2020/07/17 |
28 | 28 RE | RE | NSW | Human: Fall Flat Sales: 2,130 Total: 47,736 | Teyon Japan | 2,130 +28% | 47,736 | 2020/06/25 |
29 | 29 RE | RE | NSW | Ace Angler: Nintendo Switch Version Sales: 2,102 Total: 504,241 | Bandai Namco Entertainment | 2,102 +28% | 504,241 | 2019/07/25 |
30 | 30 RE | RE | NSW | Super Mario Odyssey Sales: 2,030 Total: 2,140,133 | Nintendo | 2,030 +25% | 2,140,133 | 2017/10/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 267,769 92% | 369,786 75% | ~15,500,000 76% |
PS4 | 24,379 8% | 125,059 25% | ~4,800,000 23% |
ALL | 292,148 100% | 494,845 100% | ~20,300,000 100% |
Famitsu Hardware
Week 45, 2020 (Nov 2, 2020 - Nov 8, 2020)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 139,200 | 86,985 | 88,772 | 4,540,558 | 15,923,989 |
Nintendo Switch | 119,109 | 66,682 | 54,249 | 2,783,946 | 13,121,994 | ||
Nintendo Switch Lite | 20,091 | 20,303 | 34,523 | 1,756,612 | 2,801,995 | ||
2 | PS4 | PlayStation 4 | 3,275 | 3,150 | 15,810 | 497,992 | 9,246,235 |
PlayStation 4 | 3,184 | 3,066 | 7,264 | 317,933 | 7,671,206 | ||
PlayStation 4 Pro | 91 | 84 | 8,546 | 180,059 | 1,575,029 | ||
3 | 3DS | Nintendo 3DS | 561 | 1,467 | 1,774 | 58,867 | 24,555,014 |
New Nintendo 2DS XL | 536 | 1,438 | 1,720 | 56,031 | 1,160,277 | ||
New Nintendo 3DS | 25 | 29 | 54 | 2,836 | 5,888,751 | ||
4 | XB1 | Xbox One | 29 | 36 | 64 | 3,371 | 114,617 |