Famitsu Top 30
Week 2, 2019 (Jan 7, 2019 - Jan 13, 2019)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | New Super Mario Bros. U Deluxe Sales: 185,855 Total: 185,855 | Nintendo | 185,855 | 185,855 | 2019/01/11 |
2 | 2 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 63,277 Total: 2,691,364 | Nintendo | 63,277 -76% | 2,691,364 | 2018/12/07 |
3 | 3 NEW | NEW | PS4 | Tales of Vesperia: Definitive Edition Sales: 38,076 Total: 38,076 | Bandai Namco Entertainment | 38,076 | 38,076 | 2019/01/11 |
4 | 4 NEW | NEW | NSW | Tales of Vesperia: Definitive Edition Sales: 25,310 Total: 25,310 | Bandai Namco Entertainment | 25,310 | 25,310 | 2019/01/11 |
5 | 5 2 | 2 | NSW | Pokemon Let's Go, Pikachu! / Let's Go, Eevee! Sales: 18,728 Total: 1,345,052 | Pokemon Co. | 18,728 -74% | 1,345,052 | 2018/11/16 |
6 | 6 4 | 4 | NSW | Super Mario Party Sales: 18,666 Total: 881,027 | Nintendo | 18,666 -81% | 881,027 | 2018/10/05 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 16,780 Total: 2,112,625 | Nintendo | 16,780 -74% | 2,112,625 | 2017/04/28 |
8 | 8 1 | 1 | NSW | Dragon Quest Builders 2 Sales: 13,629 Total: 217,100 | Square Enix | 13,629 -64% | 217,100 | 2018/12/20 |
9 | 9 4 | 4 | NSW | Minecraft Sales: 13,515 Total: 589,631 | Microsoft Game Studios | 13,515 -74% | 589,631 | 2018/06/21 |
10 | 10 4 | 4 | NSW | Splatoon 2 Sales: 12,225 Total: 2,935,134 | Nintendo | 12,225 -75% | 2,935,134 | 2017/07/21 |
11 | 11 3 | 3 | PS4 | Dragon Quest Builders 2 Sales: 10,684 Total: 200,756 | Square Enix | 10,684 -59% | 200,756 | 2018/12/20 |
12 | 12 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,972 Total: 1,208,254 | Nintendo | 7,972 -61% | 1,208,254 | 2017/03/03 |
13 | 13 4 | 4 | NSW | Go Vacation Sales: 7,642 Total: 44,517 | Bandai Namco Entertainment | 7,642 -68% | 44,517 | 2018/12/27 |
14 | 14 4 | 4 | PS4 | Judgment Sales: 6,801 Total: 252,116 | Sega | 6,801 -68% | 252,116 | 2018/12/13 |
15 | 15 2 | 2 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 4,391 Total: 291,394 | Bandai Namco Entertainment | 4,391 -74% | 291,394 | 2018/07/19 |
16 | 16 2 | 2 | PS4 | Call of Duty: Black Ops IIII Sales: 4,162 Total: 491,671 | Sony Interactive Entertainment | 4,162 -48% | 491,671 | 2018/10/12 |
17 | 17 2 | 2 | PS4 | God Eater 3 Sales: 4,020 Total: 190,791 | Bandai Namco Entertainment | 4,020 -66% | 190,791 | 2018/12/13 |
18 | 18 6 | 6 | NSW | Super Mario Odyssey Sales: 4,015 Total: 1,923,371 | Nintendo | 4,015 -79% | 1,923,371 | 2017/10/27 |
19 | 19 9 | 9 | PS4 | Kingdom Hearts HD I.5 + II.5 ReMIX Sales: 3,198 Total: 239,058 | Square Enix | 3,198 -35% | 239,058 | 2017/03/09 |
20 | 20 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 3,133 Total: 2,443,819 | Pokemon Co. | 3,133 -58% | 2,443,819 | 2017/11/17 |
21 | 21 7 | 7 | NSW | Kirby Star Allies Sales: 2,861 Total: 681,104 | Nintendo | 2,861 -79% | 681,104 | 2018/03/16 |
22 | 22 | – | 3DS | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey Sales: 2,563 Total: 18,784 | Nintendo | 2,563 -64% | 18,784 | 2018/12/27 |
23 | 23 1 | 1 | PS4 | Battlefield V Sales: 2,506 Total: 153,532 | Electronic Arts | 2,506 -63% | 153,532 | 2018/11/20 |
24 | 24 7 | 7 | NSW | Mario Tennis Aces Sales: 2,240 Total: 388,815 | Nintendo | 2,240 -78% | 388,815 | 2018/06/22 |
25 | 25 2 | 2 | NSW | Katamari Damacy Reroll Sales: 2,019 Total: 22,130 | Bandai Namco Entertainment | 2,019 -60% | 22,130 | 2018/12/20 |
26 | 26 RE | RE | NSW | Fitness Boxing Sales: 1,872 Total: 10,012 | Imagineer | 1,872 -57% | 10,012 | 2018/12/20 |
27 | 27 RE | RE | NSW | Diablo III: Eternal Collection Sales: 1,797 Total: 12,689 | Blizzard Entertainment | 1,797 +3% | 12,689 | 2018/12/27 |
28 | 28 RE | RE | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 1,786 Total: 430,829 | Nintendo | 1,786 -56% | 430,829 | 2016/11/23 |
29 | 29 10 | 10 | NSW | Dragon Ball FighterZ Sales: 1,774 Total: 74,719 | Bandai Namco Entertainment | 1,774 -78% | 74,719 | 2018/09/27 |
30 | 30 RE | RE | PS4 | Onimushua: Warlords Sales: 1,763 Total: 31,369 | Capcom | 1,763 -49% | 31,369 | 2018/12/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 404,568 84% | 798,870 88% | ~1,200,000 86% |
PS4 | 71,210 15% | 88,761 10% | ~200,000 12% |
3DS | 7,482 2% | 23,223 3% | ~0 2% |
ALL | 483,260 100% | 910,854 100% | ~1,400,000 100% |
Famitsu Hardware
Week 2, 2019 (Jan 7, 2019 - Jan 13, 2019)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 83,136 | 225,698 | 31,189 | 308,834 | 7,198,380 |
Nintendo Switch | 83,136 | 225,698 | 31,189 | 308,834 | 7,198,380 | ||
2 | PS4 | PlayStation 4 | 17,188 | 132,566 | 41,188 | 149,754 | 7,701,844 |
PlayStation 4 | 10,167 | 100,408 | 30,553 | 110,575 | 6,690,075 | ||
PlayStation 4 Pro | 7,021 | 32,158 | 10,635 | 39,179 | 1,011,769 | ||
3 | 3DS | Nintendo 3DS | 5,493 | 28,969 | 21,014 | 34,462 | 24,339,426 |
New Nintendo 2DS XL | 3,505 | 25,112 | 13,237 | 28,617 | 972,861 | ||
New Nintendo 3DS | 1,765 | 3,441 | 6,865 | 5,206 | 5,861,031 | ||
Nintendo 2DS | 223 | 416 | 912 | 639 | 585,257 | ||
4 | PSV | PlayStation Vita | 1,701 | 3,577 | 4,146 | 5,278 | 5,830,632 |
5 | XB1 | Xbox One | 180 | 257 | 129 | 437 | 103,368 |