Famitsu Top 30
Week 52, 2018 (Dec 24, 2018 - Dec 30, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Smash Bros. Ultimate Sales: 253,977 Total: 2,360,655 | Nintendo | 253,977 -40% | 2,360,655 | 2018/12/07 |
2 | 2 | – | NSW | Super Mario Party Sales: 86,265 Total: 764,853 | Nintendo | 86,265 -36% | 764,853 | 2018/10/05 |
3 | 3 2 | 2 | NSW | Pokemon Let's Go, Pikachu! / Let's Go, Eevee! Sales: 58,347 Total: 1,253,677 | Pokemon Co. | 58,347 -54% | 1,253,677 | 2018/11/16 |
4 | 4 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 45,752 Total: 2,030,297 | Nintendo | 45,752 -8% | 2,030,297 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Dragon Quest Builders 2 Sales: 38,014 Total: 165,418 | Square Enix | 38,014 -70% | 165,418 | 2018/12/20 |
6 | 6 3 | 3 | PS4 | Dragon Quest Builders 2 Sales: 32,368 Total: 163,882 | Square Enix | 32,368 -75% | 163,882 | 2018/12/20 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 32,294 Total: 525,045 | Microsoft Game Studios | 32,294 -37% | 525,045 | 2018/06/21 |
8 | 8 | – | NSW | Splatoon 2 Sales: 31,286 Total: 2,874,420 | Nintendo | 31,286 -23% | 2,874,420 | 2017/07/21 |
9 | 9 | – | PS4 | Judgment Sales: 30,217 Total: 224,048 | Sega | 30,217 -25% | 224,048 | 2018/12/13 |
10 | 10 | – | PS4 | God Eater 3 Sales: 15,335 Total: 174,834 | Bandai Namco Entertainment | 15,335 -41% | 174,834 | 2018/12/13 |
11 | 11 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 14,063 Total: 1,179,692 | Nintendo | 14,063 -4% | 1,179,692 | 2017/03/03 |
12 | 12 NEW | NEW | NSW | Go Vacation Sales: 13,041 Total: 13,041 | Bandai Namco Entertainment | 13,041 | 13,041 | 2018/12/27 |
13 | 13 2 | 2 | NSW | Super Mario Odyssey Sales: 11,555 Total: 1,900,206 | Nintendo | 11,555 -45% | 1,900,206 | 2017/10/27 |
14 | 14 1 | 1 | NSW | Taiko no Tatsujin: Drum 'n' Fun! Sales: 10,018 Total: 270,415 | Bandai Namco Entertainment | 10,018 -37% | 270,415 | 2018/07/19 |
15 | 15 NEW | NEW | 3DS | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey Sales: 9,178 Total: 9,178 | Nintendo | 9,178 | 9,178 | 2018/12/27 |
16 | 16 NEW | NEW | NSW | Diablo III: Eternal Collection Sales: 9,151 Total: 9,151 | Blizzard Entertainment | 9,151 | 9,151 | 2018/12/27 |
17 | 17 3 | 3 | NSW | Kirby Star Allies Sales: 8,448 Total: 664,815 | Nintendo | 8,448 -46% | 664,815 | 2018/03/16 |
18 | 18 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 6,225 Total: 2,433,279 | Pokemon Co. | 6,225 -41% | 2,433,279 | 2017/11/17 |
19 | 19 3 | 3 | NSW | Mario Tennis Aces Sales: 5,922 Total: 376,366 | Nintendo | 5,922 -25% | 376,366 | 2018/06/22 |
20 | 20 RE | RE | PS4 | Winning Eleven 2019 Sales: 5,831 Total: 155,245 | Konami | 5,831 +60% | 155,245 | 2018/08/30 |
21 | 21 RE | RE | PS4 | Call of Duty: Black Ops IIII Sales: 5,811 Total: 479,511 | Sony Interactive Entertainment | 5,811 +9% | 479,511 | 2018/10/12 |
22 | 22 10 | 10 | PS4 | Onimushua: Warlords Sales: 5,730 Total: 26,165 | Capcom | 5,730 -72% | 26,165 | 2018/12/20 |
23 | 23 RE | RE | NSW | Nintendo Labo Toy-Con 01: Variety Kit Sales: 5,665 Total: 226,845 | Nintendo | 5,665 +19% | 226,845 | 2018/04/20 |
24 | 24 | – | NSW | FIFA 19 Sales: 5,268 Total: 59,381 | Electronic Arts | 5,268 -29% | 59,381 | 2018/09/28 |
25 | 25 4 | 4 | NSW | Dragon Ball FighterZ Sales: 4,942 Total: 64,999 | Bandai Namco Entertainment | 4,942 -37% | 64,999 | 2018/09/27 |
26 | 26 RE | RE | PS4 | Battlefield V Sales: 4,930 Total: 144,309 | Electronic Arts | 4,930 +2% | 144,309 | 2018/11/20 |
27 | 27 11 | 11 | 3DS | Luigi's Mansion Sales: 4,893 Total: 82,577 | Nintendo | 4,893 -61% | 82,577 | 2018/11/08 |
28 | 28 9 | 9 | NSW | Katamari Damacy Reroll Sales: 4,874 Total: 15,122 | Bandai Namco Entertainment | 4,874 -52% | 15,122 | 2018/12/20 |
29 | 29 3 | 3 | NSW | Captain Toad: Treasure Tracker Sales: 4,427 Total: 156,330 | Nintendo | 4,427 -32% | 156,330 | 2018/07/13 |
30 | 30 7 | 7 | NSW | Super Run For Money Tousouchuu & Super Battle For Money Sentouchuu Double Pack Sales: 3,873 Total: 23,174 | Bandai Namco Entertainment | 3,873 -50% | 23,174 | 2018/11/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 659,910 84% | 1,106,426 80% | ~13,500,000 49% |
PS4 | 101,418 13% | 243,905 18% | ~10,200,000 37% |
3DS | 22,916 3% | 29,955 2% | ~2,800,000 10% |
ALL | 784,244 100% | 1,380,286 100% | ~27,500,000 100% |
Famitsu Hardware
Week 52, 2018 (Dec 24, 2018 - Dec 30, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 186,806 | 300,661 | 115,255 | 3,482,388 | 6,889,546 |
Nintendo Switch | 186,806 | 300,661 | 115,255 | 3,482,388 | 6,889,546 | ||
2 | PS4 | PlayStation 4 | 75,683 | 75,178 | 58,182 | 1,695,227 | 7,552,090 |
PlayStation 4 | 59,759 | 60,207 | 45,659 | 1,237,581 | 6,579,500 | ||
PlayStation 4 Pro | 15,924 | 14,971 | 12,523 | 457,646 | 972,590 | ||
3 | 3DS | Nintendo 3DS | 11,775 | 25,568 | 35,357 | 566,420 | 24,304,964 |
New Nintendo 2DS XL | 8,293 | 17,253 | 22,038 | 356,693 | 944,244 | ||
New Nintendo 3DS | 3,175 | 7,682 | 11,723 | 187,799 | 5,855,825 | ||
Nintendo 2DS | 307 | 633 | 1,596 | 21,928 | 584,618 | ||
4 | PSV | PlayStation Vita | 2,658 | 3,595 | 7,040 | 181,728 | 5,825,354 |
5 | XB1 | Xbox One | 362 | 305 | 287 | 15,339 | 102,931 |