Famitsu Top 30
Week 18, 2018 (Apr 30, 2018 - May 6, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Donkey Kong Country: Tropical Freeze Sales: 96,754 Total: 96,754 | Nintendo | 96,754 | 96,754 | 2018/05/03 |
2 | 2 1 | 1 | PS4 | Jikkyou Powerful Pro Baseball 2018 Sales: 37,818 Total: 171,373 | Konami | 37,818 -72% | 171,373 | 2018/04/26 |
3 | 3 3 | 3 | NSW | Splatoon 2 Sales: 31,073 Total: 2,272,180 | Nintendo | 31,073 +73% | 2,272,180 | 2017/07/21 |
4 | 4 3 | 3 | NSW | Kirby Star Allies Sales: 27,430 Total: 488,124 | Nintendo | 27,430 +77% | 488,124 | 2018/03/16 |
5 | 5 | – | NSW | Nintendo Labo Toy-Con 01: Variety Kit Sales: 26,334 Total: 140,768 | Nintendo | 26,334 +24% | 140,768 | 2018/04/20 |
6 | 6 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 24,997 Total: 1,477,191 | Nintendo | 24,997 +96% | 1,477,191 | 2017/04/28 |
7 | 7 5 | 5 | PSV | Jikkyou Powerful Pro Baseball 2018 Sales: 17,959 Total: 76,170 | Konami | 17,959 -69% | 76,170 | 2018/04/26 |
8 | 8 6 | 6 | NSW | Super Mario Odyssey Sales: 16,078 Total: 1,671,676 | Nintendo | 16,078 +78% | 1,671,676 | 2017/10/27 |
9 | 9 4 | 4 | NSW | Snack World: The Dungeon Crawl - Gold Sales: 12,804 Total: 75,606 | Level 5 | 12,804 +25% | 75,606 | 2018/04/12 |
10 | 10 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 12,662 Total: 925,276 | Nintendo | 12,662 +52% | 925,276 | 2017/03/03 |
11 | 11 7 | 7 | PS4 | God of War Sales: 12,243 Total: 84,936 | Sony Interactive Entertainment | 12,243 -45% | 84,936 | 2018/04/20 |
12 | 12 10 | 10 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 5,783 Total: 2,222,013 | Pokemon Co. | 5,783 +82% | 2,222,013 | 2017/11/17 |
13 | 13 13 | 13 | NSW | 1-2-Switch Sales: 5,462 Total: 384,383 | Nintendo | 5,462 +95% | 384,383 | 2017/03/03 |
14 | 14 3 | 3 | NSW | Nintendo Labo Toy-Con 02: Robot Kit Sales: 4,978 Total: 36,922 | Nintendo | 4,978 +16% | 36,922 | 2018/04/20 |
15 | 15 14 | 14 | NSW | Arms Sales: 4,543 Total: 366,692 | Nintendo | 4,543 +120% | 366,692 | 2017/06/16 |
16 | 16 8 | 8 | 3DS | Detective Pikachu Sales: 4,468 Total: 74,740 | Pokemon Co. | 4,468 +54% | 74,740 | 2018/03/23 |
17 | 17 5 | 5 | NSW | SD Gundam G Generation: Genesis for Nintendo Switch Sales: 4,372 Total: 15,445 | Bandai Namco Entertainment | 4,372 -61% | 15,445 | 2018/04/26 |
18 | 18 1 | 1 | PS4 | Far Cry 5 Sales: 4,023 Total: 138,260 | Ubisoft | 4,023 -3% | 138,260 | 2018/03/29 |
19 | 19 RE | RE | NSW | Pokken Tournament DX Sales: 3,937 Total: 245,763 | Pokemon Co. | 3,937 +108% | 245,763 | 2017/09/22 |
20 | 20 4 | 4 | NSW | Naruto Shippuden: Ultimate Ninja Storm Legacy for Nintendo Switch Sales: 3,773 Total: 9,854 | Bandai Namco Entertainment | 3,773 -38% | 9,854 | 2018/04/26 |
21 | 21 RE | RE | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,561 Total: 151,571 | Bandai Namco Entertainment | 3,561 +101% | 151,571 | 2017/09/07 |
22 | 22 2 | 2 | PS4 | Cities: Skylines - PlayStation 4 Edition Sales: 3,392 Total: 23,804 | Spike Chunsoft | 3,392 -14% | 23,804 | 2018/04/12 |
23 | 23 4 | 4 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 3,156 Total: 41,807 | Ubisoft | 3,156 +14% | 41,807 | 2018/03/01 |
24 | 24 1 | 1 | PS4 | Monster Hunter: World Sales: 3,073 Total: 1,941,257 | Capcom | 3,073 +2% | 1,941,257 | 2018/01/26 |
25 | 25 RE | RE | NSW | Attack on Titan 2 Sales: 3,063 Total: 55,878 | Koei Tecmo | 3,063 +61% | 55,878 | 2018/03/15 |
26 | 26 23 | 23 | PS4 | Utawarerumono: Prelude to the Fallen Sales: 2,845 Total: 25,662 | Aqua Plus | 2,845 -88% | 25,662 | 2018/04/26 |
27 | 27 RE | RE | 3DS | Mario Party: The Top 100 Sales: 2,557 Total: 191,785 | Nintendo | 2,557 | 191,785 | 2017/12/28 |
28 | 28 RE | RE | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,427 Total: 365,692 | Nintendo | 2,427 | 365,692 | 2016/11/23 |
29 | 29 RE | RE | NSW | FIFA 18 Sales: 2,346 Total: 97,007 | Electronic Arts | 2,346 | 97,007 | 2017/09/29 |
30 | 30 RE | RE | NSW | Mario + Rabbids: Kingdom Battle Sales: 2,195 Total: 195,197 | Nintendo | 2,195 | 195,197 | 2018/01/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 288,448 74% | 130,253 29% | ~3,300,000 37% |
PS4 | 66,550 17% | 230,028 52% | ~4,300,000 48% |
PSV | 17,959 5% | 80,234 18% | ~300,000 4% |
3DS | 15,235 4% | 6,086 1% | ~900,000 10% |
ALL | 388,192 100% | 446,601 100% | ~8,800,000 100% |
Famitsu Hardware
Week 18, 2018 (Apr 30, 2018 - May 6, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 54,534 | 35,498 | 47,353 | 862,664 | 4,269,822 |
Nintendo Switch | 54,534 | 35,498 | 47,353 | 862,664 | 4,269,822 | ||
2 | PS4 | PlayStation 4 | 37,356 | 24,330 | 28,498 | 807,282 | 6,664,145 |
PlayStation 4 | 27,854 | 16,626 | 22,105 | 621,109 | 5,963,028 | ||
PlayStation 4 Pro | 9,502 | 7,704 | 6,393 | 186,173 | 701,117 | ||
3 | 3DS | Nintendo 3DS | 13,322 | 8,378 | 23,264 | 274,524 | 24,013,068 |
New Nintendo 2DS XL | 7,895 | 5,004 | 172,748 | 760,299 | |||
New Nintendo 3DS | 4,911 | 3,048 | 17,385 | 89,949 | 5,757,975 | ||
Nintendo 2DS | 516 | 326 | 5,879 | 11,827 | 574,517 | ||
4 | PSV | PlayStation Vita | 7,977 | 5,048 | 6,921 | 92,949 | 5,736,575 |
5 | XB1 | Xbox One | 219 | 236 | 97 | 6,417 | 94,009 |
6 | WiU | Wii U | 27 | 26 | 418 | 1,206 | 3,302,761 |