Famitsu Top 30
Week 16, 2018 (Apr 16, 2018 - Apr 22, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Nintendo Labo Toy-Con 01: Variety Kit Sales: 93,118 Total: 93,118 | Nintendo | 93,118 | 93,118 | 2018/04/20 |
2 | 2 NEW | NEW | PS4 | God of War Sales: 50,257 Total: 50,257 | Sony Interactive Entertainment | 50,257 | 50,257 | 2018/04/20 |
3 | 3 NEW | NEW | NSW | Nintendo Labo Toy-Con 02: Robot Kit Sales: 27,667 Total: 27,667 | Nintendo | 27,667 | 27,667 | 2018/04/20 |
4 | 4 NEW | NEW | PS4 | Metal Max Xeno Sales: 19,564 Total: 19,564 | Kadokawa Games | 19,564 | 19,564 | 2018/04/19 |
5 | 5 4 | 4 | NSW | Snack World: The Dungeon Crawl - Gold Sales: 15,814 Total: 52,571 | Level 5 | 15,814 -57% | 52,571 | 2018/04/12 |
6 | 6 4 | 4 | NSW | Kirby Star Allies Sales: 15,772 Total: 445,194 | Nintendo | 15,772 -29% | 445,194 | 2018/03/16 |
7 | 7 4 | 4 | NSW | Splatoon 2 Sales: 15,418 Total: 2,223,189 | Nintendo | 15,418 -11% | 2,223,189 | 2017/07/21 |
8 | 8 NEW | NEW | PSV | Metal Max Xeno Sales: 10,196 Total: 10,196 | Kadokawa Games | 10,196 | 10,196 | 2018/04/19 |
9 | 9 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 9,061 Total: 1,439,468 | Nintendo | 9,061 -9% | 1,439,468 | 2017/04/28 |
10 | 10 1 | 1 | NSW | Super Mario Odyssey Sales: 7,271 Total: 1,646,551 | Nintendo | 7,271 -9% | 1,646,551 | 2017/10/27 |
11 | 11 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,237 Total: 904,284 | Nintendo | 7,237 -10% | 904,284 | 2017/03/03 |
12 | 12 7 | 7 | PS4 | Far Cry 5 Sales: 5,889 Total: 130,095 | Ubisoft | 5,889 -58% | 130,095 | 2018/03/29 |
13 | 13 7 | 7 | PS4 | Cities: Skylines - PlayStation 4 Edition Sales: 5,525 Total: 16,459 | Spike Chunsoft | 5,525 -49% | 16,459 | 2018/04/12 |
14 | 14 NEW | NEW | NSW | Portal Knights Sales: 3,394 Total: 3,394 | Spike Chunsoft | 3,394 | 3,394 | 2018/04/19 |
15 | 15 4 | 4 | 3DS | Detective Pikachu Sales: 3,279 Total: 67,365 | Pokemon Co. | 3,279 -33% | 67,365 | 2018/03/23 |
16 | 16 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 2,870 Total: 2,213,051 | Pokemon Co. | 2,870 -3% | 2,213,051 | 2017/11/17 |
17 | 17 13 | 13 | PS4 | Death end re;Quest Sales: 2,672 Total: 18,806 | Compile Heart | 2,672 -83% | 18,806 | 2018/04/12 |
18 | 18 5 | 5 | PS4 | Monster Hunter: World Sales: 2,627 Total: 1,935,182 | Capcom | 2,627 -19% | 1,935,182 | 2018/01/26 |
19 | 19 1 | 1 | NSW | 1-2-Switch Sales: 2,488 Total: 376,114 | Nintendo | 2,488 -7% | 376,114 | 2017/03/03 |
20 | 20 6 | 6 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 2,470 Total: 35,893 | Ubisoft | 2,470 -23% | 35,893 | 2018/03/01 |
21 | 21 11 | 11 | PS4 | Super Robot Wars X Sales: 2,213 Total: 102,135 | Bandai Namco Entertainment | 2,213 -55% | 102,135 | 2018/03/29 |
22 | 22 NEW | NEW | NSW | Neo Atlas 1469 Sales: 2,115 Total: 2,115 | Artdink | 2,115 | 2,115 | 2018/04/19 |
23 | 23 11 | 11 | PS4 | Ni no Kuni II: Revenant Kingdom Sales: 1,957 Total: 81,172 | Level 5 | 1,957 -48% | 81,172 | 2018/03/23 |
24 | 24 4 | 4 | NSW | Attack on Titan 2 Sales: 1,767 Total: 50,915 | Koei Tecmo | 1,767 -30% | 50,915 | 2018/03/15 |
25 | 25 8 | 8 | PS4 | Fist of the North Star: Lost Paradise Sales: 1,761 Total: 167,338 | Sega | 1,761 -35% | 167,338 | 2018/03/08 |
26 | 26 7 | 7 | NSW | Hyrule Warriors: Definitive Edition Sales: 1,736 Total: 37,193 | Koei Tecmo | 1,736 -35% | 37,193 | 2018/03/22 |
27 | 27 5 | 5 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 1,725 Total: 146,239 | Bandai Namco Entertainment | 1,725 -26% | 146,239 | 2017/09/07 |
28 | 28 4 | 4 | NSW | Arms Sales: 1,719 Total: 360,087 | Nintendo | 1,719 -13% | 360,087 | 2017/06/16 |
29 | 29 14 | 14 | PSV | Super Robot Wars X Sales: 1,580 Total: 66,464 | Bandai Namco Entertainment | 1,580 -48% | 66,464 | 2018/03/29 |
30 | 30 4 | 4 | NSW | Pokken Tournament DX Sales: 1,548 Total: 239,929 | Pokemon Co. | 1,548 -16% | 239,929 | 2017/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 207,850 65% | 119,534 60% | ~2,900,000 36% |
PS4 | 94,935 30% | 65,197 33% | ~3,900,000 50% |
PSV | 11,776 4% | 4,554 2% | ~200,000 3% |
3DS | 6,149 2% | 9,250 5% | ~900,000 11% |
ALL | 320,710 100% | 198,535 100% | ~7,900,000 100% |
Famitsu Hardware
Week 16, 2018 (Apr 16, 2018 - Apr 22, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 32,476 | 32,427 | 40,367 | 772,632 | 4,179,790 |
Nintendo Switch | 32,476 | 32,427 | 40,367 | 772,632 | 4,179,790 | ||
2 | PS4 | PlayStation 4 | 11,807 | 11,837 | 18,846 | 745,596 | 6,602,459 |
PlayStation 4 Pro | 6,409 | 2,043 | 3,523 | 168,967 | 683,911 | ||
PlayStation 4 | 5,398 | 9,794 | 15,323 | 576,629 | 5,918,548 | ||
3 | 3DS | Nintendo 3DS | 8,010 | 8,909 | 21,695 | 252,824 | 23,991,368 |
New Nintendo 2DS XL | 4,747 | 5,211 | 159,849 | 747,400 | |||
New Nintendo 3DS | 3,004 | 3,320 | 16,961 | 81,990 | 5,750,016 | ||
Nintendo 2DS | 259 | 378 | 4,734 | 10,985 | 573,675 | ||
4 | PSV | PlayStation Vita | 3,220 | 3,113 | 5,414 | 79,924 | 5,723,550 |
5 | XB1 | Xbox One | 156 | 145 | 73 | 5,962 | 93,554 |
6 | WiU | Wii U | 24 | 87 | 376 | 1,153 | 3,302,708 |