Famitsu Top 30
Week 15, 2018 (Apr 9, 2018 - Apr 15, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Snack World: The Dungeon Crawl - Gold Sales: 36,757 Total: 36,757 | Level 5 | 36,757 | 36,757 | 2018/04/12 |
2 | 2 1 | 1 | NSW | Kirby Star Allies Sales: 22,324 Total: 429,422 | Nintendo | 22,324 -35% | 429,422 | 2018/03/16 |
3 | 3 | – | NSW | Splatoon 2 Sales: 17,262 Total: 2,207,771 | Nintendo | 17,262 -16% | 2,207,771 | 2017/07/21 |
4 | 4 NEW | NEW | PS4 | Death end re;Quest Sales: 16,134 Total: 16,134 | Compile Heart | 16,134 | 16,134 | 2018/04/12 |
5 | 5 3 | 3 | PS4 | Far Cry 5 Sales: 14,093 Total: 124,206 | Ubisoft | 14,093 -51% | 124,206 | 2018/03/29 |
6 | 6 NEW | NEW | PS4 | Cities: Skylines - PlayStation 4 Edition Sales: 10,934 Total: 10,934 | Spike Chunsoft | 10,934 | 10,934 | 2018/04/12 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 9,931 Total: 1,430,407 | Nintendo | 9,931 -14% | 1,430,407 | 2017/04/28 |
8 | 8 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 8,036 Total: 897,047 | Nintendo | 8,036 -8% | 897,047 | 2017/03/03 |
9 | 9 3 | 3 | NSW | Super Mario Odyssey Sales: 7,951 Total: 1,639,280 | Nintendo | 7,951 -14% | 1,639,280 | 2017/10/27 |
10 | 10 5 | 5 | PS4 | Super Robot Wars X Sales: 4,912 Total: 99,922 | Bandai Namco Entertainment | 4,912 -53% | 99,922 | 2018/03/29 |
11 | 11 3 | 3 | 3DS | Detective Pikachu Sales: 4,878 Total: 64,086 | Pokemon Co. | 4,878 -40% | 64,086 | 2018/03/23 |
12 | 12 3 | 3 | PS4 | Ni no Kuni II: Revenant Kingdom Sales: 3,750 Total: 79,215 | Level 5 | 3,750 -47% | 79,215 | 2018/03/23 |
13 | 13 2 | 2 | PS4 | Monster Hunter: World Sales: 3,224 Total: 1,932,555 | Capcom | 3,224 -26% | 1,932,555 | 2018/01/26 |
14 | 14 5 | 5 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 3,214 Total: 33,423 | Ubisoft | 3,214 +1% | 33,423 | 2018/03/01 |
15 | 15 5 | 5 | PSV | Super Robot Wars X Sales: 3,035 Total: 64,884 | Bandai Namco Entertainment | 3,035 -53% | 64,884 | 2018/03/29 |
16 | 16 1 | 1 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 2,953 Total: 2,210,181 | Pokemon Co. | 2,953 -21% | 2,210,181 | 2017/11/17 |
17 | 17 | – | PS4 | Fist of the North Star: Lost Paradise Sales: 2,709 Total: 165,577 | Sega | 2,709 -17% | 165,577 | 2018/03/08 |
18 | 18 2 | 2 | NSW | 1-2-Switch Sales: 2,669 Total: 373,626 | Nintendo | 2,669 -13% | 373,626 | 2017/03/03 |
19 | 19 6 | 6 | NSW | Hyrule Warriors: Definitive Edition Sales: 2,657 Total: 35,457 | Koei Tecmo | 2,657 -35% | 35,457 | 2018/03/22 |
20 | 20 2 | 2 | NSW | Attack on Titan 2 Sales: 2,534 Total: 49,148 | Koei Tecmo | 2,534 -20% | 49,148 | 2018/03/15 |
21 | 21 9 | 9 | PS4 | Attack on Titan 2 Sales: 2,472 Total: 51,537 | Koei Tecmo | 2,472 -42% | 51,537 | 2018/03/15 |
22 | 22 6 | 6 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 2,335 Total: 144,514 | Bandai Namco Entertainment | 2,335 -30% | 144,514 | 2017/09/07 |
23 | 23 9 | 9 | PS4 | Valkyria Chronicles 4 Sales: 2,234 Total: 60,643 | Sega | 2,234 -41% | 60,643 | 2018/03/21 |
24 | 24 1 | 1 | NSW | Arms Sales: 1,983 Total: 358,368 | Nintendo | 1,983 -20% | 358,368 | 2017/06/16 |
25 | 25 | – | NSW | Dragon Quest Builders Sales: 1,906 Total: 51,187 | Square Enix | 1,906 -13% | 51,187 | 2018/03/01 |
26 | 26 4 | 4 | NSW | Pokken Tournament DX Sales: 1,839 Total: 238,381 | Pokemon Co. | 1,839 -26% | 238,381 | 2017/09/22 |
27 | 27 6 | 6 | PS4 | Shining Resonance Refrain Sales: 1,521 Total: 28,190 | Sega | 1,521 -47% | 28,190 | 2018/03/29 |
28 | 28 4 | 4 | PSV | Attack on Titan 2 Sales: 1,519 Total: 23,556 | Koei Tecmo | 1,519 -33% | 23,556 | 2018/03/15 |
29 | 29 3 | 3 | 3DS | Mario Party: The Top 100 Sales: 1,419 Total: 186,701 | Nintendo | 1,419 -27% | 186,701 | 2017/12/28 |
30 | 30 3 | 3 | NSW | Mario + Rabbids: Kingdom Battle Sales: 1,350 Total: 190,861 | Nintendo | 1,350 -26% | 190,861 | 2018/01/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 119,534 60% | 108,400 54% | ~2,700,000 35% |
PS4 | 65,197 33% | 67,975 34% | ~3,800,000 50% |
3DS | 9,250 5% | 17,031 8% | ~900,000 11% |
PSV | 4,554 2% | 8,734 4% | ~200,000 3% |
ALL | 198,535 100% | 202,140 100% | ~7,600,000 100% |
Famitsu Hardware
Week 15, 2018 (Apr 9, 2018 - Apr 15, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 32,427 | 36,341 | 42,700 | 740,156 | 4,147,314 |
Nintendo Switch | 32,427 | 36,341 | 42,700 | 740,156 | 4,147,314 | ||
2 | PS4 | PlayStation 4 | 11,837 | 13,018 | 22,067 | 733,789 | 6,590,652 |
PlayStation 4 | 9,794 | 8,141 | 18,179 | 571,231 | 5,913,150 | ||
PlayStation 4 Pro | 2,043 | 4,877 | 3,888 | 162,558 | 677,502 | ||
3 | 3DS | Nintendo 3DS | 8,909 | 10,570 | 24,085 | 244,814 | 23,983,358 |
New Nintendo 2DS XL | 5,211 | 6,081 | 155,102 | 742,653 | |||
New Nintendo 3DS | 3,320 | 4,004 | 18,405 | 78,986 | 5,747,012 | ||
Nintendo 2DS | 378 | 485 | 5,680 | 10,726 | 573,416 | ||
4 | PSV | PlayStation Vita | 3,113 | 3,471 | 6,123 | 76,704 | 5,720,330 |
5 | XB1 | Xbox One | 145 | 125 | 70 | 5,806 | 93,398 |
6 | WiU | Wii U | 87 | 50 | 361 | 1,129 | 3,302,684 |