Famitsu Top 30
Week 14, 2018 (Apr 2, 2018 - Apr 8, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 3 | 3 | NSW | Kirby Star Allies Sales: 34,216 Total: 407,098 | Nintendo | 34,216 -38% | 407,098 | 2018/03/16 |
2 | 2 | – | PS4 | Far Cry 5 Sales: 28,708 Total: 110,113 | Ubisoft | 28,708 -65% | 110,113 | 2018/03/29 |
3 | 3 2 | 2 | NSW | Splatoon 2 Sales: 20,493 Total: 2,190,509 | Nintendo | 20,493 -14% | 2,190,509 | 2017/07/21 |
4 | 4 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 11,528 Total: 1,420,476 | Nintendo | 11,528 -3% | 1,420,476 | 2017/04/28 |
5 | 5 4 | 4 | PS4 | Super Robot Wars X Sales: 10,460 Total: 95,010 | Bandai Namco Entertainment | 10,460 -88% | 95,010 | 2018/03/29 |
6 | 6 5 | 5 | NSW | Super Mario Odyssey Sales: 9,232 Total: 1,631,329 | Nintendo | 9,232 +2% | 1,631,329 | 2017/10/27 |
7 | 7 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 8,758 Total: 889,011 | Nintendo | 8,758 -6% | 889,011 | 2017/03/03 |
8 | 8 1 | 1 | 3DS | Detective Pikachu Sales: 8,179 Total: 59,208 | Pokemon Co. | 8,179 -52% | 59,208 | 2018/03/23 |
9 | 9 1 | 1 | PS4 | Ni no Kuni II: Revenant Kingdom Sales: 7,076 Total: 75,465 | Level 5 | 7,076 -57% | 75,465 | 2018/03/23 |
10 | 10 7 | 7 | PSV | Super Robot Wars X Sales: 6,452 Total: 61,849 | Bandai Namco Entertainment | 6,452 -88% | 61,849 | 2018/03/29 |
11 | 11 3 | 3 | PS4 | Monster Hunter: World Sales: 4,359 Total: 1,929,331 | Capcom | 4,359 -42% | 1,929,331 | 2018/01/26 |
12 | 12 3 | 3 | PS4 | Attack on Titan 2 Sales: 4,288 Total: 49,065 | Koei Tecmo | 4,288 -38% | 49,065 | 2018/03/15 |
13 | 13 | – | NSW | Hyrule Warriors: Definitive Edition Sales: 4,115 Total: 32,800 | Koei Tecmo | 4,115 -46% | 32,800 | 2018/03/22 |
14 | 14 2 | 2 | PS4 | Valkyria Chronicles 4 Sales: 3,804 Total: 58,409 | Sega | 3,804 -51% | 58,409 | 2018/03/21 |
15 | 15 1 | 1 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 3,739 Total: 2,207,228 | Pokemon Co. | 3,739 -29% | 2,207,228 | 2017/11/17 |
16 | 16 6 | 6 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,330 Total: 142,179 | Bandai Namco Entertainment | 3,330 -5% | 142,179 | 2017/09/07 |
17 | 17 2 | 2 | PS4 | Fist of the North Star: Lost Paradise Sales: 3,257 Total: 162,868 | Sega | 3,257 -23% | 162,868 | 2018/03/08 |
18 | 18 1 | 1 | NSW | Attack on Titan 2 Sales: 3,177 Total: 46,614 | Koei Tecmo | 3,177 -37% | 46,614 | 2018/03/15 |
19 | 19 1 | 1 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 3,168 Total: 30,209 | Ubisoft | 3,168 -21% | 30,209 | 2018/03/01 |
20 | 20 3 | 3 | NSW | 1-2-Switch Sales: 3,078 Total: 370,957 | Nintendo | 3,078 -8% | 370,957 | 2017/03/03 |
21 | 21 15 | 15 | PS4 | Shining Resonance Refrain Sales: 2,855 Total: 26,669 | Sega | 2,855 -88% | 26,669 | 2018/03/29 |
22 | 22 3 | 3 | NSW | Pokken Tournament DX Sales: 2,490 Total: 236,542 | Pokemon Co. | 2,490 -18% | 236,542 | 2017/09/22 |
23 | 23 3 | 3 | NSW | Arms Sales: 2,480 Total: 356,385 | Nintendo | 2,480 -13% | 356,385 | 2017/06/16 |
24 | 24 | – | PSV | Attack on Titan 2 Sales: 2,282 Total: 22,037 | Koei Tecmo | 2,282 -29% | 22,037 | 2018/03/15 |
25 | 25 2 | 2 | NSW | Dragon Quest Builders Sales: 2,180 Total: 49,281 | Square Enix | 2,180 -21% | 49,281 | 2018/03/01 |
26 | 26 RE | RE | 3DS | Mario Party: The Top 100 Sales: 1,931 Total: 185,282 | Nintendo | 1,931 -15% | 185,282 | 2017/12/28 |
27 | 27 3 | 3 | NSW | Mario + Rabbids: Kingdom Battle Sales: 1,836 Total: 189,511 | Nintendo | 1,836 -23% | 189,511 | 2018/01/18 |
28 | 28 1 | 1 | 3DS | Kirby Battle Royale Sales: 1,715 Total: 168,509 | Nintendo | 1,715 -30% | 168,509 | 2017/11/30 |
29 | 29 1 | 1 | NSW | PriPara All Idol Perfect Stage! Sales: 1,487 Total: 14,055 | Takara Tomy | 1,487 -40% | 14,055 | 2018/03/22 |
30 | 30 RE | RE | 3DS | Doraemon: Nobita no Takarajima Sales: 1,467 Total: 16,625 | FuRyu | 1,467 -11% | 16,625 | 2018/03/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 108,400 54% | 142,047 30% | ~2,500,000 34% |
PS4 | 67,975 34% | 241,298 51% | ~3,800,000 51% |
3DS | 17,031 8% | 28,626 6% | ~900,000 12% |
PSV | 8,734 4% | 62,402 13% | ~200,000 3% |
ALL | 202,140 100% | 474,373 100% | ~7,400,000 100% |
Famitsu Hardware
Week 14, 2018 (Apr 2, 2018 - Apr 8, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 36,341 | 41,402 | 45,271 | 707,729 | 4,114,887 |
Nintendo Switch | 36,341 | 41,402 | 45,271 | 707,729 | 4,114,887 | ||
2 | PS4 | PlayStation 4 | 13,018 | 21,569 | 22,076 | 721,952 | 6,578,815 |
PlayStation 4 | 8,141 | 14,505 | 17,988 | 561,437 | 5,903,356 | ||
PlayStation 4 Pro | 4,877 | 7,064 | 4,088 | 160,515 | 675,459 | ||
3 | 3DS | Nintendo 3DS | 10,570 | 11,951 | 26,471 | 235,905 | 23,974,449 |
New Nintendo 2DS XL | 6,081 | 7,018 | 149,891 | 737,442 | |||
New Nintendo 3DS | 4,004 | 4,401 | 20,730 | 75,666 | 5,743,692 | ||
Nintendo 2DS | 485 | 532 | 5,741 | 10,348 | 573,038 | ||
4 | PSV | PlayStation Vita | 3,471 | 4,553 | 6,313 | 73,591 | 5,717,217 |
5 | XB1 | Xbox One | 125 | 267 | 108 | 5,661 | 93,253 |
6 | WiU | Wii U | 50 | 63 | 393 | 1,042 | 3,302,597 |