Famitsu Top 30
Week 12, 2018 (Mar 19, 2018 - Mar 25, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby Star Allies Sales: 94,150 Total: 317,961 | Nintendo | 94,150 -58% | 317,961 | 2018/03/16 |
2 | 2 NEW | NEW | PS4 | Ni no Kuni II: Revenant Kingdom Sales: 51,741 Total: 51,741 | Level 5 | 51,741 | 51,741 | 2018/03/23 |
3 | 3 NEW | NEW | PS4 | Valkyria Chronicles 4 Sales: 46,852 Total: 46,852 | Sega | 46,852 | 46,852 | 2018/03/21 |
4 | 4 NEW | NEW | 3DS | Detective Pikachu Sales: 34,037 Total: 34,037 | Pokemon Co. | 34,037 | 34,037 | 2018/03/23 |
5 | 5 1 | 1 | NSW | Splatoon 2 Sales: 28,650 Total: 2,146,190 | Nintendo | 28,650 +21% | 2,146,190 | 2017/07/21 |
6 | 6 NEW | NEW | NSW | Hyrule Warriors: Definitive Edition Sales: 21,064 Total: 21,064 | Koei Tecmo | 21,064 | 21,064 | 2018/03/22 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 13,754 Total: 1,397,018 | Nintendo | 13,754 +13% | 1,397,018 | 2017/04/28 |
8 | 8 2 | 2 | NSW | Super Mario Odyssey Sales: 11,104 Total: 1,613,076 | Nintendo | 11,104 +12% | 1,613,076 | 2017/10/27 |
9 | 9 3 | 3 | PS4 | Monster Hunter: World Sales: 10,924 Total: 1,917,492 | Capcom | 10,924 -25% | 1,917,492 | 2018/01/26 |
10 | 10 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 10,876 Total: 870,895 | Nintendo | 10,876 +6% | 870,895 | 2017/03/03 |
11 | 11 8 | 8 | NSW | Attack on Titan 2 Sales: 10,334 Total: 38,433 | Koei Tecmo | 10,334 -63% | 38,433 | 2018/03/15 |
12 | 12 NEW | NEW | NSW | PriPara All Idol Perfect Stage! Sales: 10,096 Total: 10,096 | Takara Tomy | 10,096 | 10,096 | 2018/03/22 |
13 | 13 NEW | NEW | PSV | Ikemen Sengoku: Toki o Kakeru Koi - Aratanaru Deai Sales: 9,090 Total: 9,090 | Idea Factory | 9,090 | 9,090 | 2018/03/22 |
14 | 14 12 | 12 | PS4 | Attack on Titan 2 Sales: 9,077 Total: 37,884 | Koei Tecmo | 9,077 -68% | 37,884 | 2018/03/15 |
15 | 15 10 | 10 | PS4 | Fist of the North Star: Lost Paradise Sales: 8,332 Total: 155,378 | Sega | 8,332 -56% | 155,378 | 2018/03/08 |
16 | 16 5 | 5 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 6,393 Total: 2,198,231 | Pokemon Co. | 6,393 -9% | 2,198,231 | 2017/11/17 |
17 | 17 2 | 2 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 4,352 Total: 23,011 | Ubisoft | 4,352 -10% | 23,011 | 2018/03/01 |
18 | 18 11 | 11 | PSV | Attack on Titan 2 Sales: 4,218 Total: 16,541 | Koei Tecmo | 4,218 -66% | 16,541 | 2018/03/15 |
19 | 19 NEW | NEW | PS4 | Assassin's Creed: Rogue Remastered Sales: 3,909 Total: 3,909 | Ubisoft | 3,909 | 3,909 | 2018/03/22 |
20 | 20 2 | 2 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,731 Total: 135,341 | Bandai Namco Entertainment | 3,731 +13% | 135,341 | 2017/09/07 |
21 | 21 | – | NSW | 1-2-Switch Sales: 3,649 Total: 364,544 | Nintendo | 3,649 +24% | 364,544 | 2017/03/03 |
22 | 22 5 | 5 | NSW | Dragon Quest Builders Sales: 3,388 Total: 44,346 | Square Enix | 3,388 -16% | 44,346 | 2018/03/01 |
23 | 23 4 | 4 | NSW | Mario + Rabbids: Kingdom Battle Sales: 3,123 Total: 185,280 | Nintendo | 3,123 +1% | 185,280 | 2018/01/18 |
24 | 24 NEW | NEW | PSV | Dance with Devils: My Carol Sales: 3,019 Total: 3,019 | Rejet | 3,019 | 3,019 | 2018/03/22 |
25 | 25 3 | 3 | NSW | Pokken Tournament DX Sales: 2,925 Total: 231,005 | Pokemon Co. | 2,925 +11% | 231,005 | 2017/09/22 |
26 | 26 | – | NSW | Arms Sales: 2,759 Total: 351,051 | Nintendo | 2,759 +16% | 351,051 | 2017/06/16 |
27 | 27 1 | 1 | 3DS | Mario Party: The Top 100 Sales: 2,401 Total: 181,068 | Nintendo | 2,401 +8% | 181,068 | 2017/12/28 |
28 | 28 NEW | NEW | PS4 | Just Cause 3: Gold Edition Sales: 2,372 Total: 2,372 | Square Enix | 2,372 | 2,372 | 2018/03/22 |
29 | 29 RE | RE | 3DS | Kirby Battle Royale Sales: 2,259 Total: 164,342 | Nintendo | 2,259 +26% | 164,342 | 2017/11/30 |
30 | 30 3 | 3 | 3DS | Doraemon: Nobita no Takarajima Sales: 2,180 Total: 13,517 | FuRyu | 2,180 -6% | 13,517 | 2018/03/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 219,603 51% | 331,417 72% | ~2,300,000 34% |
PS4 | 144,379 34% | 91,883 20% | ~3,500,000 51% |
3DS | 48,876 11% | 19,213 4% | ~800,000 12% |
PSV | 16,327 4% | 15,402 3% | ~200,000 2% |
ALL | 429,185 100% | 457,915 100% | ~6,700,000 100% |
Famitsu Hardware
Week 12, 2018 (Mar 19, 2018 - Mar 25, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 51,563 | 47,841 | 79,493 | 629,986 | 4,037,144 |
Nintendo Switch | 51,563 | 47,841 | 79,493 | 629,986 | 4,037,144 | ||
2 | PS4 | PlayStation 4 | 19,175 | 19,845 | 30,479 | 687,365 | 6,544,228 |
PlayStation 4 | 13,006 | 12,438 | 24,847 | 538,791 | 5,880,710 | ||
PlayStation 4 Pro | 6,169 | 7,407 | 5,632 | 148,574 | 663,518 | ||
3 | 3DS | Nintendo 3DS | 13,011 | 11,100 | 51,289 | 213,384 | 23,951,928 |
New Nintendo 2DS XL | 7,634 | 6,439 | 136,792 | 724,343 | |||
New Nintendo 3DS | 4,819 | 4,216 | 41,897 | 67,261 | 5,735,287 | ||
Nintendo 2DS | 558 | 445 | 9,392 | 9,331 | 572,021 | ||
4 | PSV | PlayStation Vita | 4,494 | 4,563 | 7,529 | 65,567 | 5,709,193 |
5 | XB1 | Xbox One | 155 | 142 | 85 | 5,269 | 92,861 |
6 | WiU | Wii U | 46 | 54 | 383 | 929 | 3,302,484 |