Famitsu Top 30
Week 11, 2018 (Mar 12, 2018 - Mar 18, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Kirby Star Allies Sales: 223,811 Total: 223,811 | Nintendo | 223,811 | 223,811 | 2018/03/16 |
2 | 2 NEW | NEW | PS4 | Attack on Titan 2 Sales: 28,807 Total: 28,807 | Koei Tecmo | 28,807 | 28,807 | 2018/03/15 |
3 | 3 NEW | NEW | NSW | Attack on Titan 2 Sales: 28,099 Total: 28,099 | Koei Tecmo | 28,099 | 28,099 | 2018/03/15 |
4 | 4 1 | 1 | NSW | Splatoon 2 Sales: 23,743 Total: 2,117,540 | Nintendo | 23,743 +16% | 2,117,540 | 2017/07/21 |
5 | 5 4 | 4 | PS4 | Fist of the North Star: Lost Paradise Sales: 19,135 Total: 147,046 | Sega | 19,135 -85% | 147,046 | 2018/03/08 |
6 | 6 4 | 4 | PS4 | Monster Hunter: World Sales: 14,610 Total: 1,906,568 | Capcom | 14,610 -40% | 1,906,568 | 2018/01/26 |
7 | 7 NEW | NEW | PSV | Attack on Titan 2 Sales: 12,323 Total: 12,323 | Koei Tecmo | 12,323 | 12,323 | 2018/03/15 |
8 | 8 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 12,127 Total: 1,383,264 | Nintendo | 12,127 -15% | 1,383,264 | 2017/04/28 |
9 | 9 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 10,252 Total: 860,019 | Nintendo | 10,252 -14% | 860,019 | 2017/03/03 |
10 | 10 4 | 4 | NSW | Super Mario Odyssey Sales: 9,947 Total: 1,601,972 | Nintendo | 9,947 -16% | 1,601,972 | 2017/10/27 |
11 | 11 3 | 3 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 7,061 Total: 2,191,838 | Pokemon Co. | 7,061 -14% | 2,191,838 | 2017/11/17 |
12 | 12 NEW | NEW | PS4 | Winning Post 8 2018 Sales: 6,706 Total: 6,706 | Koei Tecmo | 6,706 | 6,706 | 2018/03/15 |
13 | 13 NEW | NEW | PS4 | Devil May Cry HD Collection Sales: 6,264 Total: 6,264 | Capcom | 6,264 | 6,264 | 2018/03/15 |
14 | 14 NEW | NEW | 3DS | Future Card Buddy Fight: Tanjou! Oretachi no Saikyou Body! Sales: 5,825 Total: 5,825 | FuRyu | 5,825 | 5,825 | 2018/03/15 |
15 | 15 5 | 5 | PS4 | Tom Clancy's Rainbow Six: Siege - Advanced Edition Sales: 4,840 Total: 18,659 | Ubisoft | 4,840 -27% | 18,659 | 2018/03/01 |
16 | 16 NEW | NEW | PS4 | Gal Gun 2 Sales: 4,728 Total: 4,728 | Inti Creates | 4,728 | 4,728 | 2018/03/15 |
17 | 17 8 | 8 | NSW | Dragon Quest Builders Sales: 4,010 Total: 40,958 | Square Enix | 4,010 -50% | 40,958 | 2018/03/01 |
18 | 18 4 | 4 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,314 Total: 131,610 | Bandai Namco Entertainment | 3,314 -21% | 131,610 | 2017/09/07 |
19 | 19 7 | 7 | NSW | Mario + Rabbids: Kingdom Battle Sales: 3,105 Total: 182,157 | Nintendo | 3,105 -33% | 182,157 | 2018/01/18 |
20 | 20 NEW | NEW | PSV | Winning Post 8 2018 Sales: 3,079 Total: 3,079 | Koei Tecmo | 3,079 | 3,079 | 2018/03/15 |
21 | 21 5 | 5 | NSW | 1-2-Switch Sales: 2,947 Total: 360,895 | Nintendo | 2,947 -14% | 360,895 | 2017/03/03 |
22 | 22 4 | 4 | NSW | Pokken Tournament DX Sales: 2,625 Total: 228,080 | Pokemon Co. | 2,625 -16% | 228,080 | 2017/09/22 |
23 | 23 NEW | NEW | NSW | Gal Gun 2 Sales: 2,622 Total: 2,622 | Inti Creates | 2,622 | 2,622 | 2018/03/15 |
24 | 24 NEW | NEW | NSW | Winning Post 8 2018 Sales: 2,445 Total: 2,445 | Koei Tecmo | 2,445 | 2,445 | 2018/03/15 |
25 | 25 18 | 18 | PS4 | The Legend of Heroes: Trails of Cold Steel - Decisive Edition Sales: 2,412 Total: 14,233 | Nihon Falcom | 2,412 -80% | 14,233 | 2018/03/08 |
26 | 26 4 | 4 | NSW | Arms Sales: 2,370 Total: 348,292 | Nintendo | 2,370 -18% | 348,292 | 2017/06/16 |
27 | 27 12 | 12 | 3DS | Doraemon: Nobita no Takarajima Sales: 2,317 Total: 11,337 | FuRyu | 2,317 -36% | 11,337 | 2018/03/01 |
28 | 28 3 | 3 | 3DS | Mario Party: The Top 100 Sales: 2,218 Total: 178,667 | Nintendo | 2,218 -17% | 178,667 | 2017/12/28 |
29 | 29 NEW | NEW | PS4 | The Silver Case 2425: Kill the Past x Kill the Life Sales: 2,195 Total: 2,195 | Nippon Ichi Software | 2,195 | 2,195 | 2018/03/15 |
30 | 30 17 | 17 | PS4 | Metal Gear Survive Sales: 2,186 Total: 43,407 | Konami | 2,186 -50% | 43,407 | 2018/02/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 331,417 72% | 87,629 28% | ~2,000,000 34% |
PS4 | 91,883 20% | 195,572 63% | ~3,100,000 53% |
3DS | 19,213 4% | 18,671 6% | ~600,000 11% |
PSV | 15,402 3% | 7,155 2% | ~100,000 2% |
ALL | 457,915 100% | 309,027 100% | ~5,900,000 100% |
Famitsu Hardware
Week 11, 2018 (Mar 12, 2018 - Mar 18, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 47,841 | 45,746 | 50,821 | 578,423 | 3,985,581 |
Nintendo Switch | 47,841 | 45,746 | 50,821 | 578,423 | 3,985,581 | ||
2 | PS4 | PlayStation 4 | 19,845 | 27,323 | 32,432 | 668,190 | 6,525,053 |
PlayStation 4 | 12,438 | 13,696 | 26,998 | 525,785 | 5,867,704 | ||
PlayStation 4 Pro | 7,407 | 13,627 | 5,434 | 142,405 | 657,349 | ||
3 | 3DS | Nintendo 3DS | 11,100 | 12,255 | 56,537 | 200,373 | 23,938,917 |
New Nintendo 2DS XL | 6,439 | 7,095 | 129,158 | 716,709 | |||
New Nintendo 3DS | 4,216 | 4,667 | 49,548 | 62,442 | 5,730,468 | ||
Nintendo 2DS | 445 | 493 | 6,989 | 8,773 | 571,463 | ||
4 | PSV | PlayStation Vita | 4,563 | 6,636 | 8,459 | 61,073 | 5,704,699 |
5 | XB1 | Xbox One | 142 | 193 | 112 | 5,114 | 92,706 |
6 | WiU | Wii U | 54 | 75 | 441 | 883 | 3,302,438 |