Famitsu Top 30
Week 4, 2018 (Jan 22, 2018 - Jan 28, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Monster Hunter: World Sales: 1,350,412 Total: 1,350,412 | Capcom | 1,350,412 | 1,350,412 | 2018/01/26 |
2 | 2 1 | 1 | NSW | Mario + Rabbids: Kingdom Battle Sales: 29,464 Total: 116,420 | Nintendo | 29,464 -66% | 116,420 | 2018/01/18 |
3 | 3 | – | NSW | Splatoon 2 Sales: 24,922 Total: 1,971,691 | Nintendo | 24,922 -14% | 1,971,691 | 2017/07/21 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 20,661 Total: 1,273,330 | Nintendo | 20,661 -23% | 1,273,330 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Super Mario Odyssey Sales: 16,589 Total: 1,514,532 | Nintendo | 16,589 -11% | 1,514,532 | 2017/10/27 |
6 | 6 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 12,627 Total: 767,390 | Nintendo | 12,627 -1% | 767,390 | 2017/03/03 |
7 | 7 NEW | NEW | 3DS | Pokemon Crystal (Dedicated Download Card Special) Sales: 12,348 Total: 12,348 | Nintendo | 12,348 | 12,348 | 2018/01/26 |
8 | 8 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 12,095 Total: 2,132,989 | Pokemon Co. | 12,095 -29% | 2,132,989 | 2017/11/17 |
9 | 9 NEW | NEW | PS4 | The Seven Deadly Sins: Knights of Britannia Sales: 7,752 Total: 7,752 | Bandai Namco Entertainment | 7,752 | 7,752 | 2018/01/25 |
10 | 10 5 | 5 | PS4 | Dissidia: Final Fantasy NT Sales: 7,025 Total: 137,304 | Square Enix | 7,025 -64% | 137,304 | 2018/01/11 |
11 | 11 1 | 1 | 3DS | Yo-kai Watch Blasters 2: Hihou Legend Banbarayaa - Sword / Magnum Sales: 6,332 Total: 468,275 | Level 5 | 6,332 -14% | 468,275 | 2017/12/16 |
12 | 12 10 | 10 | PS4 | Gintama Ranbu Sales: 6,141 Total: 42,695 | Bandai Namco Entertainment | 6,141 -83% | 42,695 | 2018/01/18 |
13 | 13 3 | 3 | 3DS | Mario Party: The Top 100 Sales: 5,532 Total: 151,244 | Nintendo | 5,532 -50% | 151,244 | 2017/12/28 |
14 | 14 | – | NSW | 1-2-Switch Sales: 4,601 Total: 334,039 | Nintendo | 4,601 -8% | 334,039 | 2017/03/03 |
15 | 15 1 | 1 | NSW | Pokken Tournament DX Sales: 4,490 Total: 202,770 | Pokemon Co. | 4,490 -3% | 202,770 | 2017/09/22 |
16 | 16 3 | 3 | NSW | Arms Sales: 4,372 Total: 324,980 | Nintendo | 4,372 -17% | 324,980 | 2017/06/16 |
17 | 17 11 | 11 | PSV | Gintama Ranbu Sales: 3,900 Total: 23,502 | Bandai Namco Entertainment | 3,900 -80% | 23,502 | 2018/01/18 |
18 | 18 10 | 10 | NSW | FIFA 18 Sales: 3,672 Total: 71,598 | Electronic Arts | 3,672 +103% | 71,598 | 2017/09/29 |
19 | 19 3 | 3 | NSW | Monster Hunter Generations Ultimate Sales: 2,872 Total: 219,638 | Capcom | 2,872 +12% | 219,638 | 2017/08/25 |
20 | 20 3 | 3 | PS4 | Call of Duty: WWII Sales: 2,787 Total: 363,537 | Sony Interactive Entertainment | 2,787 -30% | 363,537 | 2017/11/03 |
21 | 21 | – | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,312 Total: 341,492 | Take-Two Interactive Japan | 2,312 -14% | 341,492 | 2015/10/08 |
22 | 22 7 | 7 | PS4 | Earth Defense Force 5 Sales: 2,306 Total: 222,515 | D3Publisher | 2,306 -52% | 222,515 | 2017/12/07 |
23 | 23 3 | 3 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,301 Total: 341,496 | Nintendo | 2,301 -17% | 341,496 | 2016/11/23 |
24 | 24 1 | 1 | NSW | Snipperclips Plus: Cut it Out, Together! Sales: 2,136 Total: 51,324 | Nintendo | 2,136 -12% | 51,324 | 2017/11/10 |
25 | 25 14 | 14 | PS4 | Street Fighter V: Arcade Edition Sales: 1,927 Total: 10,970 | Capcom | 1,927 -79% | 10,970 | 2018/01/18 |
26 | 26 1 | 1 | NSW | One Piece: Pirate Warriors 3 - Deluxe Edition Sales: 1,706 Total: 28,003 | Bandai Namco Entertainment | 1,706 -12% | 28,003 | 2017/12/21 |
27 | 27 2 | 2 | NSW | Xenoblade Chronicles 2 Sales: 1,678 Total: 165,910 | Nintendo | 1,678 -21% | 165,910 | 2017/12/01 |
28 | 28 4 | 4 | 3DS | Kirby Battle Royale Sales: 1,677 Total: 145,632 | Nintendo | 1,677 -28% | 145,632 | 2017/11/30 |
29 | 29 3 | 3 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,676 Total: 295,835 | Sony Interactive Entertainment | 1,676 -19% | 295,835 | 2015/12/03 |
30 | 30 RE | RE | PS4 | Star Wars: Battlefront II Sales: 1,624 Total: 85,378 | Electronic Arts | 1,624 +4% | 85,378 | 2017/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 1,383,962 89% | 86,597 25% | ~1,700,000 53% |
NSW | 130,994 8% | 201,238 58% | ~1,000,000 31% |
3DS | 41,730 3% | 42,411 12% | ~500,000 14% |
PSV | 3,900 0% | 19,602 6% | ~0 1% |
ALL | 1,560,586 100% | 349,848 100% | ~3,200,000 100% |
Famitsu Hardware
Week 4, 2018 (Jan 22, 2018 - Jan 28, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 140,432 | 44,910 | 44,243 | 330,137 | 6,187,000 |
PlayStation 4 | 113,547 | 32,665 | 34,174 | 262,891 | 5,604,810 | ||
PlayStation 4 Pro | 26,885 | 12,245 | 10,069 | 67,246 | 582,190 | ||
2 | NSW | Nintendo Switch | 39,473 | 38,749 | 269,047 | 3,676,205 | |
Nintendo Switch | 39,473 | 38,749 | 269,047 | 3,676,205 | |||
3 | 3DS | Nintendo 3DS | 12,572 | 14,620 | 33,890 | 113,192 | 23,851,736 |
New Nintendo 2DS XL | 7,565 | 8,820 | 76,852 | 664,403 | |||
New Nintendo 3DS | 4,430 | 5,074 | 25,766 | 31,527 | 5,699,553 | ||
Nintendo 2DS | 577 | 726 | 8,124 | 4,813 | 567,503 | ||
4 | PSV | PlayStation Vita | 3,367 | 4,007 | 11,911 | 24,639 | 5,668,265 |
5 | XB1 | Xbox One | 1,603 | 440 | 483 | 2,445 | 90,037 |
6 | WiU | Wii U | 17 | 21 | 937 | 203 | 3,301,758 |