Famitsu Top 30
Week 3, 2018 (Jan 15, 2018 - Jan 21, 2018)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Mario + Rabbids: Kingdom Battle Sales: 86,956 Total: 86,956 | Nintendo | 86,956 | 86,956 | 2018/01/18 |
2 | 2 NEW | NEW | PS4 | Gintama Ranbu Sales: 36,554 Total: 36,554 | Bandai Namco Entertainment | 36,554 | 36,554 | 2018/01/18 |
3 | 3 1 | 1 | NSW | Splatoon 2 Sales: 28,901 Total: 1,946,769 | Nintendo | 28,901 -17% | 1,946,769 | 2017/07/21 |
4 | 4 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 26,663 Total: 1,252,669 | Nintendo | 26,663 +13% | 1,252,669 | 2017/04/28 |
5 | 5 4 | 4 | PS4 | Dissidia: Final Fantasy NT Sales: 19,617 Total: 130,279 | Square Enix | 19,617 -82% | 130,279 | 2018/01/11 |
6 | 6 NEW | NEW | PSV | Gintama Ranbu Sales: 19,602 Total: 19,602 | Bandai Namco Entertainment | 19,602 | 19,602 | 2018/01/18 |
7 | 7 4 | 4 | NSW | Super Mario Odyssey Sales: 18,575 Total: 1,497,943 | Nintendo | 18,575 -35% | 1,497,943 | 2017/10/27 |
8 | 8 4 | 4 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 17,102 Total: 2,120,894 | Pokemon Co. | 17,102 -28% | 2,120,894 | 2017/11/17 |
9 | 9 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 12,702 Total: 754,763 | Nintendo | 12,702 -19% | 754,763 | 2017/03/03 |
10 | 10 5 | 5 | 3DS | Mario Party: The Top 100 Sales: 11,072 Total: 145,712 | Nintendo | 11,072 -53% | 145,712 | 2017/12/28 |
11 | 11 NEW | NEW | PS4 | Street Fighter V: Arcade Edition Sales: 9,043 Total: 9,043 | Capcom | 9,043 | 9,043 | 2018/01/18 |
12 | 12 4 | 4 | 3DS | Yo-kai Watch Blasters 2: Hihou Legend Banbarayaa - Sword / Magnum Sales: 7,381 Total: 461,943 | Level 5 | 7,381 -17% | 461,943 | 2017/12/16 |
13 | 13 2 | 2 | NSW | Arms Sales: 5,255 Total: 320,608 | Nintendo | 5,255 -32% | 320,608 | 2017/06/16 |
14 | 14 4 | 4 | NSW | 1-2-Switch Sales: 5,001 Total: 329,438 | Nintendo | 5,001 -37% | 329,438 | 2017/03/03 |
15 | 15 6 | 6 | PS4 | Earth Defense Force 5 Sales: 4,783 Total: 220,209 | D3Publisher | 4,783 -42% | 220,209 | 2017/12/07 |
16 | 16 RE | RE | NSW | Pokken Tournament DX Sales: 4,625 Total: 198,280 | Pokemon Co. | 4,625 +144% | 198,280 | 2017/09/22 |
17 | 17 5 | 5 | PS4 | Call of Duty: WWII Sales: 3,962 Total: 360,750 | Sony Interactive Entertainment | 3,962 -18% | 360,750 | 2017/11/03 |
18 | 18 NEW | NEW | PS4 | Valkyria Chronicles Remastered [New Price Edition] Sales: 3,231 Total: 3,231 | Sega | 3,231 | 3,231 | 2018/01/18 |
19 | 19 NEW | NEW | PS4 | Death Mark Sales: 3,070 Total: 3,070 | Experience | 3,070 | 3,070 | 2018/01/18 |
20 | 20 7 | 7 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,779 Total: 339,195 | Nintendo | 2,779 -38% | 339,195 | 2016/11/23 |
21 | 21 7 | 7 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,702 Total: 339,180 | Take-Two Interactive Japan | 2,702 -24% | 339,180 | 2015/10/08 |
22 | 22 5 | 5 | NSW | Monster Hunter Generations Ultimate Sales: 2,562 Total: 216,766 | Capcom | 2,562 -21% | 216,766 | 2017/08/25 |
23 | 23 7 | 7 | NSW | Snipperclips Plus: Cut it Out, Together! Sales: 2,415 Total: 49,188 | Nintendo | 2,415 -26% | 49,188 | 2017/11/10 |
24 | 24 6 | 6 | 3DS | Kirby Battle Royale Sales: 2,344 Total: 143,955 | Nintendo | 2,344 -27% | 143,955 | 2017/11/30 |
25 | 25 10 | 10 | NSW | Xenoblade Chronicles 2 Sales: 2,112 Total: 164,232 | Nintendo | 2,112 -40% | 164,232 | 2017/12/01 |
26 | 26 5 | 5 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,067 Total: 294,159 | Sony Interactive Entertainment | 2,067 -20% | 294,159 | 2015/12/03 |
27 | 27 RE | RE | NSW | One Piece: Pirate Warriors 3 - Deluxe Edition Sales: 1,937 Total: 26,297 | Bandai Namco Entertainment | 1,937 +11% | 26,297 | 2017/12/21 |
28 | 28 RE | RE | NSW | FIFA 18 Sales: 1,811 Total: 67,926 | Electronic Arts | 1,811 +62% | 67,926 | 2017/09/29 |
29 | 29 7 | 7 | 3DS | Mario Kart 7 Sales: 1,733 Total: 2,799,837 | Nintendo | 1,733 -32% | 2,799,837 | 2011/12/01 |
30 | 30 4 | 4 | NSW | Sumikko Gurashi: Sumikko Park e Youkoso Sales: 1,723 Total: 47,399 | Nippon Columbia | 1,723 -27% | 47,399 | 2017/12/07 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 201,238 58% | 135,482 38% | ~900,000 55% |
PS4 | 86,597 25% | 142,643 40% | ~300,000 19% |
3DS | 42,411 12% | 73,350 21% | ~400,000 24% |
PSV | 19,602 6% | 2,076 1% | ~0 2% |
ALL | 349,848 100% | 353,551 100% | ~1,600,000 100% |
Famitsu Hardware
Week 3, 2018 (Jan 15, 2018 - Jan 21, 2018)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 44,910 | 41,188 | 36,413 | 189,705 | 6,046,568 |
PlayStation 4 | 32,665 | 30,553 | 27,561 | 149,344 | 5,491,263 | ||
PlayStation 4 Pro | 12,245 | 10,635 | 8,852 | 40,361 | 555,305 | ||
2 | NSW | Nintendo Switch | 38,749 | 31,189 | 229,574 | 3,636,732 | |
Nintendo Switch | 38,749 | 31,189 | 229,574 | 3,636,732 | |||
3 | 3DS | Nintendo 3DS | 14,620 | 21,014 | 34,278 | 100,620 | 23,839,164 |
New Nintendo 2DS XL | 8,820 | 13,237 | 69,287 | 656,838 | |||
New Nintendo 3DS | 5,074 | 6,865 | 25,374 | 27,097 | 5,695,123 | ||
Nintendo 2DS | 726 | 912 | 8,904 | 4,236 | 566,926 | ||
4 | PSV | PlayStation Vita | 4,007 | 4,146 | 12,286 | 21,272 | 5,664,898 |
5 | XB1 | Xbox One | 440 | 129 | 350 | 842 | 88,434 |
6 | WiU | Wii U | 21 | 25 | 1,070 | 186 | 3,301,741 |