Famitsu Top 30
Week 53, 2017 (Dec 25, 2017 - Dec 31, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 89,033 Total: 1,103,744 | Nintendo | 89,033 -28% | 1,103,744 | 2017/04/28 |
2 | 2 2 | 2 | NSW | Splatoon 2 Sales: 80,126 Total: 1,752,096 | Nintendo | 80,126 -40% | 1,752,096 | 2017/07/21 |
3 | 3 2 | 2 | NSW | Super Mario Odyssey Sales: 79,214 Total: 1,324,280 | Nintendo | 79,214 -58% | 1,324,280 | 2017/10/27 |
4 | 4 2 | 2 | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 58,865 Total: 2,003,607 | Pokemon Co. | 58,865 -66% | 2,003,607 | 2017/11/17 |
5 | 5 NEW | NEW | 3DS | Mario Party: The Top 100 Sales: 46,188 Total: 46,188 | Nintendo | 46,188 | 46,188 | 2017/12/28 |
6 | 6 3 | 3 | 3DS | Yo-kai Watch Blasters 2: Hihou Legend Banbarayaa - Sword / Magnum Sales: 32,408 Total: 396,464 | Level 5 | 32,408 -78% | 396,464 | 2017/12/16 |
7 | 7 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 28,035 Total: 688,044 | Nintendo | 28,035 -23% | 688,044 | 2017/03/03 |
8 | 8 4 | 4 | NSW | 1-2-Switch Sales: 18,386 Total: 296,288 | Nintendo | 18,386 -20% | 296,288 | 2017/03/03 |
9 | 9 6 | 6 | PS4 | Earth Defense Force 5 Sales: 14,682 Total: 188,904 | D3Publisher | 14,682 -18% | 188,904 | 2017/12/07 |
10 | 10 1 | 1 | NSW | Arms Sales: 13,262 Total: 285,063 | Nintendo | 13,262 -43% | 285,063 | 2017/06/16 |
11 | 11 7 | 7 | PS4 | Yakuza: Kiwami 2 Sales: 12,342 Total: 181,864 | Sega | 12,342 -14% | 181,864 | 2017/12/07 |
12 | 12 2 | 2 | NSW | Pokken Tournament DX Sales: 10,915 Total: 176,381 | Pokemon Co. | 10,915 -54% | 176,381 | 2017/09/22 |
13 | 13 10 | 10 | NSW | Xenoblade Chronicles 2 Sales: 9,831 Total: 149,390 | Nintendo | 9,831 -16% | 149,390 | 2017/12/01 |
14 | 14 8 | 8 | 3DS | Kirby Battle Royale Sales: 9,284 Total: 121,294 | Nintendo | 9,284 -79% | 121,294 | 2017/11/30 |
15 | 15 RE | RE | PS4 | Call of Duty: WWII Sales: 8,323 Total: 341,107 | Sony Interactive Entertainment | 8,323 +8% | 341,107 | 2017/11/03 |
16 | 16 | – | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 7,947 Total: 319,611 | Nintendo | 7,947 -52% | 319,611 | 2016/11/23 |
17 | 17 8 | 8 | NSW | FIFA 18 Sales: 7,390 Total: 57,303 | Electronic Arts | 7,390 -34% | 57,303 | 2017/09/29 |
18 | 18 1 | 1 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 6,713 Total: 90,839 | Bandai Namco Entertainment | 6,713 -57% | 90,839 | 2017/09/07 |
19 | 19 9 | 9 | NSW | Snipperclips Plus: Cut it Out, Together! Sales: 6,496 Total: 33,790 | Nintendo | 6,496 -26% | 33,790 | 2017/11/10 |
20 | 20 6 | 6 | 3DS | Style Savvy: Styling Star Sales: 5,936 Total: 109,033 | Nintendo | 5,936 -72% | 109,033 | 2017/11/02 |
21 | 21 RE | RE | NSW | Monster Hunter Generations Ultimate Sales: 5,894 Total: 203,359 | Capcom | 5,894 | 203,359 | 2017/08/25 |
22 | 22 2 | 2 | NSW | Sumikko Gurashi: Sumikko Park e Youkoso Sales: 5,164 Total: 33,920 | Nippon Columbia | 5,164 -61% | 33,920 | 2017/12/07 |
23 | 23 1 | 1 | NSW | One Piece: Pirate Warriors 3 - Deluxe Edition Sales: 4,954 Total: 16,689 | Bandai Namco Entertainment | 4,954 -58% | 16,689 | 2017/12/21 |
24 | 24 RE | RE | 3DS | Harvest Moon: Twin Villages+ Sales: 4,859 Total: 29,121 | Marvelous | 4,859 -33% | 29,121 | 2017/12/14 |
25 | 25 RE | RE | PS4 | Resident Evil 7: biohazard - Gold Edition Sales: 4,836 Total: 22,514 | Capcom | 4,836 -11% | 22,514 | 2017/12/14 |
26 | 26 RE | RE | PS4 | Star Wars: Battlefront II Sales: 4,719 Total: 74,515 | Electronic Arts | 4,719 -23% | 74,515 | 2017/11/17 |
27 | 27 RE | RE | PS4 | Gran Turismo Sport Sales: 4,618 Total: 193,741 | Sony Interactive Entertainment | 4,618 +27% | 193,741 | 2017/10/19 |
28 | 28 2 | 2 | PSV | Minecraft: PlayStation Vita Edition Sales: 4,604 Total: 1,047,881 | Sony Interactive Entertainment | 4,604 -45% | 1,047,881 | 2015/03/19 |
29 | 29 3 | 3 | 3DS | The Snack World: TreJarers Sales: 4,431 Total: 232,743 | Level 5 | 4,431 -58% | 232,743 | 2017/08/10 |
30 | 30 11 | 11 | PS4 | Okami HD Sales: 4,084 Total: 18,279 | Capcom | 4,084 -71% | 18,279 | 2017/12/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 365,413 60% | 623,837 50% | ~7,000,000 21% |
3DS | 179,344 29% | 467,046 38% | ~13,000,000 40% |
PS4 | 62,847 10% | 129,538 10% | ~9,800,000 30% |
PSV | 4,604 1% | 16,941 1% | ~1,800,000 6% |
ALL | 612,208 100% | 1,237,362 100% | ~32,500,000 100% |
Famitsu Hardware
Week 53, 2017 (Dec 25, 2017 - Dec 31, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 115,255 | 303,504 | 3,407,158 | 3,407,158 | |
Nintendo Switch | 115,255 | 303,504 | 3,407,158 | 3,407,158 | |||
2 | PS4 | PlayStation 4 | 58,182 | 70,581 | 93,144 | 1,935,247 | 5,856,863 |
PlayStation 4 | 45,659 | 56,149 | 84,641 | 1,537,353 | 5,341,919 | ||
PlayStation 4 Pro | 12,523 | 14,432 | 8,503 | 397,894 | 514,944 | ||
3 | 3DS | Nintendo 3DS | 35,357 | 89,430 | 119,848 | 1,827,131 | 23,738,544 |
New Nintendo 2DS XL | 22,038 | 56,202 | 587,551 | 587,551 | |||
New Nintendo 3DS | 11,723 | 29,800 | 82,277 | 974,037 | 5,668,026 | ||
Nintendo 2DS | 1,596 | 3,428 | 37,571 | 265,543 | 562,690 | ||
4 | PSV | PlayStation Vita | 7,040 | 16,155 | 32,960 | 396,207 | 5,643,626 |
5 | XB1 | Xbox One | 287 | 569 | 744 | 14,644 | 87,592 |
6 | WiU | Wii U | 69 | 103 | 3,204 | 21,817 | 3,301,555 |
7 | PS3 | PlayStation 3 | 22 | 19 | 702 | 16,394 | 10,274,113 |