Famitsu Top 30
Week 49, 2017 (Nov 27, 2017 - Dec 3, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 132,870 Total: 1,578,101 | Pokemon Co. | 132,870 -46% | 1,578,101 | 2017/11/17 |
2 | 2 NEW | NEW | NSW | Xenoblade Chronicles 2 Sales: 97,274 Total: 97,274 | Nintendo | 97,274 | 97,274 | 2017/12/01 |
3 | 3 1 | 1 | NSW | Super Mario Odyssey Sales: 48,563 Total: 868,376 | Nintendo | 48,563 -28% | 868,376 | 2017/10/27 |
4 | 4 NEW | NEW | PS4 | Nobunaga's Ambition: Taishi Sales: 35,027 Total: 35,027 | Koei Tecmo | 35,027 | 35,027 | 2017/11/30 |
5 | 5 1 | 1 | NSW | Splatoon 2 Sales: 31,578 Total: 1,430,303 | Nintendo | 31,578 +16% | 1,430,303 | 2017/07/21 |
6 | 6 NEW | NEW | 3DS | Kirby Battle Royale Sales: 25,637 Total: 25,637 | Nintendo | 25,637 | 25,637 | 2017/11/30 |
7 | 7 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 23,630 Total: 807,824 | Nintendo | 23,630 +19% | 807,824 | 2017/04/28 |
8 | 8 3 | 3 | PS4 | Call of Duty: WWII Sales: 13,982 Total: 306,540 | Sony Interactive Entertainment | 13,982 -32% | 306,540 | 2017/11/03 |
9 | 9 2 | 2 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 12,864 Total: 275,648 | Nintendo | 12,864 +9% | 275,648 | 2016/11/23 |
10 | 10 NEW | NEW | 3DS | Attack on Titan 2: Future Coordinates Sales: 10,402 Total: 10,402 | Spike Chunsoft | 10,402 | 10,402 | 2017/11/30 |
11 | 11 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 10,235 Total: 593,629 | Nintendo | 10,235 -12% | 593,629 | 2017/03/03 |
12 | 12 NEW | NEW | NSW | Resident Evil: Revelations Collection Sales: 5,892 Total: 5,892 | Capcom | 5,892 | 5,892 | 2017/11/30 |
13 | 13 4 | 4 | PS4 | Star Wars: Battlefront II Sales: 5,803 Total: 53,430 | Electronic Arts | 5,803 -46% | 53,430 | 2017/11/17 |
14 | 14 NEW | NEW | NSW | Nobunaga's Ambition: Taishi Sales: 5,786 Total: 5,786 | Koei Tecmo | 5,786 | 5,786 | 2017/11/30 |
15 | 15 3 | 3 | 3DS | Style Savvy: Styling Star Sales: 5,569 Total: 63,063 | Nintendo | 5,569 +2% | 63,063 | 2017/11/02 |
16 | 16 3 | 3 | PS4 | Gran Turismo Sport Sales: 5,475 Total: 176,924 | Sony Interactive Entertainment | 5,475 +8% | 176,924 | 2017/10/19 |
17 | 17 14 | 14 | PS4 | Hatsune Miku: Project Diva Future Tone DX Sales: 5,162 Total: 38,689 | Sega | 5,162 -85% | 38,689 | 2017/11/22 |
18 | 18 NEW | NEW | PS4 | Little Witch Academia: Chamber of Time Sales: 4,738 Total: 4,738 | Bandai Namco Entertainment | 4,738 | 4,738 | 2017/11/30 |
19 | 19 NEW | NEW | PSV | Chouchou Jiken Rhapsodic Sales: 4,560 Total: 4,560 | Idea Factory | 4,560 | 4,560 | 2017/11/30 |
20 | 20 2 | 2 | NSW | Pokken Tournament DX Sales: 3,873 Total: 126,000 | Pokemon Co. | 3,873 +10% | 126,000 | 2017/09/22 |
21 | 21 NEW | NEW | PS4 | The Surge Sales: 3,764 Total: 3,764 | Intergrow | 3,764 | 3,764 | 2017/11/30 |
22 | 22 | – | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,139 Total: 58,236 | Bandai Namco Entertainment | 3,139 +23% | 58,236 | 2017/09/07 |
23 | 23 9 | 9 | PS4 | Ark: Survival Evolved Sales: 2,978 Total: 119,219 | Spike Chunsoft | 2,978 -28% | 119,219 | 2017/10/26 |
24 | 24 1 | 1 | NSW | 1-2-Switch Sales: 2,976 Total: 240,648 | Nintendo | 2,976 +26% | 240,648 | 2017/03/03 |
25 | 25 4 | 4 | 3DS | The Snack World: TreJarers Sales: 2,890 Total: 207,931 | Level 5 | 2,890 +7% | 207,931 | 2017/08/10 |
26 | 26 NEW | NEW | NSW | Resident Evil: Revelations Sales: 2,747 Total: 2,747 | Capcom | 2,747 | 2,747 | 2017/11/30 |
27 | 27 17 | 17 | 3DS | Beyblade Burst: God Sales: 2,744 Total: 11,809 | FuRyu | 2,744 -70% | 11,809 | 2017/11/23 |
28 | 28 | – | NSW | Arms Sales: 2,731 Total: 236,094 | Nintendo | 2,731 +27% | 236,094 | 2017/06/16 |
29 | 29 9 | 9 | NSW | Snipperclips Plus: Cut it Out, Together! Sales: 2,665 Total: 10,909 | Nintendo | 2,665 -3% | 10,909 | 2017/11/10 |
30 | 30 NEW | NEW | PS4 | Game Tengoku: CruisinMix Sales: 2,506 Total: 2,506 | Kadokawa Games | 2,506 | 2,506 | 2017/11/30 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 241,089 47% | 147,502 28% | ~5,200,000 21% |
3DS | 192,976 37% | 284,817 53% | ~10,000,000 41% |
PS4 | 79,435 15% | 96,552 18% | ~7,600,000 31% |
PSV | 4,560 1% | 2,046 0% | ~1,100,000 4% |
ALL | 518,060 100% | 532,394 100% | ~24,400,000 100% |
Famitsu Hardware
Week 49, 2017 (Nov 27, 2017 - Dec 3, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 150,583 | 133,746 | 2,564,423 | 2,564,423 | |
Nintendo Switch | 150,583 | 133,746 | 2,564,423 | 2,564,423 | |||
2 | 3DS | Nintendo 3DS | 32,246 | 32,178 | 62,267 | 1,603,241 | 23,514,654 |
New Nintendo 2DS XL | 20,428 | 21,038 | 446,615 | 446,615 | |||
New Nintendo 3DS | 10,358 | 9,639 | 45,972 | 899,850 | 5,593,839 | ||
Nintendo 2DS | 1,460 | 1,501 | 16,115 | 256,776 | 553,923 | ||
3 | PS4 | PlayStation 4 | 31,518 | 27,806 | 116,593 | 1,654,100 | 5,575,716 |
PlayStation 4 | 24,570 | 21,539 | 108,551 | 1,344,217 | 5,148,783 | ||
PlayStation 4 Pro | 6,948 | 6,267 | 8,042 | 309,883 | 426,933 | ||
4 | PSV | PlayStation Vita | 4,223 | 3,396 | 14,853 | 354,775 | 5,602,194 |
5 | XB1 | Xbox One | 223 | 204 | 315 | 8,798 | 81,746 |
6 | WiU | Wii U | 63 | 131 | 4,713 | 21,446 | 3,301,184 |
7 | PS3 | PlayStation 3 | 24 | 27 | 494 | 16,295 | 10,274,014 |