Famitsu Top 30
Week 48, 2017 (Nov 20, 2017 - Nov 26, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Pokemon Ultra Sun / Ultra Moon Sales: 245,417 Total: 1,445,231 | Pokemon Co. | 245,417 -80% | 1,445,231 | 2017/11/17 |
2 | 2 | – | NSW | Super Mario Odyssey Sales: 67,636 Total: 819,813 | Nintendo | 67,636 +38% | 819,813 | 2017/10/27 |
3 | 3 NEW | NEW | PS4 | Hatsune Miku: Project Diva Future Tone DX Sales: 33,527 Total: 33,527 | Sega | 33,527 | 33,527 | 2017/11/22 |
4 | 4 4 | 4 | NSW | Splatoon 2 Sales: 27,264 Total: 1,398,725 | Nintendo | 27,264 +36% | 1,398,725 | 2017/07/21 |
5 | 5 1 | 1 | PS4 | Call of Duty: WWII Sales: 20,477 Total: 292,558 | Sony Interactive Entertainment | 20,477 -39% | 292,558 | 2017/11/03 |
6 | 6 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 19,804 Total: 784,194 | Nintendo | 19,804 +28% | 784,194 | 2017/04/28 |
7 | 7 10 | 10 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 11,751 Total: 262,784 | Nintendo | 11,751 +248% | 262,784 | 2016/11/23 |
8 | 8 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 11,623 Total: 583,394 | Nintendo | 11,623 +89% | 583,394 | 2017/03/03 |
9 | 9 6 | 6 | PS4 | Star Wars: Battlefront II Sales: 10,822 Total: 47,627 | Electronic Arts | 10,822 -71% | 47,627 | 2017/11/17 |
10 | 10 NEW | NEW | 3DS | Beyblade Burst: God Sales: 9,065 Total: 9,065 | FuRyu | 9,065 | 9,065 | 2017/11/23 |
11 | 11 NEW | NEW | 3DS | Apollo Justice: Ace Attorney Sales: 5,577 Total: 5,577 | Capcom | 5,577 | 5,577 | 2017/11/22 |
12 | 12 | – | 3DS | Style Savvy: Styling Star Sales: 5,462 Total: 57,494 | Nintendo | 5,462 -10% | 57,494 | 2017/11/02 |
13 | 13 5 | 5 | PS4 | Gran Turismo Sport Sales: 5,051 Total: 171,449 | Sony Interactive Entertainment | 5,051 +63% | 171,449 | 2017/10/19 |
14 | 14 1 | 1 | PS4 | Ark: Survival Evolved Sales: 4,153 Total: 116,241 | Spike Chunsoft | 4,153 -31% | 116,241 | 2017/10/26 |
15 | 15 NEW | NEW | PS4 | Dragon Ball: Xenoverse 2 - Deluxe Edition Sales: 4,017 Total: 4,017 | Bandai Namco Entertainment | 4,017 | 4,017 | 2017/11/21 |
16 | 16 6 | 6 | PS4 | Need for Speed: Payback Sales: 3,682 Total: 31,246 | Electronic Arts | 3,682 -45% | 31,246 | 2017/11/10 |
17 | 17 NEW | NEW | PS4 | Wolfenstein II: The New Colossus Sales: 3,564 Total: 3,564 | Bethesda Softworks | 3,564 | 3,564 | 2017/11/23 |
18 | 18 1 | 1 | NSW | Pokken Tournament DX Sales: 3,519 Total: 122,127 | Pokemon Co. | 3,519 +23% | 122,127 | 2017/09/22 |
19 | 19 5 | 5 | PS4 | Assassin's Creed: Origins Sales: 3,349 Total: 91,957 | Ubisoft | 3,349 -31% | 91,957 | 2017/10/27 |
20 | 20 1 | 1 | NSW | Snipperclips Plus: Cut it Out, Together! Sales: 2,743 Total: 8,244 | Nintendo | 2,743 +13% | 8,244 | 2017/11/10 |
21 | 21 2 | 2 | 3DS | The Snack World: TreJarers Sales: 2,707 Total: 205,041 | Level 5 | 2,707 +19% | 205,041 | 2017/08/10 |
22 | 22 RE | RE | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 2,552 Total: 55,097 | Bandai Namco Entertainment | 2,552 | 55,097 | 2017/09/07 |
23 | 23 1 | 1 | PS4 | Taiko no Tatsujin: Drum Session! Sales: 2,453 Total: 35,559 | Bandai Namco Entertainment | 2,453 +7% | 35,559 | 2017/10/26 |
24 | 24 9 | 9 | PS4 | .hack//G.U. Last Recode Sales: 2,425 Total: 56,164 | Bandai Namco Entertainment | 2,425 -33% | 56,164 | 2017/11/01 |
25 | 25 RE | RE | NSW | 1-2-Switch Sales: 2,363 Total: 237,672 | Nintendo | 2,363 | 237,672 | 2017/03/03 |
26 | 26 2 | 2 | NSW | Monster Hunter Generations Ultimate Sales: 2,309 Total: 183,391 | Capcom | 2,309 +15% | 183,391 | 2017/08/25 |
27 | 27 NEW | NEW | NSW | LEGO Worlds Sales: 2,274 Total: 2,274 | WB Games | 2,274 | 2,274 | 2017/11/22 |
28 | 28 2 | 2 | NSW | Arms Sales: 2,154 Total: 233,363 | Nintendo | 2,154 +33% | 233,363 | 2017/06/16 |
29 | 29 NEW | NEW | PSV | Kamidanomi Shisugite Ore no Mirai ga Yabai. Sales: 2,046 Total: 2,046 | Entergram | 2,046 | 2,046 | 2017/11/22 |
30 | 30 23 | 23 | PS4 | Dragon Quest X: 5000 Year Journey to a Faraway Hometown Online Sales: 1,811 Total: 23,073 | Square Enix | 1,811 -91% | 23,073 | 2017/11/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 284,817 53% | 1,218,173 81% | ~9,800,000 41% |
NSW | 147,502 28% | 128,203 9% | ~5,000,000 21% |
PS4 | 96,552 18% | 123,466 8% | ~7,500,000 32% |
PSV | 2,046 0% | 1,968 0% | ~1,100,000 5% |
WiU | 1,477 0% | 32,835 2% | ~400,000 2% |
ALL | 532,394 100% | 1,504,645 100% | ~23,900,000 100% |
Famitsu Hardware
Week 48, 2017 (Nov 20, 2017 - Nov 26, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 133,746 | 90,303 | 2,413,840 | 2,413,840 | |
Nintendo Switch | 133,746 | 90,303 | 2,413,840 | 2,413,840 | |||
2 | 3DS | Nintendo 3DS | 32,178 | 40,582 | 68,887 | 1,570,995 | 23,482,408 |
New Nintendo 2DS XL | 21,038 | 28,004 | 426,187 | 426,187 | |||
New Nintendo 3DS | 9,639 | 10,262 | 48,639 | 889,492 | 5,583,481 | ||
Nintendo 2DS | 1,501 | 2,316 | 20,033 | 255,316 | 552,463 | ||
3 | PS4 | PlayStation 4 | 27,806 | 31,862 | 40,636 | 1,622,582 | 5,544,198 |
PlayStation 4 | 21,539 | 23,465 | 33,146 | 1,319,647 | 5,124,213 | ||
PlayStation 4 Pro | 6,267 | 8,397 | 7,490 | 302,935 | 419,985 | ||
4 | PSV | PlayStation Vita | 3,396 | 2,716 | 10,584 | 350,552 | 5,597,971 |
5 | XB1 | Xbox One | 204 | 161 | 1,020 | 8,575 | 81,523 |
6 | WiU | Wii U | 131 | 38 | 3,414 | 21,383 | 3,301,121 |
7 | PS3 | PlayStation 3 | 27 | 36 | 539 | 16,271 | 10,273,990 |